Foundations funding recreation and sports nonprofits in Washington
277 foundations based in Washington reported $23.6M in recreation and sports grants across 15,367 grants. Median grant: $9,100.
Based in Washington
Ranked by dollars granted to recreation and sports causes — not by how large the foundation is overall.
| Foundation | Giving to recreation & sports | Grants | Median grant | Total giving |
|---|---|---|---|---|
| M J Murdock Charitable TrustEIN 237456468 | $3.91M | 29 | $87,000 | $117M |
| Rei Cooperative Action FundEIN 854299419 | $2.22M | 118 | $15,000 | $13.5M |
| La Clippers FoundationEIN 954493310 | $2.00M | 1 | $50,000 | $3.93M |
| Greater Metro Parks Foundation dba Tacoma Parks FoundationEIN 911482669 | $1.89M | 1 | $633,486 | $3.57M |
| Amazonsmile FoundationEIN 462626883 | $1.30M | 14,663 | $57 | $72.9M |
| Point Defiance Zoological SocietyEIN 916066667 | $905K | 1 | $904,999 | $905K |
| Allen Family PhilanthropiesEIN 943082532 | $752K | 4 | $300,000 | $58.0M |
| Names Family FoundationEIN 943250195 | $663K | 28 | $10,000 | $7.02M |
| Washington State Boys & Girls Clubs AssoEIN 352275325 | $601K | 1 | $450,879 | $8.21M |
| Workforce Development Council Seattle-KiEIN 912051978 | $536K | 1 | $48,395 | $17.8M |
| Cascade Bicycle ClubEIN 912165219 | $502K | 2 | $50,477 | $2.53M |
| One Roof FoundationEIN 844344490 | $398K | 7 | $32,000 | $1.94M |
| Innovia FoundationEIN 910941053 | $281K | 13 | $13,824 | $11.3M |
| Sujal and Meera Patel Foundation C/O Sweeney Conrad PsEIN 274038029 | $280K | 1 | $25,000 | $437K |
| William & Pamela Ayer FoundationEIN 466434173 | $271K | 1 | $270,725 | $271K |
| Davita Charitable Fund IncEIN 852950661 | $260K | 2 | $25,000 | $3.14M |
| Washington State Fair FoundationEIN 261250496 | $250K | 1 | $250,121 | $250K |
| Anderson Family FoundationEIN 510147901 | $250K | 1 | $200,000 | $3.89M |
| Community Foundation of NcwEIN 911349486 | $245K | 10 | $18,950 | $17.0M |
| Benaroya Research Institute at VirginiaEIN 910653422 | $219K | 1 | $77,188 | $36.0M |
Funds Washington from out of state
79 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $60.7M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| Islands Fund C/O John MunnEIN 911663838 | ID | $6.81M | 42% | $70,000 |
| Tom and Meg Names Family FdnEIN 474742634 | NJ | $5.82M | 85% | $50,000 |
| Tahoe Community FoundationEIN 880362053 | NV | $4.31M | 19% | $25,000 |
| Bonneville Environmental FoundationEIN 931248274 | OR | $4.12M | 13% | $54,294 |
| Cpwr the Center for Construction Research and TrainingEIN 521172454 | MD | $4.10M | 57% | $99,610 |
| National Council for Community Development IncEIN 136532871 | NY | $3.05M | 29% | $10,000 |
| Leland J & Dorothy H Olson Charitable FoundationEIN 470748772 | NE | $2.81M | 30% | $46,500 |
| Employees Community Fund of the Boeing CompanyEIN 831408568 | IL | $2.33M | 46% | $12,000 |
| Raynier Institute & FoundationEIN 911644205 | DE | $1.78M | 42% | $10,000 |
| Lucky Seven FoundationEIN 911722000 | DE | $1.57M | 87% | $2,000 |
| Lopker Family FoundationEIN 770448078 | CA | $1.41M | 54% | $7,530 |
| Silver Family Foundation C/O Walter Berlingo and CompanyEIN 061532898 | CT | $1.21M | 21% | $35,000 |
| DV & Ida McEachern Charitable TrEIN 916063710 | WI | $1.18M | 48% | $15,000 |
| The Nu Skin Force for Good FoundationEIN 870577244 | UT | $1.15M | 61% | $20,000 |
| The Hope FoundationEIN 742655302 | Michigan | $1.12M | 45% | $98,131 |
| St Luke's Health System LtdEIN 562570681 | ID | $935K | 12% | $13,000 |
| Catholic Health Initiatives ColoradoEIN 840405257 | CO | $900K | 16% | $75,000 |
| Klorfine FoundationEIN 227743385 | FL | $675K | 27% | $25,000 |
| The Wollenberg FoundationEIN 946072264 | CA | $562K | 23% | $10,000 |
| Mary H Storer FoundationEIN 830335956 | WY | $530K | 46% | $40,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds recreation and sports in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →