Foundations funding human services nonprofits in Washington
908 foundations based in Washington reported $457M in human services grants across 39,543 grants. Median grant: $10,000.
Based in Washington
Ranked by dollars granted to human services causes — not by how large the foundation is overall.
| Foundation | Giving to human services | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Gates FoundationEIN 562618866 | $82.9M | 98 | $500,000 | $6.31B |
| Transforming AgeEIN 320672552 | $61.1M | 2 | $1,363,319 | $61.8M |
| Pivotal Philanthropies FoundationEIN 882918646 | $33.2M | 14 | $820,000 | $485M |
| Yakima Valley Farm Workers ClinicEIN 911019392 | $15.0M | 1 | $121,467 | $15.4M |
| T Causemetics Foundation Dba Thrive Causemetics FoundationEIN 824806875 | $14.2M | 69 | $93,280 | $77.8M |
| M J Murdock Charitable TrustEIN 237456468 | $13.9M | 81 | $87,000 | $117M |
| Inatai FoundationEIN 300889914 | $12.8M | 51 | $201,000 | $71.0M |
| Seattle FoundationEIN 916013536 | $11.2M | 585 | $6,000 | $178M |
| The Satterberg Foundation IncEIN 911501066 | $8.97M | 48 | $125,000 | $42.6M |
| United Way of King CountyEIN 910565555 | $8.77M | 60 | $85,000 | $43.5M |
| South Central Workforce Development CouncilEIN 205770412 | $7.73M | 2 | $109,445 | $8.40M |
| Amazonsmile FoundationEIN 462626883 | $6.72M | 34,438 | $57 | $72.9M |
| Workforce Development Council Seattle-KiEIN 912051978 | $6.40M | 12 | $48,395 | $17.8M |
| The Roots and Wings Foundation IncEIN 320581904 | $6.38M | 56 | $55,000 | $66.6M |
| The Aldarra FoundationEIN 460512048 | $6.17M | 3 | $2,175,000 | $100M |
| Marguerite Casey FoundationEIN 912062197 | $5.42M | 25 | $50,000 | $33.0M |
| Community Foundation of NcwEIN 911349486 | $4.86M | 19 | $18,950 | $17.0M |
| Perigee FundEIN 830847498 | $4.13M | 7 | $200,000 | $18.4M |
| Greater Tacoma Community FoundationEIN 911007459 | $3.58M | 21 | $23,839 | $18.3M |
| The Young Men's Christian Association of Greater Seattle (6871)EIN 910482710 | $3.39M | 11 | $128,095 | $5.60M |
Funds Washington from out of state
239 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $304M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| Good Ventures FoundationEIN 461008520 | CA | $36.5M | 10% | $115,000 |
| NEO Philanthropy IncEIN 133191113 | NY | $24.0M | 23% | $50,000 |
| St Joseph Health System FoundationEIN 330143024 | CA | $16.0M | 78% | $60,000 |
| Providence Health & Services Foundation San Fernando & Santa Clarita Valleys SaEIN 953544877 | CA | $14.8M | 99% | $10,000 |
| DTCareEIN 833344803 | PA | $9.53M | 14% | $2,634,074 |
| Dalio Foundation IncEIN 431965846 | CT | $8.03M | 16% | $40,000 |
| Covenant Health System FoundationEIN 752897026 | TX | $7.96M | 100% | $806,796 |
| The Albertsons Companies FoundationEIN 912144510 | CA | $7.24M | 13% | $15,750 |
| Islands Fund C/O John MunnEIN 911663838 | ID | $6.81M | 42% | $70,000 |
| Kaiser Foundation Health Plan of WashingtonEIN 910511770 | CA | $6.62M | 53% | $55,063 |
| Upward Bound YouthEIN 341850567 | OH | $6.12M | 24% | $100,000 |
| Jsi Research & Training Institute IncEIN 042679824 | MA | $5.91M | 11% | $50,000 |
| Tom and Meg Names Family FdnEIN 474742634 | NJ | $5.82M | 85% | $50,000 |
| Eagle FoundationEIN 470773892 | NE | $5.75M | 14% | $200,000 |
| Northwest Portland Area Indian Health BoardEIN 930718154 | OR | $5.04M | 54% | $165,000 |
| Crabby Beach Foundation C/O Jeanne BeckerEIN 300179374 | OR | $4.41M | 61% | $125,000 |
| Tahoe Community FoundationEIN 880362053 | NV | $4.31M | 19% | $25,000 |
| Population Services InternationalEIN 560942853 | DC | $4.25M | 20% | $502,234 |
| Clean Water Here FoundationEIN 822713129 | CO | $4.00M | 100% | $2,005,000 |
| Friends of the ChildrenEIN 931300690 | OR | $3.72M | 24% | $182,050 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds human services in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →