Foundations funding education nonprofits in Washington
1,018 foundations based in Washington reported $1.33B in education grants across 54,943 grants. Median grant: $10,968.
Based in Washington
Ranked by dollars granted to education causes — not by how large the foundation is overall.
| Foundation | Giving to education | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Gates FoundationEIN 562618866 | $684M | 705 | $500,000 | $6.31B |
| University of Washington Foundation C/O University of WashingtonEIN 943079432 | $182M | 1 | $181,643,093 | $182M |
| Washington State University FoundationEIN 911075542 | $67.4M | 1 | $67,389,797 | $67.4M |
| Fred Hutchinson Cancer CenterEIN 911935159 | $48.8M | 35 | $108,060 | $97.2M |
| Benaroya Research Institute at VirginiaEIN 910653422 | $22.5M | 27 | $77,188 | $36.0M |
| Pivotal Philanthropies FoundationEIN 882918646 | $21.7M | 17 | $820,000 | $485M |
| Seattle FoundationEIN 916013536 | $19.2M | 642 | $6,000 | $178M |
| Seattle Children's HospitalEIN 910564748 | $14.8M | 48 | $58,304 | $43.0M |
| Allen Family PhilanthropiesEIN 943082532 | $13.6M | 20 | $300,000 | $58.0M |
| M J Murdock Charitable TrustEIN 237456468 | $13.0M | 113 | $87,000 | $117M |
| Allen InstituteEIN 912155317 | $11.3M | 15 | $137,464 | $19.2M |
| Amazonsmile FoundationEIN 462626883 | $8.58M | 49,593 | $57 | $72.9M |
| The Roots and Wings Foundation IncEIN 320581904 | $6.76M | 29 | $55,000 | $66.6M |
| Seattle Public Library FoundationEIN 911140642 | $5.05M | 2 | $2,525,946 | $5.05M |
| Breakthrough Energy FoundationEIN 853672460 | $4.87M | 17 | $200,000 | $71.9M |
| Giving Grousbeck Fazzalari Dated April 20 2011EIN 306284986 | $4.83M | 6 | $50,000 | $17.8M |
| Eastern Washington University FoundationEIN 911019819 | $4.42M | 2 | $2,163,395 | $4.48M |
| Raikes FoundationEIN 912173492 | $4.16M | 61 | $10,000 | $11.3M |
| PathEIN 911157127 | $3.88M | 8 | $231,332 | $22.8M |
| Aven FoundationEIN 912009458 | $3.85M | 7 | $25,000 | $9.02M |
Funds Washington from out of state
318 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $547M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| PAC-12 ConferenceEIN 941459048 | CA | $144M | 18% | $33,568,519 |
| Good Ventures FoundationEIN 461008520 | CA | $36.5M | 10% | $115,000 |
| Providence St Vincent Medical FoundationEIN 930575982 | OR | $31.8M | 99% | $16,022,642 |
| NEO Philanthropy IncEIN 133191113 | NY | $24.0M | 23% | $50,000 |
| The Blackrock Charitable FoundationEIN 842144591 | NY | $20.0M | 52% | $250,000 |
| St Joseph Health System FoundationEIN 330143024 | CA | $16.0M | 78% | $60,000 |
| Providence Alaska FoundationEIN 920093565 | AK | $13.3M | 100% | $6,643,957 |
| DTCareEIN 833344803 | PA | $9.53M | 14% | $2,634,074 |
| Dalio Foundation IncEIN 431965846 | CT | $8.03M | 16% | $40,000 |
| Jack R Macdonald Charitable TrustEIN 306410216 | TX | $7.25M | 70% | $3,107,017 |
| The Albertsons Companies FoundationEIN 912144510 | CA | $7.24M | 13% | $15,750 |
| Islands Fund C/O John MunnEIN 911663838 | ID | $6.81M | 42% | $70,000 |
| Jhpiego CorporationEIN 237424444 | MD | $6.80M | 11% | $207,509 |
| Kaiser Foundation Health Plan of WashingtonEIN 910511770 | CA | $6.62M | 53% | $55,063 |
| Upward Bound YouthEIN 341850567 | OH | $6.12M | 24% | $100,000 |
| Jsi Research & Training Institute IncEIN 042679824 | MA | $5.91M | 11% | $50,000 |
| Tom and Meg Names Family FdnEIN 474742634 | NJ | $5.82M | 85% | $50,000 |
| Eagle FoundationEIN 470773892 | NE | $5.75M | 14% | $200,000 |
| Northwest Portland Area Indian Health BoardEIN 930718154 | OR | $5.04M | 54% | $165,000 |
| William Lawrence and Blanche Hughes Foundation IncEIN 954536657 | KY | $5.00M | 49% | $5,000,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds education in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →