Foundations funding civil rights and advocacy nonprofits in Washington
173 foundations based in Washington reported $90.5M in civil rights and advocacy grants across 502 grants. Median grant: $12,500.
Based in Washington
Ranked by dollars granted to civil rights and advocacy causes — not by how large the foundation is overall.
| Foundation | Giving to civil rights, social action & advocacy | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Pivotal Philanthropies FoundationEIN 882918646 | $30.0M | 14 | $820,000 | $485M |
| Breakthrough Energy Action IncEIN 853694865 | $11.1M | 4 | $250,000 | $29.5M |
| Inatai FoundationEIN 300889914 | $10.8M | 40 | $201,000 | $71.0M |
| Marguerite Casey FoundationEIN 912062197 | $7.48M | 30 | $50,000 | $33.0M |
| Kaphan FoundationEIN 651211107 | $4.05M | 11 | $225,320 | $22.9M |
| Clean and Prosperous AmericaEIN 843565108 | $3.54M | 42 | $25,000 | $15.0M |
| Giving Grousbeck Fazzalari Dated April 20 2011EIN 306284986 | $3.02M | 2 | $50,000 | $17.8M |
| Campion Advocacy FundEIN 462842065 | $2.57M | 2 | $200,000 | $3.70M |
| Evergreen Freedom FoundationEIN 943136961 | $2.50M | 1 | $2,500,000 | $2.50M |
| Breakthrough Energy FoundationEIN 853672460 | $1.98M | 7 | $200,000 | $71.9M |
| The Satterberg Foundation IncEIN 911501066 | $1.97M | 15 | $125,000 | $42.6M |
| Opportunities for Education FoundationEIN 912091348 | $1.16M | 1 | $1,156,367 | $1.16M |
| Social Justice Fund NorthwestEIN 911036971 | $886K | 18 | $45,000 | $4.85M |
| Panorama GlobalEIN 814204119 | $728K | 10 | $50,000 | $19.5M |
| Far Star Action Fund C/O Baker TillyEIN 823710730 | $675K | 2 | $125,000 | $2.45M |
| The Pride FoundationEIN 911325007 | $625K | 22 | $30,000 | $4.24M |
| Neukom Family FoundationEIN 911737888 | $400K | 2 | $200,000 | $4.45M |
| Northwest Immigrant Rights ProjectEIN 911393082 | $386K | 1 | $177,097 | $1.16M |
| Washington Community Alliance Action FundEIN 871399272 | $285K | 1 | $285,000 | $285K |
| Washington Progress FundEIN 262868934 | $283K | 4 | $55,000 | $1.76M |
Funds Washington from out of state
54 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $67.3M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| NEO Philanthropy IncEIN 133191113 | NY | $24.0M | 23% | $50,000 |
| Jhpiego CorporationEIN 237424444 | MD | $6.80M | 11% | $207,509 |
| Jsi Research & Training Institute IncEIN 042679824 | MA | $5.91M | 11% | $50,000 |
| Wyncote FoundationEIN 263535044 | PA | $4.69M | 18% | $73,000 |
| The North Star Charitable FoundationEIN 465425456 | NY | $2.50M | 16% | $75,000 |
| Northwest Area FoundationEIN 410719221 | MN | $2.48M | 14% | $100,000 |
| Lucky Seven FoundationEIN 911722000 | DE | $1.57M | 87% | $2,000 |
| Chung FoundationEIN 823760826 | DE | $1.50M | 75% | $39,250 |
| USATransformEIN 824819179 | TX | $1.48M | 12% | $360,000 |
| Lopker Family FoundationEIN 770448078 | CA | $1.41M | 54% | $7,530 |
| Northwest Health Foundation Fund IIEIN 931293344 | OR | $1.32M | 40% | $30,000 |
| Ibis GroupEIN 260876000 | DC | $1.25M | 11% | $400,000 |
| The Laura Ellen & Robert Muglia Family FoundationEIN 916525838 | NJ | $1.17M | 31% | $10,000 |
| National Alliance of State and Territorial AIDS Directorsdba NastadEIN 911568650 | DC | $973K | 11% | $75,000 |
| Brant Foundation C/O Perelson Weiner LLPEIN 911724951 | NY | $836K | 66% | $5,000 |
| Wallace H Coulter FoundationEIN 311546126 | FL | $750K | 32% | $50,000 |
| The Wollenberg FoundationEIN 946072264 | CA | $562K | 23% | $10,000 |
| Far Reaching MinistriesEIN 330776828 | CA | $407K | 33% | $33,200 |
| Sustainable Grant Making Partners FundEIN 473287351 | CA | $402K | 27% | $25,000 |
| Karuna FoundationEIN 854026412 | CO | $395K | 10% | $50,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds civil rights and advocacy in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →