Foundations funding youth development nonprofits in Washington
389 foundations based in Washington reported $52.8M in youth development grants across 10,051 grants. Median grant: $10,075.
Based in Washington
Ranked by dollars granted to youth development causes — not by how large the foundation is overall.
| Foundation | Giving to youth development | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Washington State Boys & Girls Clubs AssoEIN 352275325 | $7.28M | 13 | $450,879 | $8.21M |
| M J Murdock Charitable TrustEIN 237456468 | $6.31M | 46 | $87,000 | $117M |
| Kimiwa IncEIN 930842110 | $3.30M | 1 | $92,382 | $3.44M |
| The Aldarra FoundationEIN 460512048 | $1.80M | 1 | $2,175,000 | $100M |
| Ken Birdwell Foundation (Dba Magic Cabinet) C/O Clark Nuber PsEIN 825328231 | $1.28M | 25 | $19,404 | $13.9M |
| The Norcliffe FoundationEIN 916029352 | $1.24M | 23 | $15,000 | $40.5M |
| United Way of King CountyEIN 910565555 | $1.08M | 12 | $85,000 | $43.5M |
| Rei Cooperative Action FundEIN 854299419 | $1.01M | 60 | $15,000 | $13.5M |
| Vedic Connections InternationalEIN 861840558 | $1.00M | 1 | $24,215 | $1.03M |
| Perigee FundEIN 830847498 | $992K | 5 | $200,000 | $18.4M |
| Amazonsmile FoundationEIN 462626883 | $940K | 8,997 | $57 | $72.9M |
| Schultz Family FoundationEIN 911746414 | $875K | 7 | $100,000 | $12.1M |
| Communities in Schools of Washington StateEIN 911541026 | $864K | 4 | $217,418 | $3.69M |
| Stronger Healthcare Stronger Ohio IncEIN 991874437 | $847K | 2 | $423,525 | $847K |
| North Sound Accountable Community of HealthEIN 814680689 | $746K | 4 | $100,000 | $4.30M |
| The Starbucks FoundationEIN 911795425 | $700K | 2 | $75,000 | $23.6M |
| Credit Unions in the State of WashingtonEIN 910219435 | $675K | 6 | $15,000 | $9.63M |
| T Causemetics Foundation Dba Thrive Causemetics FoundationEIN 824806875 | $664K | 7 | $93,280 | $77.8M |
| Allen Family PhilanthropiesEIN 943082532 | $559K | 4 | $300,000 | $58.0M |
| Greater Tacoma Community FoundationEIN 911007459 | $540K | 12 | $23,839 | $18.3M |
Funds Washington from out of state
110 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $156M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| The Blackrock Charitable FoundationEIN 842144591 | NY | $20.0M | 52% | $250,000 |
| St Joseph Health System FoundationEIN 330143024 | CA | $16.0M | 78% | $60,000 |
| Dalio Foundation IncEIN 431965846 | CT | $8.03M | 16% | $40,000 |
| The Albertsons Companies FoundationEIN 912144510 | CA | $7.24M | 13% | $15,750 |
| Islands Fund C/O John MunnEIN 911663838 | ID | $6.81M | 42% | $70,000 |
| Kaiser Foundation Health Plan of WashingtonEIN 910511770 | CA | $6.62M | 53% | $55,063 |
| Upward Bound YouthEIN 341850567 | OH | $6.12M | 24% | $100,000 |
| Jsi Research & Training Institute IncEIN 042679824 | MA | $5.91M | 11% | $50,000 |
| Tom and Meg Names Family FdnEIN 474742634 | NJ | $5.82M | 85% | $50,000 |
| Eagle FoundationEIN 470773892 | NE | $5.75M | 14% | $200,000 |
| Wyncote FoundationEIN 263535044 | PA | $4.69M | 18% | $73,000 |
| Tahoe Community FoundationEIN 880362053 | NV | $4.31M | 19% | $25,000 |
| Friends of the ChildrenEIN 931300690 | OR | $3.72M | 24% | $182,050 |
| The Shanahan Family Charitable FoundationEIN 207267377 | CA | $3.66M | 20% | $100,000 |
| National Council for Community Development IncEIN 136532871 | NY | $3.05M | 29% | $10,000 |
| Moccasin Lake FoundationEIN 911545081 | DE | $3.03M | 58% | $10,000 |
| Marie Lamfrom Charitable Foundation TrustEIN 931254171 | OR | $2.88M | 14% | $18,000 |
| Leland J & Dorothy H Olson Charitable FoundationEIN 470748772 | NE | $2.81M | 30% | $46,500 |
| Employees Community Fund of the Boeing CompanyEIN 831408568 | IL | $2.33M | 46% | $12,000 |
| Lorna Jordan Charitable Organization AKA Lorna Jordan FoundationEIN 881557110 | DE | $2.06M | 76% | $75,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds youth development in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →