Foundations funding recreation and sports nonprofits in Michigan
464 foundations based in Michigan reported $107M in recreation and sports grants across 991 grants. Median grant: $6,000.
Based in Michigan
Ranked by dollars granted to recreation and sports causes — not by how large the foundation is overall.
| Foundation | Giving to recreation & sports | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Western Michigan University FoundationEIN 382138856 | $43.3M | 1 | $43,305,601 | $43.3M |
| Michigan Tech FundEIN 381554664 | $19.0M | 1 | $19,049,932 | $19.0M |
| The Ralph C Wilson Jr FoundationEIN 450921232 | $11.7M | 20 | $100,000 | $141M |
| Community Foundation for Southeast MichiganEIN 382530980 | $4.91M | 29 | $25,000 | $105M |
| Dow Company FoundationEIN 382314603 | $2.23M | 6 | $10,000 | $19.6M |
| Grand Rapidskent County Convention & Visitors Bureau Dba Experience Grand RapEIN 380592805 | $1.56M | 1 | $1,559,532 | $1.56M |
| THE PETER and JOAN SECCHIA FAMILY INCEIN 382641093 | $1.05M | 5 | $15,000 | $22.9M |
| Kalamazoo Community FoundationEIN 383333202 | $1.04M | 13 | $31,700 | $21.4M |
| Hudson-Webber FoundationEIN 386052131 | $902K | 8 | $13,425 | $9.10M |
| The Alvin L Glick FoundationEIN 383551619 | $750K | 10 | $5,000 | $2.82M |
| Berrien Community Foundation IncEIN 386057160 | $610K | 9 | $17,500 | $7.37M |
| United Way of Midland CountyEIN 381434224 | $596K | 4 | $56,000 | $3.30M |
| Jackson Community FoundationEIN 386070739 | $557K | 3 | $12,121 | $1.69M |
| The Isabel FoundationEIN 382853004 | $547K | 8 | $25,000 | $3.29M |
| Garber Automotive FoundationEIN 871321085 | $535K | 2 | $50,000 | $894K |
| Grand Haven Area Community Foundation IncEIN 237108776 | $456K | 8 | $19,859 | $10.9M |
| The Alro Steel FoundationEIN 300254220 | $432K | 12 | $2,000 | $3.33M |
| William Davidson FoundationEIN 203899187 | $425K | 4 | $287,500 | $59.6M |
| The Cold Heading FoundationEIN 237005737 | $390K | 4 | $6,000 | $1.13M |
| Kla FoundationEIN 922290961 | $380K | 7 | $10,000 | $6.26M |
Funds Michigan from out of state
107 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $219M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| The Big Ten Conference IncEIN 363640583 | IL | $127M | 14% | $63,244,632 |
| IffEIN 363656836 | IL | $12.9M | 76% | $59,276 |
| HN and Frances C Berger FoundationEIN 521757452 | CA | $10.7M | 65% | $15,000 |
| Adventist Health System Sunbelt Healthcare CorporationEIN 592170012 | FL | $9.09M | 28% | $65,000 |
| Capital Workforce Partners IncEIN 061013293 | CT | $7.45M | 49% | $330,925 |
| Institute for Responsive Government IncEIN 932827813 | IL | $3.35M | 33% | $10,000 |
| The Recycling Partnership IncEIN 371622018 | DC | $3.05M | 20% | $65,020 |
| APMPFF IncEIN 810719050 | IL | $2.46M | 71% | $40,000 |
| Edmund F and Virginia B Ball Foundation IncEIN 351911169 | IN | $2.45M | 73% | $75,000 |
| For Inspiration and Recognition of Science and Technology (FIRST)EIN 222990908 | NH | $1.71M | 13% | $5,750 |
| J C Kennedy Foundation IncEIN 200424251 | Georgia | $1.65M | 43% | $15,000 |
| The Stephanie and Barry Zekelman FoundationEIN 352815005 | — | $1.33M | 64% | $50,000 |
| Northlight Foundation IncEIN 450612382 | NY | $1.32M | 18% | $72,500 |
| Ishbia Family Foundation IncEIN 923921785 | IL | $1.31M | 70% | $49,765 |
| Bluespruce FoundationEIN 843854465 | IL | $1.24M | 51% | $5,000 |
| Andrew R and Janet F Miller Foundation C/O Robert T Napier Harrison LLPEIN 826699990 | FL | $1.21M | 65% | $35,000 |
| The Brookby FoundationEIN 383202330 | WI | $1.13M | 32% | $1,500 |
| Bill and Linda Stavropoulos Family FoundationEIN 450547094 | FL | $1.06M | 26% | $5,250 |
| The Lanterman FoundationEIN 911789916 | Washington | $1.01M | 18% | $50,000 |
| Hrd-C FoundationEIN 453591216 | FL | $1.01M | 42% | $14,422 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds recreation and sports in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →