Foundations funding recreation and sports nonprofits in Georgia
317 foundations based in Georgia reported $54.6M in recreation and sports grants across 661 grants. Median grant: $10,000.
Based in Georgia
Ranked by dollars granted to recreation and sports causes — not by how large the foundation is overall.
| Foundation | Giving to recreation & sports | Grants | Median grant | Total giving |
|---|---|---|---|---|
| The Arthur M Blank Family FoundationEIN 383983213 | $24.2M | 50 | $50,000 | $329M |
| American Junior Golf Association IncEIN 581433914 | $4.94M | 2 | $2,470,676 | $4.94M |
| Robert W Woodruff Foundation IncEIN 581695425 | $3.70M | 2 | $1,700,000 | $182M |
| James M Cox Foundation of Georgia IncEIN 586032469 | $2.58M | 7 | $100,000 | $42.6M |
| Boys & Girls Clubs of AmericaEIN 135562976 | $1.32M | 9 | $81,098 | $121M |
| Southern Company Charitable Foundation IncEIN 582514027 | $1.20M | 3 | $200,000 | $20.5M |
| THDF II Inc DBA The Home Depot Foundation & Homer FundEIN 582491657 | $1.17M | 5 | $105,000 | $63.7M |
| Masters Tournament Foundation IncEIN 274452110 | $850K | 5 | $108,000 | $64.2M |
| Community Foundation of the Chattahoochee Valley IncEIN 582381589 | $683K | 9 | $18,000 | $37.5M |
| The Zeist Foundation IncEIN 581890927 | $675K | 5 | $10,006 | $15.6M |
| Chestnut Family FoundationEIN 814986125 | $643K | 5 | $185,000 | $20.0M |
| American Junior Golf Foundation IncEIN 581447686 | $514K | 23 | $11,907 | $2.57M |
| The Chantal and Tommy Bagwell Foundation IncEIN 582176142 | $505K | 2 | $24,500 | $5.34M |
| 2025 Atlanta Football Host Committee IncEIN 883971324 | $500K | 1 | $500,000 | $500K |
| Atlanta Braves FoundationEIN 582071299 | $420K | 8 | $16,250 | $2.32M |
| The Goizueta Foundation IncEIN 463022974 | $375K | 3 | $50,000 | $34.3M |
| Thoresen FoundationEIN 366102493 | $365K | 2 | $22,000 | $1.47M |
| Speedwell FoundationEIN 223764378 | $353K | 4 | $70,000 | $7.12M |
| Inspire Brands Foundation IncEIN 581692997 | $339K | 11 | $11,000 | $11.0M |
| The Anna Sue and Bob Shaw FoundationEIN 461736345 | $333K | 1 | $37,500 | $4.81M |
Funds Georgia from out of state
112 foundations outside Georgia send at least 10% of their grantmaking, and at least $100,000, to Georgia organizations. Between them they moved $164M into the state.
| Foundation | Home state | Giving to Georgia | Share to Georgia | Median grant |
|---|---|---|---|---|
| Holland M Ware Charitable FoundationEIN 593666403 | ID | $53.6M | 97% | $18,718 |
| Publix Super Markets Charities IncEIN 596194119 | FL | $15.9M | 14% | $2,500 |
| The Samuel Roberts Noble FoundationEIN 815328519 | OK | $8.49M | 16% | $5,000 |
| Pga Tour IncEIN 520999206 | FL | $6.85M | 21% | $16,836 |
| David R Clare & Margaret C Clare Foundation C/O Porzio Bromberg & NewmanEIN 650300004 | NJ | $6.78M | 32% | $190,000 |
| The Conservation Fund A Nonprofit CorporationEIN 521388917 | VA | $5.20M | 25% | $20,000 |
| Bill and Carol Latimer Charitable FoundationEIN 203450991 | TN | $5.00M | 48% | $20,000 |
| Suntrust Bank Charitable-Irr TrEIN 546054608 | FL | $4.00M | 63% | $1,000,000 |
| The Knobloch Family FoundationEIN 760538135 | DE | $3.26M | 14% | $175,727 |
| John E Fetzer Institute IncEIN 386052788 | Michigan | $3.04M | 13% | $2,000 |
| Tw Marian W Ottley Atlanta MainEIN 586222004 | MO | $2.71M | 94% | $30,000 |
| Kevin & Brittany Kisner FoundationEIN 811444661 | SC | $2.41M | 81% | $16,500 |
| Helping Hands Support IncEIN 300265118 | FL | $2.37M | 37% | $309,049 |
| Doll Family Foundation C/O Robert C Doll JrEIN 522254198 | NJ | $2.25M | 35% | $5,000 |
| Gary Sinise FoundationEIN 800587086 | TN | $2.15M | 22% | $23,249 |
| The Isdell Family FoundationEIN 206759053 | NJ | $1.95M | 58% | $95,000 |
| Paul & Phyllis Fireman Charitable FoundationEIN 222677986 | MA | $1.74M | 22% | $15,000 |
| Greater New Orleans Development FoundationEIN 721177207 | LA | $1.52M | 33% | $83,180 |
| The Fischer Family Foundation 2008EIN 386863779 | KY | $1.45M | 10% | $50,000 |
| Marjorie Lindsey Charitable Trust UadEIN 266906657 | NJ | $1.44M | 41% | $144,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds recreation and sports in Georgia. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →