Foundations funding religion nonprofits in Washington
302 foundations based in Washington reported $38.0M in religion grants across 25,930 grants. Median grant: $9,213.
Based in Washington
Ranked by dollars granted to religion causes — not by how large the foundation is overall.
| Foundation | Giving to religion-related | Grants | Median grant | Total giving |
|---|---|---|---|---|
| M J Murdock Charitable TrustEIN 237456468 | $7.42M | 55 | $87,000 | $117M |
| Amazonsmile FoundationEIN 462626883 | $3.37M | 25,101 | $57 | $72.9M |
| Christ Cares for Kids FoundationEIN 383505507 | $2.68M | 5 | $330,000 | $13.3M |
| The Gunnar and Ruth Lie FoundationEIN 912090480 | $1.70M | 2 | $200,000 | $2.45M |
| Samis FoundationEIN 911641746 | $1.64M | 14 | $20,000 | $8.32M |
| D&G Charitable FundEIN 477440095 | $1.20M | 1 | $750,000 | $9.05M |
| Lynden Christian School Endowment FundEIN 202513206 | $1.18M | 1 | $1,175,205 | $1.18M |
| Columbia Basin FoundationEIN 911733104 | $1.13M | 1 | $10,000 | $1.38M |
| Anderson Family FoundationEIN 510147901 | $1000K | 5 | $200,000 | $3.89M |
| World Vision IncEIN 951922279 | $831K | 73 | $12,000 | $3.00M |
| Stewardship FoundationEIN 916020515 | $800K | 17 | $50,000 | $5.53M |
| Almi Foundation IncEIN 680203129 | $688K | 1 | $497,225 | $994K |
| Anduin FoundationEIN 263904200 | $675K | 2 | $50,000 | $1.55M |
| T Causemetics Foundation Dba Thrive Causemetics FoundationEIN 824806875 | $619K | 6 | $93,280 | $77.8M |
| The Rorvig FoundationEIN 883001501 | $564K | 3 | $150,000 | $1.69M |
| The Starbucks FoundationEIN 911795425 | $550K | 2 | $75,000 | $23.6M |
| Khaki FoundationEIN 200461805 | $528K | 1 | $52,161 | $912K |
| The Seattle Times Community Impact FundEIN 911081445 | $500K | 1 | $114,240 | $3.14M |
| Innovia FoundationEIN 910941053 | $476K | 16 | $13,824 | $11.3M |
| Steffens FoundationEIN 202420941 | $447K | 4 | $23,000 | $1.58M |
Funds Washington from out of state
77 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $68.0M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| Jack R Macdonald Charitable TrustEIN 306410216 | TX | $7.25M | 70% | $3,107,017 |
| The Albertsons Companies FoundationEIN 912144510 | CA | $7.24M | 13% | $15,750 |
| Upward Bound YouthEIN 341850567 | OH | $6.12M | 24% | $100,000 |
| Eagle FoundationEIN 470773892 | NE | $5.75M | 14% | $200,000 |
| Zeneth F Ward & Lanetta S Ward FdnEIN 931269745 | NV | $4.77M | 30% | $1,129,762 |
| Tahoe Community FoundationEIN 880362053 | NV | $4.31M | 19% | $25,000 |
| Jackson Kemper FoundationEIN 364152920 | IL | $3.63M | 26% | $200,000 |
| National Council for Community Development IncEIN 136532871 | NY | $3.05M | 29% | $10,000 |
| Reid Robert and Jean Family FdnEIN 467048885 | IL | $2.70M | 100% | $167,500 |
| The Diller-Von Furstenberg Family FoundationEIN 461581956 | NY | $1.50M | 18% | $77,500 |
| USATransformEIN 824819179 | TX | $1.48M | 12% | $360,000 |
| Silver Family Foundation C/O Walter Berlingo and CompanyEIN 061532898 | CT | $1.21M | 21% | $35,000 |
| Vijay and Marie Goradia Charitable FoundationEIN 205835715 | TX | $1.20M | 12% | $13,453 |
| Lee H & Marion B Thompson FoundationEIN 943112077 | OR | $1.07M | 12% | $25,000 |
| Winifred Stevens FoundationEIN 475488504 | AZ | $1.02M | 11% | $47,500 |
| Tom & Marilyn Moyer FoundationEIN 936238025 | OR | $850K | 36% | $400,000 |
| The Wilke Family FoundationEIN 261207948 | DE | $830K | 41% | $25,000 |
| Youth for Christ FoundationEIN 742527177 | CO | $770K | 25% | $60,235 |
| World Giving FoundationEIN 842428151 | KS | $639K | 45% | $27,800 |
| Vincent J Coates FoundationEIN 770533167 | CA | $500K | 28% | $50,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds religion in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →