Foundations funding international nonprofits in Washington
331 foundations based in Washington reported $1.31B in international grants across 1,532 grants. Median grant: $7,500.
Based in Washington
Ranked by dollars granted to international causes — not by how large the foundation is overall.
| Foundation | Giving to international & foreign affairs | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Gates FoundationEIN 562618866 | $1.26B | 500 | $500,000 | $6.31B |
| The Starbucks FoundationEIN 911795425 | $9.72M | 19 | $75,000 | $23.6M |
| Seattle FoundationEIN 916013536 | $5.58M | 209 | $6,000 | $178M |
| Pivotal Philanthropies FoundationEIN 882918646 | $3.52M | 5 | $820,000 | $485M |
| M J Murdock Charitable TrustEIN 237456468 | $3.41M | 30 | $87,000 | $117M |
| PathEIN 911157127 | $2.46M | 5 | $231,332 | $22.8M |
| Kaphan FoundationEIN 651211107 | $2.10M | 8 | $225,320 | $22.9M |
| Vista Hermosa FoundationEIN 911491438 | $1.82M | 20 | $54,084 | $6.13M |
| Breakthrough Energy FoundationEIN 853672460 | $1.30M | 4 | $200,000 | $71.9M |
| Stewardship FoundationEIN 916020515 | $1.30M | 20 | $50,000 | $5.53M |
| Panorama GlobalEIN 814204119 | $1.28M | 9 | $50,000 | $19.5M |
| Gates Philanthropy PartnersEIN 473290897 | $1.15M | 1 | $500,000 | $1.90M |
| Anderson Family FoundationEIN 510147901 | $1.01M | 5 | $200,000 | $3.89M |
| The Lanterman FoundationEIN 911789916 | $1.01M | 2 | $50,000 | $5.73M |
| Christ Cares for Kids FoundationEIN 383505507 | $720K | 1 | $330,000 | $13.3M |
| School's Out WashingtonEIN 460809713 | $696K | 3 | $95,861 | $10.6M |
| Community Foundation of Snohomish CountyEIN 943188703 | $690K | 4 | $34,500 | $9.71M |
| Building ChangesEIN 911410450 | $686K | 1 | $167,400 | $5.20M |
| Konzen Family FoundationEIN 853910161 | $670K | 6 | $50,000 | $4.55M |
| B Corry and Donna J McFarland FoundationEIN 916571187 | $640K | 5 | $80,500 | $1.68M |
Funds Washington from out of state
123 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $190M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| Good Ventures FoundationEIN 461008520 | CA | $36.5M | 10% | $115,000 |
| NEO Philanthropy IncEIN 133191113 | NY | $24.0M | 23% | $50,000 |
| The Blackrock Charitable FoundationEIN 842144591 | NY | $20.0M | 52% | $250,000 |
| Dalio Foundation IncEIN 431965846 | CT | $8.03M | 16% | $40,000 |
| Jhpiego CorporationEIN 237424444 | MD | $6.80M | 11% | $207,509 |
| Kaiser Foundation Health Plan of WashingtonEIN 910511770 | CA | $6.62M | 53% | $55,063 |
| Upward Bound YouthEIN 341850567 | OH | $6.12M | 24% | $100,000 |
| Jsi Research & Training Institute IncEIN 042679824 | MA | $5.91M | 11% | $50,000 |
| Eagle FoundationEIN 470773892 | NE | $5.75M | 14% | $200,000 |
| Wyncote FoundationEIN 263535044 | PA | $4.69M | 18% | $73,000 |
| Crabby Beach Foundation C/O Jeanne BeckerEIN 300179374 | OR | $4.41M | 61% | $125,000 |
| Tahoe Community FoundationEIN 880362053 | NV | $4.31M | 19% | $25,000 |
| Population Services InternationalEIN 560942853 | DC | $4.25M | 20% | $502,234 |
| Bonneville Environmental FoundationEIN 931248274 | OR | $4.12M | 13% | $54,294 |
| Jackson Kemper FoundationEIN 364152920 | IL | $3.63M | 26% | $200,000 |
| Moccasin Lake FoundationEIN 911545081 | DE | $3.03M | 58% | $10,000 |
| Pinecone Foundation CorpEIN 223574994 | NJ | $2.20M | 65% | $150,000 |
| Dovetail Impact Foundation (Fka David Weekley Family Foundation)EIN 760324538 | TX | $2.00M | 15% | $30,000 |
| The Diller-Von Furstenberg Family FoundationEIN 461581956 | NY | $1.50M | 18% | $77,500 |
| Chung FoundationEIN 823760826 | DE | $1.50M | 75% | $39,250 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds international in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →