Foundations funding community development nonprofits in Washington
307 foundations based in Washington reported $73.5M in community development grants across 1,001 grants. Median grant: $16,022.
Based in Washington
Ranked by dollars granted to community development causes — not by how large the foundation is overall.
| Foundation | Giving to community improvement & capacity building | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Pivotal Philanthropies FoundationEIN 882918646 | $9.78M | 8 | $820,000 | $485M |
| Seattle FoundationEIN 916013536 | $7.87M | 190 | $6,000 | $178M |
| Inatai FoundationEIN 300889914 | $6.72M | 23 | $201,000 | $71.0M |
| Breakthrough Energy FoundationEIN 853672460 | $4.19M | 8 | $200,000 | $71.9M |
| Marguerite Casey FoundationEIN 912062197 | $4.09M | 25 | $50,000 | $33.0M |
| The Satterberg Foundation IncEIN 911501066 | $3.83M | 26 | $125,000 | $42.6M |
| Wilburforce Foundation C/O Lisa WeinsteinEIN 943137894 | $2.64M | 8 | $50,000 | $19.3M |
| United Way of King CountyEIN 910565555 | $1.87M | 18 | $85,000 | $43.5M |
| The Norcliffe FoundationEIN 916029352 | $1.68M | 14 | $15,000 | $40.5M |
| Wayne D Kuni and Joan E Kuni FoundationEIN 815181832 | $1.62M | 3 | $25,000 | $7.61M |
| Yakima Valley Community FoundationEIN 200697012 | $1.33M | 3 | $24,572 | $2.86M |
| Ken Birdwell Foundation (Dba Magic Cabinet) C/O Clark Nuber PsEIN 825328231 | $1.08M | 33 | $19,404 | $13.9M |
| Breakthrough Energy Action IncEIN 853694865 | $968K | 3 | $250,000 | $29.5M |
| Orin Smith Family FoundationEIN 200477535 | $900K | 1 | $25,000 | $1.36M |
| Panorama GlobalEIN 814204119 | $888K | 6 | $50,000 | $19.5M |
| Social Justice Fund NorthwestEIN 911036971 | $847K | 6 | $45,000 | $4.85M |
| Schultz Family FoundationEIN 911746414 | $845K | 4 | $100,000 | $12.1M |
| The Roots and Wings Foundation IncEIN 320581904 | $746K | 9 | $55,000 | $66.6M |
| T Causemetics Foundation Dba Thrive Causemetics FoundationEIN 824806875 | $719K | 8 | $93,280 | $77.8M |
| Credit Unions in the State of WashingtonEIN 910219435 | $702K | 17 | $15,000 | $9.63M |
Funds Washington from out of state
77 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $158M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| NEO Philanthropy IncEIN 133191113 | NY | $24.0M | 23% | $50,000 |
| Givingforce USA FoundationEIN 301252288 | DE | $23.7M | 85% | $13,942,048 |
| The Blackrock Charitable FoundationEIN 842144591 | NY | $20.0M | 52% | $250,000 |
| St Joseph Health System FoundationEIN 330143024 | CA | $16.0M | 78% | $60,000 |
| Dalio Foundation IncEIN 431965846 | CT | $8.03M | 16% | $40,000 |
| Kaiser Foundation Health Plan of WashingtonEIN 910511770 | CA | $6.62M | 53% | $55,063 |
| Jsi Research & Training Institute IncEIN 042679824 | MA | $5.91M | 11% | $50,000 |
| Northwest Portland Area Indian Health BoardEIN 930718154 | OR | $5.04M | 54% | $165,000 |
| Wyncote FoundationEIN 263535044 | PA | $4.69M | 18% | $73,000 |
| Crabby Beach Foundation C/O Jeanne BeckerEIN 300179374 | OR | $4.41M | 61% | $125,000 |
| Jackson Kemper FoundationEIN 364152920 | IL | $3.63M | 26% | $200,000 |
| National Council for Community Development IncEIN 136532871 | NY | $3.05M | 29% | $10,000 |
| Northwest Area FoundationEIN 410719221 | MN | $2.48M | 14% | $100,000 |
| Camilla Chandler Family FoundationEIN 956979804 | CA | $1.80M | 39% | $200,000 |
| Raynier Institute & FoundationEIN 911644205 | DE | $1.78M | 42% | $10,000 |
| James B McClatchy FoundationEIN 680283878 | CA | $1.50M | 22% | $75,000 |
| Lopker Family FoundationEIN 770448078 | CA | $1.41M | 54% | $7,530 |
| Northwest Health Foundation Fund IIEIN 931293344 | OR | $1.32M | 40% | $30,000 |
| DV & Ida McEachern Charitable TrEIN 916063710 | WI | $1.18M | 48% | $15,000 |
| The Laura Ellen & Robert Muglia Family FoundationEIN 916525838 | NJ | $1.17M | 31% | $10,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds community development in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →