Foundations funding arts and culture nonprofits in Washington
620 foundations based in Washington reported $220M in arts and culture grants across 31,336 grants. Median grant: $10,000.
Based in Washington
Ranked by dollars granted to arts and culture causes — not by how large the foundation is overall.
| Foundation | Giving to arts, culture & humanities | Grants | Median grant | Total giving |
|---|---|---|---|---|
| The Aldarra FoundationEIN 460512048 | $53.2M | 2 | $2,175,000 | $100M |
| Gates FoundationEIN 562618866 | $34.3M | 50 | $500,000 | $6.31B |
| M J Murdock Charitable TrustEIN 237456468 | $12.9M | 78 | $87,000 | $117M |
| Seattle FoundationEIN 916013536 | $12.4M | 597 | $6,000 | $178M |
| ArtsfundEIN 910839644 | $8.24M | 406 | $12,500 | $12.2M |
| Pivotal Philanthropies FoundationEIN 882918646 | $7.64M | 7 | $820,000 | $485M |
| Inatai FoundationEIN 300889914 | $5.83M | 35 | $201,000 | $71.0M |
| Grousemont FoundationEIN 911276047 | $3.39M | 29 | $25,000 | $10.2M |
| Sage Foundation C/O Edmund W Littlefield JrEIN 200404771 | $3.35M | 9 | $137,500 | $5.17M |
| Seattle Opera FoundationEIN 911174712 | $2.72M | 2 | $1,358,517 | $2.72M |
| Allen Family PhilanthropiesEIN 943082532 | $2.50M | 7 | $300,000 | $58.0M |
| Amazonsmile FoundationEIN 462626883 | $2.42M | 27,948 | $57 | $72.9M |
| Kaphan FoundationEIN 651211107 | $2.10M | 10 | $225,320 | $22.9M |
| Giving Grousbeck Fazzalari Dated April 20 2011EIN 306284986 | $1.98M | 5 | $50,000 | $17.8M |
| The Satterberg Foundation IncEIN 911501066 | $1.96M | 20 | $125,000 | $42.6M |
| The Norcliffe FoundationEIN 916029352 | $1.90M | 70 | $15,000 | $40.5M |
| Marguerite Casey FoundationEIN 912062197 | $1.86M | 24 | $50,000 | $33.0M |
| Kenrose Kitchen Table FoundationEIN 203951665 | $1.69M | 2 | $50,000 | $8.29M |
| Seattle Symphony FoundationEIN 911351925 | $1.66M | 2 | $828,712 | $1.66M |
| Apex FoundationEIN 911950397 | $1.41M | 49 | $5,000 | $5.71M |
Funds Washington from out of state
185 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $195M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| NEO Philanthropy IncEIN 133191113 | NY | $24.0M | 23% | $50,000 |
| St Joseph Health System FoundationEIN 330143024 | CA | $16.0M | 78% | $60,000 |
| DTCareEIN 833344803 | PA | $9.53M | 14% | $2,634,074 |
| Dalio Foundation IncEIN 431965846 | CT | $8.03M | 16% | $40,000 |
| Islands Fund C/O John MunnEIN 911663838 | ID | $6.81M | 42% | $70,000 |
| Upward Bound YouthEIN 341850567 | OH | $6.12M | 24% | $100,000 |
| Jsi Research & Training Institute IncEIN 042679824 | MA | $5.91M | 11% | $50,000 |
| Tom and Meg Names Family FdnEIN 474742634 | NJ | $5.82M | 85% | $50,000 |
| Wyncote FoundationEIN 263535044 | PA | $4.69M | 18% | $73,000 |
| Crabby Beach Foundation C/O Jeanne BeckerEIN 300179374 | OR | $4.41M | 61% | $125,000 |
| Tahoe Community FoundationEIN 880362053 | NV | $4.31M | 19% | $25,000 |
| The Shanahan Family Charitable FoundationEIN 207267377 | CA | $3.66M | 20% | $100,000 |
| Jackson Kemper FoundationEIN 364152920 | IL | $3.63M | 26% | $200,000 |
| Charles Edward Stuart Charitable FoundationEIN 911088288 | TX | $3.07M | 95% | $169,459 |
| National Council for Community Development IncEIN 136532871 | NY | $3.05M | 29% | $10,000 |
| Moccasin Lake FoundationEIN 911545081 | DE | $3.03M | 58% | $10,000 |
| Marie Lamfrom Charitable Foundation TrustEIN 931254171 | OR | $2.88M | 14% | $18,000 |
| Leland J & Dorothy H Olson Charitable FoundationEIN 470748772 | NE | $2.81M | 30% | $46,500 |
| The North Star Charitable FoundationEIN 465425456 | NY | $2.50M | 16% | $75,000 |
| Northwest Area FoundationEIN 410719221 | MN | $2.48M | 14% | $100,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds arts and culture in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →