Foundations funding medical research nonprofits in Washington
70 foundations based in Washington reported $410M in medical research grants across 173 grants. Median grant: $10,000.
Based in Washington
Ranked by dollars granted to medical research causes — not by how large the foundation is overall.
| Foundation | Giving to medical research | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Gates FoundationEIN 562618866 | $370M | 61 | $500,000 | $6.31B |
| Fred Hutchinson Cancer CenterEIN 911935159 | $18.2M | 14 | $108,060 | $97.2M |
| Virginia Mason Medical CenterEIN 910565539 | $10.8M | 2 | $86,900 | $11.7M |
| Seattle Children's HospitalEIN 910564748 | $4.62M | 11 | $58,304 | $43.0M |
| Giving Grousbeck Fazzalari Dated April 20 2011EIN 306284986 | $2.15M | 1 | $50,000 | $17.8M |
| PathEIN 911157127 | $946K | 1 | $231,332 | $22.8M |
| Benaroya Research Institute at VirginiaEIN 910653422 | $781K | 5 | $77,188 | $36.0M |
| James B Pendleton Charitable TrustEIN 956944277 | $500K | 2 | $250,000 | $1.45M |
| Washington Research FoundationEIN 464105873 | $339K | 5 | $97,541 | $17.0M |
| Swedish Health ServicesEIN 910433740 | $285K | 2 | $20,000 | $1.12M |
| Sage BionetworksEIN 264489946 | $230K | 3 | $130,660 | $4.16M |
| Allen InstituteEIN 912155317 | $137K | 1 | $137,464 | $19.2M |
| Crystal Springs Foundation C/O Laird Norton WetherbyEIN 912008832 | $115K | 1 | $100,000 | $1.43M |
| Oscar T and Olivann Hokold FoundationEIN 204298535 | $101K | 1 | $50,000 | $2.78M |
| Kenrose Kitchen Table FoundationEIN 203951665 | $100K | 1 | $50,000 | $8.29M |
| Mobile Giving Foundation IncEIN 208164151 | $50.2K | 1 | $11,745 | $136K |
| Gary E Milgard Family Foundation-CariEIN 811292744 | $50.0K | 1 | $200,000 | $4.59M |
| Synakos FoundationEIN 821335901 | $50.0K | 1 | $50,000 | $462K |
| Anderson FoundationEIN 916031724 | $27.5K | 2 | $30,000 | $1.50M |
| The Knossos Foundation Inc C/O Benton Bray PllcEIN 133579596 | $25.0K | 1 | $27,100 | $677K |
Funds Washington from out of state
48 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $67.1M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| Good Ventures FoundationEIN 461008520 | CA | $36.5M | 10% | $115,000 |
| Jhpiego CorporationEIN 237424444 | MD | $6.80M | 11% | $207,509 |
| Kaiser Foundation Health Plan of WashingtonEIN 910511770 | CA | $6.62M | 53% | $55,063 |
| The Shanahan Family Charitable FoundationEIN 207267377 | CA | $3.66M | 20% | $100,000 |
| The Hope FoundationEIN 742655302 | Michigan | $1.12M | 45% | $98,131 |
| Iherb Charitable FoundationEIN 464349259 | CA | $972K | 43% | $220,000 |
| Elizabeth B McGraw Foundation IncEIN 133591829 | MA | $870K | 27% | $100,000 |
| The Royso FoundationEIN 843114715 | DE | $775K | 96% | $25,000 |
| Children's Cancer Research FundEIN 411893645 | MN | $750K | 12% | $125,000 |
| Focused Ultrasound FoundationEIN 205744808 | VA | $594K | 23% | $40,000 |
| Enterprise Community Loan Fund IncEIN 520192004 | MD | $566K | 41% | $50,000 |
| The Canary Fund Dba Canary FoundationEIN 651230251 | CA | $530K | 42% | $61,000 |
| EcoHealth Alliance IncEIN 311726494 | MA | $362K | 15% | $126,309 |
| Americas Foundation IncEIN 330164422 | CA | $358K | 20% | $50,000 |
| Sarnat Family FoundationEIN 201004478 | CA | $325K | 45% | $100,000 |
| The Fibrolamellar Cancer FoundationEIN 270341021 | CT | $325K | 23% | $199,996 |
| Every Cure IncEIN 920240717 | PA | $309K | 14% | $309,022 |
| Sanders Family FoundationEIN 205679987 | OR | $305K | 18% | $57,500 |
| Movember FoundationEIN 770714052 | CA | $301K | 14% | $54,134 |
| The Mike Tice FoundationEIN 832870292 | NV | $270K | 91% | $3,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds medical research in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →