Foundations funding crime and legal services nonprofits in Washington
200 foundations based in Washington reported $35.7M in crime and legal services grants across 483 grants. Median grant: $10,000.
Based in Washington
Ranked by dollars granted to crime and legal services causes — not by how large the foundation is overall.
| Foundation | Giving to crime & legal-related | Grants | Median grant | Total giving |
|---|---|---|---|---|
| United Way of King CountyEIN 910565555 | $4.74M | 6 | $85,000 | $43.5M |
| Northwest Justice ProjectEIN 911687791 | $4.29M | 3 | $111,569 | $5.20M |
| Inatai FoundationEIN 300889914 | $3.93M | 14 | $201,000 | $71.0M |
| Legal Foundation of WashingtonEIN 911263533 | $3.11M | 9 | $60,000 | $7.18M |
| The Roots and Wings Foundation IncEIN 320581904 | $2.46M | 56 | $55,000 | $66.6M |
| The Satterberg Foundation IncEIN 911501066 | $1.90M | 14 | $125,000 | $42.6M |
| The Berwick Degel Family Foundation C/O James A DegelEIN 912083120 | $1.51M | 4 | $55,000 | $5.03M |
| Endowment for Equal JusticeEIN 912090855 | $1.14M | 1 | $1,136,732 | $1.14M |
| T Causemetics Foundation Dba Thrive Causemetics FoundationEIN 824806875 | $905K | 8 | $93,280 | $77.8M |
| Serving USA Inc Fka Serving CaliforniaEIN 460743399 | $604K | 10 | $16,000 | $2.14M |
| Bernier McCaw FoundationEIN 832091267 | $600K | 1 | $187,500 | $4.73M |
| Schultz Family FoundationEIN 911746414 | $480K | 4 | $100,000 | $12.1M |
| Ken Birdwell Foundation (Dba Magic Cabinet) C/O Clark Nuber PsEIN 825328231 | $440K | 15 | $19,404 | $13.9M |
| Northwest Immigrant Rights ProjectEIN 911393082 | $432K | 2 | $177,097 | $1.16M |
| Perkins Coie Foundation C/O Thomas S BourneEIN 204824430 | $408K | 28 | $9,863 | $2.02M |
| Celebrity Waiters LuncheonEIN 460777845 | $390K | 1 | $390,200 | $390K |
| Social Justice Fund NorthwestEIN 911036971 | $390K | 4 | $45,000 | $4.85M |
| St Joseph Health Northern California LLCEIN 814791043 | $324K | 2 | $65,000 | $8.91M |
| Project 42EIN 844888807 | $300K | 1 | $175,000 | $2.17M |
| Perigee FundEIN 830847498 | $295K | 4 | $200,000 | $18.4M |
Funds Washington from out of state
55 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $58.9M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| St Joseph Health System FoundationEIN 330143024 | CA | $16.0M | 78% | $60,000 |
| DTCareEIN 833344803 | PA | $9.53M | 14% | $2,634,074 |
| Islands Fund C/O John MunnEIN 911663838 | ID | $6.81M | 42% | $70,000 |
| Friends of the ChildrenEIN 931300690 | OR | $3.72M | 24% | $182,050 |
| Marie Lamfrom Charitable Foundation TrustEIN 931254171 | OR | $2.88M | 14% | $18,000 |
| Lorna Jordan Charitable Organization AKA Lorna Jordan FoundationEIN 881557110 | DE | $2.06M | 76% | $75,000 |
| Dovetail Impact Foundation (Fka David Weekley Family Foundation)EIN 760324538 | TX | $2.00M | 15% | $30,000 |
| Northwest Health Foundation Fund IIEIN 931293344 | OR | $1.32M | 40% | $30,000 |
| The Laura Ellen & Robert Muglia Family FoundationEIN 916525838 | NJ | $1.17M | 31% | $10,000 |
| National Alliance of State and Territorial AIDS Directorsdba NastadEIN 911568650 | DC | $973K | 11% | $75,000 |
| St Luke's Health System LtdEIN 562570681 | ID | $935K | 12% | $13,000 |
| Umpqua Bank Charitable FoundationEIN 471247608 | OR | $900K | 28% | $6,000 |
| Vitalogy FoundationEIN 201030462 | TN | $848K | 39% | $25,000 |
| The McJ Amelior FoundationEIN 222497895 | NJ | $820K | 14% | $10,000 |
| The Wollenberg FoundationEIN 946072264 | CA | $562K | 23% | $10,000 |
| Herman P and Sophia Taubman Foundation %Bank of Oklahoma Private WealthEIN 736092820 | OK | $514K | 47% | $122,000 |
| The Soloviev FoundationEIN 133614971 | NY | $500K | 16% | $15,000 |
| PsfcEIN 824139859 | CA | $415K | 32% | $275,000 |
| Sustainable Grant Making Partners FundEIN 473287351 | CA | $402K | 27% | $25,000 |
| Cooper-MacGrath FoundationEIN 453233188 | DE | $385K | 100% | $30,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds crime and legal services in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →