Foundations funding medical research nonprofits in Michigan
126 foundations based in Michigan reported $134M in medical research grants across 160 grants. Median grant: $5,000.
Based in Michigan
Ranked by dollars granted to medical research causes — not by how large the foundation is overall.
| Foundation | Giving to medical research | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Van Andel InstituteEIN 522000820 | $123M | 2 | $33,419,512 | $134M |
| THE PETER and JOAN SECCHIA FAMILY INCEIN 382641093 | $2.50M | 2 | $15,000 | $22.9M |
| NfxEIN 821672519 | $1.83M | 2 | $411,764 | $14.7M |
| The Hope FoundationEIN 742655302 | $949K | 6 | $98,131 | $2.51M |
| Chadtough Defeat Dipg FoundationEIN 474041494 | $879K | 3 | $176,260 | $6.30M |
| Martha P Mack FoundationEIN 306702159 | $600K | 2 | $100,000 | $1.78M |
| Cascade Hemophilia ConsortiumEIN 383199649 | $547K | 2 | $174,986 | $6.27M |
| Penske Foundation IncEIN 274648290 | $500K | 1 | $100,000 | $9.47M |
| Team Lafontaine UcancerviveEIN 811127156 | $290K | 1 | $196,348 | $1.10M |
| Tauber Family FoundationEIN 383092417 | $275K | 1 | $3,900 | $747K |
| Applebaum Family Support FoundationEIN 382870708 | $250K | 1 | $75,000 | $975K |
| The Meijer FoundationEIN 365091795 | $220K | 2 | $50,000 | $7.41M |
| Michigan County Medical Care Facilities CouncilEIN 264213587 | $171K | 1 | $135,123 | $5.21M |
| Daniel and Sharon Bowen FoundationEIN 205984891 | $167K | 1 | $20,000 | $2.70M |
| Peter Solomon FoundationEIN 382956333 | $140K | 4 | $15,000 | $490K |
| The David and Carol van Andel Family FoundationEIN 202110420 | $137K | 4 | $50,500 | $8.40M |
| Trinity Health - MichiganEIN 382113393 | $100K | 2 | $25,834 | $3.45M |
| Madeleine & Mandell L Berman FoundationEIN 386644875 | $100K | 1 | $13,050 | $908K |
| Ed & June Prein Family FoundationEIN 383325135 | $95.0K | 1 | $5,000 | $284K |
| Richard C Devereaux FoundationEIN 382638858 | $90.0K | 1 | $50,000 | $1.11M |
Funds Michigan from out of state
60 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $44.3M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| Philadelphia Works IncEIN 233048942 | PA | $8.49M | 14% | $145,421 |
| The Marsal Family Foundation C/O Alvarez & Marsal IncEIN 841367157 | NY | $5.24M | 80% | $2,500 |
| National Network of Public Health Institutes IncEIN 721505359 | LA | $3.61M | 18% | $59,947 |
| La Jolla Institute for ImmunologyEIN 330328688 | CA | $3.46M | 34% | $106,022 |
| J Ira and Nicki Harris Family Foundation IncEIN 650805468 | FL | $2.29M | 50% | $10,000 |
| The Stephanie and Barry Zekelman FoundationEIN 352815005 | — | $1.33M | 64% | $50,000 |
| Council of State and Territorial Epidemiologists IncEIN 237410799 | Georgia | $1.20M | 13% | $112,341 |
| Food Export Association of the Midwest USAEIN 362691663 | IL | $1.10M | 11% | $20,870 |
| Lehigh UniversityEIN 240795445 | PA | $1.06M | 15% | $52,050 |
| The David and Meredith Kaplan FoundationEIN 266166619 | CA | $950K | 20% | $50,000 |
| Hope for Depression Research Foundation C/O Gruss & Co LLCEIN 204559210 | NY | $885K | 18% | $649,270 |
| Eddema FoundationEIN 363781866 | IL | $879K | 34% | $201,002 |
| Indiana Hemophilia & Thrombosis Center IncEIN 352047838 | IN | $780K | 22% | $127,500 |
| Lewis Family Charitable TrustEIN 386517224 | FL | $713K | 62% | $5,000 |
| Brandeis UniversityEIN 042103552 | MA | $653K | 10% | $54,086 |
| American Thrombosis and Hemostasis Network IncEIN 205244339 | NC | $610K | 13% | $14,400 |
| Physician Scientist Support FoundatEIN 822754558 | MD | $609K | 71% | $50,000 |
| The Hinkle FoundationEIN 237367419 | CA | $526K | 40% | $26,400 |
| The Sue & Bob McCollum Family FoundationEIN 843024857 | DE | $525K | 50% | $10,000 |
| Sedge Plitt Charitable Trust III C/O Loren StoneEIN 356739620 | IL | $507K | 55% | $10,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds medical research in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →