Foundations funding food and agriculture nonprofits in Washington
252 foundations based in Washington reported $12.1M in food and agriculture grants across 607 grants. Median grant: $10,000.
Based in Washington
Ranked by dollars granted to food and agriculture causes — not by how large the foundation is overall.
| Foundation | Giving to food, agriculture & nutrition | Grants | Median grant | Total giving |
|---|---|---|---|---|
| United Way of King CountyEIN 910565555 | $1.12M | 8 | $85,000 | $43.5M |
| PeacehealthEIN 910939479 | $738K | 5 | $21,445 | $4.05M |
| Multi-Service CenterEIN 237120815 | $605K | 2 | $302,542 | $6.25M |
| HopelinkEIN 910982116 | $423K | 3 | $73,419 | $499K |
| Community Services of Moses LakeEIN 910664984 | $422K | 9 | $16,044 | $685K |
| Marguerite Casey FoundationEIN 912062197 | $391K | 5 | $50,000 | $33.0M |
| Davita Charitable Fund IncEIN 852950661 | $340K | 2 | $25,000 | $3.14M |
| Rural Resources Community ActionEIN 910793447 | $316K | 6 | $9,488 | $899K |
| Emergency Food Network of Tacoma and Pierce CountyEIN 943131776 | $301K | 13 | $8,808 | $916K |
| Laidir Foundation C/O Brian LonerganEIN 472519767 | $300K | 1 | $100,000 | $4.04M |
| George & Stephanie Suddock FoundationEIN 853548188 | $300K | 2 | $40,000 | $2.41M |
| Echo FoundationEIN 853538325 | $250K | 1 | $25,000 | $3.61M |
| The Brettler Family FoundationEIN 912014618 | $250K | 4 | $50,000 | $3.18M |
| Scholar FundEIN 813153433 | $210K | 2 | $23,486 | $23.1M |
| The Starbucks FoundationEIN 911795425 | $202K | 2 | $75,000 | $23.6M |
| D&G Charitable FundEIN 477440095 | $200K | 1 | $750,000 | $9.05M |
| The Conru FoundationEIN 821387085 | $200K | 2 | $10,000 | $2.37M |
| The Rorvig FoundationEIN 883001501 | $200K | 1 | $150,000 | $1.69M |
| Walla Walla Community College FoundationEIN 911207033 | $185K | 1 | $434,521 | $869K |
| South King County Food Coalition SkcfcEIN 421635029 | $182K | 3 | $58,246 | $1.09M |
Funds Washington from out of state
80 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $63.0M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| The Albertsons Companies FoundationEIN 912144510 | CA | $7.24M | 13% | $15,750 |
| Kaiser Foundation Health Plan of WashingtonEIN 910511770 | CA | $6.62M | 53% | $55,063 |
| Upward Bound YouthEIN 341850567 | OH | $6.12M | 24% | $100,000 |
| Bonneville Environmental FoundationEIN 931248274 | OR | $4.12M | 13% | $54,294 |
| Moccasin Lake FoundationEIN 911545081 | DE | $3.03M | 58% | $10,000 |
| Marie Lamfrom Charitable Foundation TrustEIN 931254171 | OR | $2.88M | 14% | $18,000 |
| The North Star Charitable FoundationEIN 465425456 | NY | $2.50M | 16% | $75,000 |
| Employees Community Fund of the Boeing CompanyEIN 831408568 | IL | $2.33M | 46% | $12,000 |
| Lorna Jordan Charitable Organization AKA Lorna Jordan FoundationEIN 881557110 | DE | $2.06M | 76% | $75,000 |
| Lucky Seven FoundationEIN 911722000 | DE | $1.57M | 87% | $2,000 |
| Lopker Family FoundationEIN 770448078 | CA | $1.41M | 54% | $7,530 |
| Silver Family Foundation C/O Walter Berlingo and CompanyEIN 061532898 | CT | $1.21M | 21% | $35,000 |
| Puget Sound Energy FoundationEIN 204863534 | DE | $1.20M | 99% | $500 |
| Lee H & Marion B Thompson FoundationEIN 943112077 | OR | $1.07M | 12% | $25,000 |
| Catholic Health Initiatives ColoradoEIN 840405257 | CO | $900K | 16% | $75,000 |
| Elizabeth B McGraw Foundation IncEIN 133591829 | MA | $870K | 27% | $100,000 |
| Vitalogy FoundationEIN 201030462 | TN | $848K | 39% | $25,000 |
| The Royso FoundationEIN 843114715 | DE | $775K | 96% | $25,000 |
| World Giving FoundationEIN 842428151 | KS | $639K | 45% | $27,800 |
| Reiner Family FoundationEIN 832977967 | DE | $636K | 23% | $100,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds food and agriculture in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →