Foundations funding medical research nonprofits in Georgia
117 foundations based in Georgia reported $70.6M in medical research grants across 198 grants. Median grant: $6,750.
Based in Georgia
Ranked by dollars granted to medical research causes — not by how large the foundation is overall.
| Foundation | Giving to medical research | Grants | Median grant | Total giving |
|---|---|---|---|---|
| American Cancer Society IncEIN 131788491 | $51.7M | 18 | $20,000 | $197M |
| Emory UniversityEIN 580566256 | $10.8M | 22 | $87,499 | $240M |
| Hooter's Community Endowment Fund IncEIN 582006561 | $1.94M | 3 | $2,094 | $2.14M |
| Purple Pansies IncEIN 812691997 | $950K | 1 | $950,000 | $950K |
| Rally Foundation IncEIN 201950849 | $806K | 6 | $75,000 | $4.10M |
| J Michael Gearon Jr FoundationEIN 586380925 | $500K | 2 | $3,750 | $585K |
| Hop on A Cure Foundation IncEIN 881550097 | $500K | 2 | $250,000 | $1.35M |
| The John and Rosemary Brown Family FoundationEIN 586343478 | $376K | 5 | $15,000 | $5.56M |
| Lettie Pate Whitehead Foundation IncEIN 586012629 | $330K | 1 | $254,000 | $63.3M |
| Rheumatology Research FoundationEIN 581654301 | $264K | 3 | $50,000 | $12.1M |
| Usher 2020 Foundation IncEIN 461440524 | $213K | 1 | $113,522 | $227K |
| The Whitehead Charitable FoundationEIN 060956618 | $163K | 1 | $44,000 | $264K |
| Trailsend FoundationEIN 237256190 | $150K | 2 | $50,000 | $6.65M |
| Bryan and Barbara Fields Family FoundationEIN 582649762 | $150K | 1 | $6,500 | $177K |
| Louis and Bessie Stein Foundation Fund #2EIN 251899982 | $120K | 1 | $10,000 | $4.05M |
| The Dozen Dimes FoundationEIN 475287709 | $110K | 2 | $35,000 | $2.95M |
| Hemophilia of Georgia IncEIN 581175625 | $110K | 1 | $30,000 | $8.08M |
| CurenfwithjackEIN 465178351 | $101K | 1 | $75,519 | $151K |
| The Silver Lining Foundation IncEIN 270201441 | $100K | 1 | $8,250 | $354K |
| The Spring Foundation IncEIN 271498037 | $100K | 1 | $100,000 | $2.70M |
Funds Georgia from out of state
56 foundations outside Georgia send at least 10% of their grantmaking, and at least $100,000, to Georgia organizations. Between them they moved $58.4M into the state.
| Foundation | Home state | Giving to Georgia | Share to Georgia | Median grant |
|---|---|---|---|---|
| The Pentecost FoundationEIN 271471062 | FL | $16.3M | 45% | $50,000 |
| Association of Public Health Laboratories IncEIN 521800436 | MD | $7.84M | 78% | $40,530 |
| University of MiamiEIN 590624458 | FL | $7.45M | 11% | $74,581 |
| Sall Family FoundationEIN 582016050 | NC | $6.00M | 17% | $125,000 |
| Edward C Fogg III & Lisbeth A Fogg Charitable TrustEIN 586271249 | FL | $1.70M | 63% | $50,000 |
| Lupus Research Alliance IncEIN 582492929 | NY | $1.47M | 12% | $50,087 |
| Chc Creating Healthier CommunitiesEIN 136167225 | VA | $1.47M | 12% | $13,037 |
| Stuart Rose Family Foundation Stuart RoseEIN 311274967 | OH | $1.38M | 74% | $40,000 |
| Michel & Claire Gudefin Family Foundation IncEIN 455624811 | FL | $995K | 33% | $42,500 |
| Pilara Family FoundationEIN 841694739 | CA | $916K | 15% | $100,000 |
| Skylight Charitable TrustEIN 856456699 | AZ | $850K | 11% | $377,167 |
| The Alexander Grass FoundationEIN 272987061 | PA | $750K | 11% | $250,000 |
| Curing Kids Cancer IncEIN 203388093 | TX | $733K | 41% | $90,000 |
| Morris Animal FoundationEIN 846032307 | CO | $680K | 11% | $135,212 |
| American Cancer Society Cancer Action Network IncEIN 522340031 | DC | $650K | 49% | $25,000 |
| The Richard Stravitz FoundationEIN 272552862 | VA | $590K | 30% | $17,500 |
| The Multiple Myeloma Research Foundation IncEIN 061504413 | CT | $563K | 12% | $25,000 |
| Rooms to Go Foundation IncEIN 650878894 | FL | $541K | 52% | $5,000 |
| Donahue Charitable FoundationEIN 043368096 | NC | $520K | 80% | $2,750 |
| Zellis Family FoundationEIN 832650002 | IL | $500K | 18% | $50,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds medical research in Georgia. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →