Foundations funding housing and shelter nonprofits in Washington
274 foundations based in Washington reported $42.4M in housing and shelter grants across 621 grants. Median grant: $10,000.
Based in Washington
Ranked by dollars granted to housing and shelter causes — not by how large the foundation is overall.
| Foundation | Giving to housing & shelter | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Catholic Community Services of Western WashingtonEIN 911585652 | $9.83M | 1 | $80,000 | $10.9M |
| Washington Alliance for Quality Recovery ResidencesEIN 824057849 | $4.56M | 30 | $60,363 | $9.12M |
| Goosefoot Community FundEIN 911960139 | $2.04M | 1 | $30,000 | $2.17M |
| Community Foundation of NcwEIN 911349486 | $1.71M | 3 | $18,950 | $17.0M |
| The Norcliffe FoundationEIN 916029352 | $1.68M | 15 | $15,000 | $40.5M |
| The Satterberg Foundation IncEIN 911501066 | $1.43M | 10 | $125,000 | $42.6M |
| Chinatown International District Preservation and Development AssocEIN 911645126 | $1.12M | 1 | $1,115,670 | $1.12M |
| Wesley HomesEIN 910583380 | $1.10M | 1 | $1,100,000 | $1.10M |
| Ben B Cheney Foundation IncEIN 916053760 | $1.04M | 11 | $5,000 | $3.41M |
| Southwest Washington Regional Health AllianceEIN 462164971 | $871K | 2 | $102,812 | $4.28M |
| Greater Tacoma Community FoundationEIN 911007459 | $796K | 7 | $23,839 | $18.3M |
| The Roots and Wings Foundation IncEIN 320581904 | $771K | 11 | $55,000 | $66.6M |
| Compass Housing AllianceEIN 910578229 | $754K | 2 | $376,976 | $754K |
| The Brettler Family FoundationEIN 912014618 | $639K | 5 | $50,000 | $3.18M |
| St Joseph Health Northern California LLCEIN 814791043 | $600K | 1 | $65,000 | $8.91M |
| Medina FoundationEIN 910745225 | $570K | 12 | $20,000 | $4.76M |
| Gary E Milgard Family Foundation-CariEIN 811292744 | $530K | 2 | $200,000 | $4.59M |
| The Most Worshipful Grand Lodge of Free and Accepted Masons of WashingtonEIN 910226945 | $500K | 2 | $250,000 | $500K |
| Workforce Development Council Snohomish CountyEIN 912071882 | $485K | 2 | $182,615 | $4.33M |
| The Firstenburg FoundationEIN 680525464 | $468K | 9 | $10,000 | $1.34M |
Funds Washington from out of state
58 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $54.9M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| Providence Health & Services Foundation San Fernando & Santa Clarita Valleys SaEIN 953544877 | CA | $14.8M | 99% | $10,000 |
| The Albertsons Companies FoundationEIN 912144510 | CA | $7.24M | 13% | $15,750 |
| Bonneville Environmental FoundationEIN 931248274 | OR | $4.12M | 13% | $54,294 |
| National Council for Community Development IncEIN 136532871 | NY | $3.05M | 29% | $10,000 |
| Leland J & Dorothy H Olson Charitable FoundationEIN 470748772 | NE | $2.81M | 30% | $46,500 |
| The North Star Charitable FoundationEIN 465425456 | NY | $2.50M | 16% | $75,000 |
| Employees Community Fund of the Boeing CompanyEIN 831408568 | IL | $2.33M | 46% | $12,000 |
| Dovetail Impact Foundation (Fka David Weekley Family Foundation)EIN 760324538 | TX | $2.00M | 15% | $30,000 |
| Fuchsg & M Fdn TaiEIN 916022284 | WI | $1.41M | 98% | $10,000 |
| Bjb FoundationEIN 471516608 | IL | $1.31M | 63% | $20,000 |
| Lee H & Marion B Thompson FoundationEIN 943112077 | OR | $1.07M | 12% | $25,000 |
| Umpqua Bank Charitable FoundationEIN 471247608 | OR | $900K | 28% | $6,000 |
| Enterprise Community Loan Fund IncEIN 520192004 | MD | $566K | 41% | $50,000 |
| Mary H Storer FoundationEIN 830335956 | WY | $530K | 46% | $40,000 |
| Kilworth Florence Char Tr FndnEIN 916221495 | WI | $511K | 96% | $5,000 |
| The Soloviev FoundationEIN 133614971 | NY | $500K | 16% | $15,000 |
| Bollier Family FoundationEIN 832913051 | OR | $402K | 74% | $10,000 |
| Cambia Health FoundationEIN 320200578 | OR | $390K | 14% | $50,000 |
| Cooper-MacGrath FoundationEIN 453233188 | DE | $385K | 100% | $30,000 |
| Vera and Joseph Dresner Foundation Dba Dresner FoundationEIN 205838578 | Michigan | $375K | 12% | $12,500 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds housing and shelter in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →