Foundations funding employment and workforce nonprofits in Washington
127 foundations based in Washington reported $24.8M in employment and workforce grants across 207 grants. Median grant: $12,500.
Based in Washington
Ranked by dollars granted to employment and workforce causes — not by how large the foundation is overall.
| Foundation | Giving to employment | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Spokane Area Workforce Development CouncilEIN 460684743 | $5.07M | 2 | $636,093 | $6.27M |
| Benton-Franklin Workforce Development CouncilEIN 911250599 | $3.29M | 1 | $3,294,435 | $3.29M |
| Workforce Development Council Snohomish CountyEIN 912071882 | $2.70M | 2 | $182,615 | $4.33M |
| Schultz Family FoundationEIN 911746414 | $1.90M | 4 | $100,000 | $12.1M |
| Washington Association of Sheriffs and Police ChiefsEIN 910961051 | $1.45M | 12 | $31,500 | $18.1M |
| Grays Harbor College FoundationEIN 916052939 | $1.30M | 2 | $651,616 | $1.30M |
| United Way of King CountyEIN 910565555 | $1.12M | 4 | $85,000 | $43.5M |
| Housing HopeEIN 943060709 | $1.02M | 2 | $509,382 | $1.02M |
| Intl Assoc of Aerospace Machinists and Workeres District Lodge 751EIN 910267919 | $720K | 1 | $720,000 | $720K |
| Workforce Development Council Seattle-KiEIN 912051978 | $667K | 2 | $48,395 | $17.8M |
| The Roots and Wings Foundation IncEIN 320581904 | $539K | 10 | $55,000 | $66.6M |
| Lenore Hanauer FoundationEIN 260378733 | $405K | 2 | $10,000 | $1.36M |
| Breakthrough Energy Action IncEIN 853694865 | $300K | 1 | $250,000 | $29.5M |
| Careerworks IncEIN 822896556 | $285K | 6 | $40,000 | $460K |
| Ken Birdwell Foundation (Dba Magic Cabinet) C/O Clark Nuber PsEIN 825328231 | $227K | 5 | $19,404 | $13.9M |
| Medina FoundationEIN 910745225 | $225K | 8 | $20,000 | $4.76M |
| Harnish FoundationEIN 383730146 | $217K | 2 | $50,000 | $4.99M |
| Roma Charitable FoundationEIN 943142398 | $202K | 1 | $85,000 | $2.32M |
| United Way of Pierce CountyEIN 910650669 | $167K | 2 | $20,000 | $1.28M |
| The Knossos Foundation Inc C/O Benton Bray PllcEIN 133579596 | $125K | 2 | $27,100 | $677K |
Funds Washington from out of state
24 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $22.0M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| Jhpiego CorporationEIN 237424444 | MD | $6.80M | 11% | $207,509 |
| Cpwr the Center for Construction Research and TrainingEIN 521172454 | MD | $4.10M | 57% | $99,610 |
| Northwest Area FoundationEIN 410719221 | MN | $2.48M | 14% | $100,000 |
| James B McClatchy FoundationEIN 680283878 | CA | $1.50M | 22% | $75,000 |
| Silver Family Foundation C/O Walter Berlingo and CompanyEIN 061532898 | CT | $1.21M | 21% | $35,000 |
| Umpqua Bank Charitable FoundationEIN 471247608 | OR | $900K | 28% | $6,000 |
| International Brotherhood of Teamsters Supplemental Benefits TrustEIN 200412571 | DC | $690K | 52% | $130,413 |
| Klorfine FoundationEIN 227743385 | FL | $675K | 27% | $25,000 |
| Enterprise Community Loan Fund IncEIN 520192004 | MD | $566K | 41% | $50,000 |
| Tillie & Alfred Shemanski Testamentary TrustEIN 916196855 | TX | $415K | 95% | $12,000 |
| LT Murray Family FoundationEIN 510163345 | DE | $313K | 82% | $10,000 |
| Institute for Market TransformationEIN 943241464 | DC | $300K | 23% | $100,000 |
| International Brotherhood of TeamstersEIN 530215427 | DC | $250K | 27% | $10,000 |
| Lum Foundation C/O Pkfod Family OfficeEIN 854229703 | NY | $250K | 13% | $250,000 |
| Wm Kilworth Fdn TwEIN 916072527 | OH | $238K | 87% | $5,000 |
| Robins Nest Family FoundationEIN 850981035 | DE | $193K | 77% | $5,767 |
| Wilkins Charitable FoundationEIN 916277933 | TX | $185K | 96% | $5,000 |
| Mission Edge San DiegoEIN 272938491 | CA | $181K | 10% | $41,028 |
| Nakajima FoundationEIN 833642915 | DE | $174K | 96% | $1,550 |
| Fred & Gretel Biel Charitable TrustEIN 597247412 | TX | $137K | 95% | $5,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds employment and workforce in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →