Foundations funding public safety and disaster relief nonprofits in Washington
45 foundations based in Washington reported $2.11M in public safety and disaster relief grants across 57 grants. Median grant: $10,000.
Based in Washington
Ranked by dollars granted to public safety and disaster relief causes — not by how large the foundation is overall.
| Foundation | Giving to public safety, disaster preparedness & relief | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Bacon Family FoundationEIN 743070936 | $705K | 2 | $10,000 | $1.15M |
| Washington Federation of State EmployeesEIN 910607853 | $225K | 2 | $40,000 | $730K |
| Pend Oreille Fire District 2 AuxEIN 862486576 | $204K | 1 | $203,860 | $204K |
| Delta Dental of WashingtonEIN 910621480 | $159K | 1 | $51,250 | $2.64M |
| Kirkland Community FoundationEIN 464931717 | $135K | 1 | $135,374 | $135K |
| Service Employees International Union Local 775EIN 810588837 | $100K | 1 | $50,000 | $8.57M |
| Greater Columbia Accountable Community of HealthEIN 812995297 | $100K | 1 | $87,358 | $3.61M |
| Seattle Children's HospitalEIN 910564748 | $66.7K | 3 | $58,304 | $43.0M |
| The Skagit Community FoundationEIN 911572414 | $57.3K | 2 | $14,650 | $1.55M |
| The Horwitz Family Memorial FoundationEIN 330912754 | $50.0K | 1 | $15,000 | $954K |
| Washington Association of Sheriffs and Police ChiefsEIN 910961051 | $40.2K | 3 | $31,500 | $18.1M |
| The Holocene FoundationEIN 823905017 | $25.0K | 1 | $100,000 | $60.2M |
| Alliance for A Just SocietyEIN 911635554 | $24.4K | 1 | $34,591 | $618K |
| Paulus Family FoundationEIN 200351925 | $20.0K | 1 | $100,000 | $1.34M |
| Seattle-King County Association of RealtorsEIN 910403475 | $20.0K | 1 | $16,158 | $32.3K |
| Rotary Club of Bainbridge Island TrustEIN 943184519 | $16.1K | 2 | $8,760 | $684K |
| Seattle Seahawks Charitable FoundationEIN 911680811 | $15.0K | 1 | $35,878 | $542K |
| The Burning FoundationEIN 911815335 | $15.0K | 1 | $20,000 | $1.05M |
| Andah FoundationEIN 472626521 | $13.0K | 1 | $10,000 | $160K |
| Sgt Kay FoundationEIN 472412238 | $12.5K | 2 | $5,000 | $653K |
Funds Washington from out of state
19 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $51.7M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| The Blackrock Charitable FoundationEIN 842144591 | NY | $20.0M | 52% | $250,000 |
| St Joseph Health System FoundationEIN 330143024 | CA | $16.0M | 78% | $60,000 |
| Jhpiego CorporationEIN 237424444 | MD | $6.80M | 11% | $207,509 |
| Pinecone Foundation CorpEIN 223574994 | NJ | $2.20M | 65% | $150,000 |
| Raynier Institute & FoundationEIN 911644205 | DE | $1.78M | 42% | $10,000 |
| Vijay and Marie Goradia Charitable FoundationEIN 205835715 | TX | $1.20M | 12% | $13,453 |
| Brant Foundation C/O Perelson Weiner LLPEIN 911724951 | NY | $836K | 66% | $5,000 |
| The Soloviev FoundationEIN 133614971 | NY | $500K | 16% | $15,000 |
| Far Reaching MinistriesEIN 330776828 | CA | $407K | 33% | $33,200 |
| Northwest Health FoundationEIN 911854545 | OR | $361K | 14% | $76,000 |
| The Alyssa & Clifford Greenberg Family FoundationEIN 332023472 | NY | $250K | 39% | $3,600 |
| International Brotherhood of TeamstersEIN 530215427 | DC | $250K | 27% | $10,000 |
| Innovo FoundationEIN 202982900 | CO | $205K | 47% | $10,000 |
| Robert and Mary Jane Smith FoundationEIN 814452918 | OR | $188K | 13% | $20,000 |
| Thanksgiving Foundation Bessemer Trust Company NaEIN 136861874 | NY | $183K | 46% | $2,000 |
| Forsythia Foundation IncEIN 813990775 | DC | $175K | 15% | $50,000 |
| Harris Family Charitable FoundationEIN 873157408 | DE | $160K | 44% | $15,000 |
| Negrin FoundationEIN 912026155 | NJ | $150K | 58% | $35,000 |
| Henry P Keller FoundationEIN 916391470 | TX | $115K | 77% | $5,409 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds public safety and disaster relief in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →