Foundations funding public and societal benefit nonprofits in Washington
110 foundations based in Washington reported $26.7M in public and societal benefit grants across 223 grants. Median grant: $10,000.
Based in Washington
Ranked by dollars granted to public and societal benefit causes — not by how large the foundation is overall.
| Foundation | Giving to public & societal benefit | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Partners for Energy ProgessEIN 843818906 | $8.22M | 1 | $8,223,803 | $8.22M |
| Breakthrough Energy Action IncEIN 853694865 | $3.25M | 2 | $250,000 | $29.5M |
| Kaphan FoundationEIN 651211107 | $2.35M | 4 | $225,320 | $22.9M |
| Marguerite Casey FoundationEIN 912062197 | $2.25M | 12 | $50,000 | $33.0M |
| Panorama GlobalEIN 814204119 | $2.04M | 5 | $50,000 | $19.5M |
| Clean and Prosperous AmericaEIN 843565108 | $1.43M | 24 | $25,000 | $15.0M |
| Pacific Northwest CWOA ChapterEIN 882079704 | $1.37M | 1 | $6,000 | $1.38M |
| Wild Lives FoundationEIN 811612906 | $1.10M | 2 | $112,500 | $2.29M |
| Skookum Educational Programs Dba TesseraEIN 911434778 | $456K | 1 | $9,400 | $543K |
| Laidir Foundation C/O Brian LonerganEIN 472519767 | $440K | 2 | $100,000 | $4.04M |
| Dbia ServicesEIN 742927336 | $260K | 1 | $260,000 | $260K |
| College Spark WashingtonEIN 911215725 | $250K | 2 | $60,000 | $3.65M |
| Tew FoundationEIN 911817398 | $200K | 2 | $50,000 | $3.03M |
| Utility Information AllianceEIN 923626174 | $200K | 1 | $200,000 | $700K |
| Community Center for Education ResultsEIN 271667560 | $171K | 1 | $91,628 | $694K |
| Rei Cooperative Action FundEIN 854299419 | $170K | 7 | $15,000 | $13.5M |
| Credit Unions in the State of WashingtonEIN 910219435 | $156K | 6 | $15,000 | $9.63M |
| Charles M & Gloria Parrish FoundationEIN 870490763 | $142K | 3 | $4,300 | $468K |
| Washington Progress FundEIN 262868934 | $140K | 3 | $55,000 | $1.76M |
| Washington State Microenterprise AssociationEIN 300434103 | $123K | 3 | $21,000 | $2.07M |
Funds Washington from out of state
39 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $111M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| Good Ventures FoundationEIN 461008520 | CA | $36.5M | 10% | $115,000 |
| NEO Philanthropy IncEIN 133191113 | NY | $24.0M | 23% | $50,000 |
| The Blackrock Charitable FoundationEIN 842144591 | NY | $20.0M | 52% | $250,000 |
| Tom and Meg Names Family FdnEIN 474742634 | NJ | $5.82M | 85% | $50,000 |
| Cpwr the Center for Construction Research and TrainingEIN 521172454 | MD | $4.10M | 57% | $99,610 |
| Better Next Year FundEIN 934195435 | DE | $2.50M | 43% | $500,000 |
| Camilla Chandler Family FoundationEIN 956979804 | CA | $1.80M | 39% | $200,000 |
| James B McClatchy FoundationEIN 680283878 | CA | $1.50M | 22% | $75,000 |
| USATransformEIN 824819179 | TX | $1.48M | 12% | $360,000 |
| Center for State Enforcement of Antitrust & Consumer Protection LaEIN 201994925 | DC | $1.40M | 97% | $111,656 |
| Northwest Health Foundation Fund IIEIN 931293344 | OR | $1.32M | 40% | $30,000 |
| The Nu Skin Force for Good FoundationEIN 870577244 | UT | $1.15M | 61% | $20,000 |
| Sorenson Impact FoundationEIN 453203840 | UT | $1.00M | 28% | $250,000 |
| Infosys Foundation USAEIN 264592537 | NY | $885K | 14% | $26,250 |
| The Wilke Family FoundationEIN 261207948 | DE | $830K | 41% | $25,000 |
| Wallace H Coulter FoundationEIN 311546126 | FL | $750K | 32% | $50,000 |
| World Giving FoundationEIN 842428151 | KS | $639K | 45% | $27,800 |
| Brt Charitable FoundationEIN 842541048 | CA | $500K | 20% | $30,000 |
| Lookout Foundation IncEIN 223745074 | FL | $477K | 47% | $6,500 |
| Foundation for Middle East PeaceEIN 526055574 | DC | $457K | 14% | $20,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds public and societal benefit in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →