Foundations funding international nonprofits in Michigan
404 foundations based in Michigan reported $58.5M in international grants across 929 grants. Median grant: $5,000.
Based in Michigan
Ranked by dollars granted to international causes — not by how large the foundation is overall.
| Foundation | Giving to international & foreign affairs | Grants | Median grant | Total giving |
|---|---|---|---|---|
| William Davidson FoundationEIN 203899187 | $13.3M | 15 | $287,500 | $59.6M |
| Jewish Federation of DetroitEIN 381359214 | $9.33M | 9 | $40,000 | $47.4M |
| Charles Stewart Mott FoundationEIN 381211227 | $5.22M | 32 | $55,000 | $166M |
| John E Fetzer Institute IncEIN 386052788 | $3.45M | 22 | $2,000 | $22.9M |
| Jerry & Marcia Tubergen FoundationEIN 383297265 | $2.00M | 2 | $10,000 | $4.36M |
| Rural India Supporting TrustEIN 266163668 | $1.73M | 5 | $563,306 | $7.86M |
| Max M & Marjorie S Fisher Foundation IncEIN 381784340 | $1.71M | 13 | $47,908 | $15.3M |
| The Wing Shadow FoundationEIN 473957199 | $1.70M | 1 | $1,174,000 | $14.4M |
| Micah 68 FoundationEIN 205900630 | $1.56M | 24 | $50,000 | $2.77M |
| Edward & Helen Mardigian FoundationEIN 386048886 | $1.27M | 2 | $6,000 | $2.27M |
| Gig Foundation IncEIN 863264211 | $1.00M | 1 | $3,000 | $1.02M |
| Marvin and Betty Danto Family FoundationEIN 203896742 | $890K | 6 | $20,000 | $3.45M |
| Grosfeld FoundationEIN 382575307 | $680K | 3 | $10,000 | $5.39M |
| Arab Community Center for Economic and SEIN 237444497 | $659K | 8 | $15,000 | $1.40M |
| The Amity FoundationEIN 474368843 | $656K | 10 | $12,500 | $810K |
| Catholic Foundation of MichiganEIN 814107324 | $567K | 2 | $25,000 | $6.52M |
| Chuck and Dee Howey Family FoundationEIN 261480132 | $526K | 2 | $25,000 | $974K |
| Trinity Health CorporationEIN 351443425 | $500K | 1 | $214,255 | $7.99M |
| A Alfred Taubman FoundationEIN 271366308 | $468K | 4 | $25,000 | $7.34M |
| Manoogian Simone FoundationEIN 381799107 | $450K | 1 | $450,000 | $9.50M |
Funds Michigan from out of state
88 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $131M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| Lutheran Immigration & Refugee Service Inc Dba Global RefugeEIN 132574854 | MD | $59.5M | 29% | $1,217,078 |
| Strategic Victory FundEIN 842526354 | NC | $19.1M | 36% | $315,850 |
| Christ Cares for Kids FoundationEIN 383505507 | Washington | $6.54M | 49% | $330,000 |
| Edward C and Linda Dresner Levy FoundationEIN 386091368 | VA | $6.48M | 92% | $12,500 |
| Rita L Willis Foundation 1300-0002455EIN 387204563 | OK | $2.73M | 35% | $702,000 |
| Pulte Family Charitable FoundationEIN 382923581 | FL | $2.41M | 31% | $25,000 |
| J Ira and Nicki Harris Family Foundation IncEIN 650805468 | FL | $2.29M | 50% | $10,000 |
| Islamic Relief USAEIN 954453134 | VA | $2.07M | 12% | $17,179 |
| Breach Family FoundationEIN 832901970 | IL | $2.00M | 81% | $25,000 |
| MadalaEIN 262612783 | CO | $1.51M | 63% | $64,370 |
| The Brookby FoundationEIN 383202330 | WI | $1.13M | 32% | $1,500 |
| The Pedersen Foundation C/O Gino Zaccardelli - McGuirewoods LLPEIN 471188416 | VA | $1.10M | 68% | $10,000 |
| Bill and Linda Stavropoulos Family FoundationEIN 450547094 | FL | $1.06M | 26% | $5,250 |
| The Lanterman FoundationEIN 911789916 | Washington | $1.01M | 18% | $50,000 |
| The David and Meredith Kaplan FoundationEIN 266166619 | CA | $950K | 20% | $50,000 |
| Jim and Diana Huckle Family FoundationEIN 376474117 | DE | $898K | 100% | $49,250 |
| United CharitableEIN 204286082 | VA | $893K | 11% | $10,500 |
| Sawyer Foundation Charitable TrEIN 856488444 | FL | $875K | 44% | $1,500 |
| American ForestsEIN 530196544 | DC | $799K | 16% | $30,300 |
| The George G FundEIN 856576699 | NY | $775K | 48% | $62,500 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds international in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →