Foundations funding international nonprofits in Georgia
324 foundations based in Georgia reported $351M in international grants across 1,783 grants. Median grant: $7,500.
Based in Georgia
Ranked by dollars granted to international causes — not by how large the foundation is overall.
| Foundation | Giving to international & foreign affairs | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Natl Christian Charitable Fdn IncEIN 581493949 | $201M | 871 | $24,402 | $2.58B |
| The Marcus Foundation IncEIN 581815651 | $69.8M | 44 | $300,000 | $455M |
| Jewish Federation of Greater Atlanta IncEIN 581021791 | $13.3M | 35 | $17,500 | $60.7M |
| The Coca-Cola Foundation IncEIN 581574705 | $12.1M | 18 | $256,793 | $117M |
| Cooperative for Assistance and Relief Everywhere IncEIN 131685039 | $8.64M | 12 | $400,498 | $13.8M |
| The Community Foundation for Greater Atlanta IncEIN 581344646 | $6.93M | 99 | $23,500 | $317M |
| THDF II Inc DBA The Home Depot Foundation & Homer FundEIN 582491657 | $5.08M | 8 | $105,000 | $63.7M |
| EQUIP Leadership IncEIN 330686464 | $4.58M | 1 | $360,000 | $5.05M |
| Chestnut Family FoundationEIN 814986125 | $3.42M | 2 | $185,000 | $20.0M |
| Emory UniversityEIN 580566256 | $3.42M | 5 | $87,499 | $240M |
| National Foundation for the Centers for Disease Control and Prevention IncEIN 582106707 | $1.54M | 6 | $97,500 | $31.5M |
| Delta Air Lines FoundationEIN 586073119 | $1.20M | 2 | $1,000,000 | $18.8M |
| Gray Matters Charitable Foundation IncEIN 582147850 | $1.15M | 1 | $22,000 | $1.19M |
| The Gaby Family FoundationEIN 453956268 | $830K | 8 | $10,000 | $7.18M |
| World OutreachFundEIN 953849002 | $772K | 12 | $25,000 | $2.98M |
| The John and Mary Neff FoundationEIN 586403590 | $750K | 1 | $15,000 | $2.11M |
| The Schoenbaum Family Foundation IncEIN 650043921 | $665K | 3 | $25,000 | $2.03M |
| Assurant FoundationEIN 133156497 | $663K | 66 | $104 | $4.01M |
| The Awad Foundation IncEIN 990534405 | $600K | 2 | $10,000 | $780K |
| Fulton Education Foundation IncEIN 581680963 | $540K | 1 | $540,000 | $2.45M |
Funds Georgia from out of state
186 foundations outside Georgia send at least 10% of their grantmaking, and at least $100,000, to Georgia organizations. Between them they moved $197M into the state.
| Foundation | Home state | Giving to Georgia | Share to Georgia | Median grant |
|---|---|---|---|---|
| Omega Charitable Developers IncEIN 760492399 | TX | $35.3M | 99% | $364,213 |
| Lutheran Immigration & Refugee Service Inc Dba Global RefugeEIN 132574854 | MD | $22.0M | 11% | $1,217,078 |
| Richard and Joan Ringoen Family Foundation IncEIN 351803115 | CO | $8.07M | 96% | $3,000 |
| Tansy Charitable Foundation C/O Eric WepsicEIN 276377439 | NY | $7.00M | 18% | $7,000,000 |
| Mastercard Impact FundEIN 824717403 | NY | $6.61M | 11% | $375,000 |
| Thomas Lyle Williams Trust Bessemer Trust Company NaEIN 366673112 | NY | $6.35M | 67% | $3,177,268 |
| Sall Family FoundationEIN 582016050 | NC | $6.00M | 17% | $125,000 |
| GiveClear FoundationEIN 813222963 | NC | $5.67M | 20% | $15,000 |
| Chattanooga Christian Community FoundationEIN 621536731 | TN | $5.46M | 15% | $18,250 |
| Amg Charitable Gift FoundationEIN 841260437 | CO | $4.36M | 28% | $1,000 |
| The Resslergertz FoundationEIN 311533199 | CA | $3.69M | 15% | $100,000 |
| The Norman & Elizabeth Hahn Family FoundationEIN 256818477 | PA | $3.56M | 76% | $18,000 |
| The End Fund IncEIN 273941186 | NY | $3.17M | 33% | $1,534,145 |
| John E Fetzer Institute IncEIN 386052788 | Michigan | $3.04M | 13% | $2,000 |
| Humane World for Animals IncEIN 530225390 | DC | $2.54M | 10% | $15,000 |
| South Carolina Christian FoundationEIN 582362123 | SC | $2.27M | 20% | $15,000 |
| Doll Family Foundation C/O Robert C Doll JrEIN 522254198 | NJ | $2.25M | 35% | $5,000 |
| Norwich UniversityEIN 030179424 | VT | $2.08M | 13% | $223,782 |
| Samaritan's PurseEIN 581437002 | NC | $2.02M | 15% | $30,000 |
| Sozo Supporting Organization FundEIN 463233560 | IL | $1.88M | 82% | $10,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds international in Georgia. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →