Foundations funding animal welfare nonprofits in Washington
321 foundations based in Washington reported $44.1M in animal welfare grants across 19,187 grants. Median grant: $8,000.
Based in Washington
Ranked by dollars granted to animal welfare causes — not by how large the foundation is overall.
| Foundation | Giving to animal-related | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Amazonsmile FoundationEIN 462626883 | $12.9M | 17,719 | $57 | $72.9M |
| Gary E Milgard Family Foundation - MarkEIN 811386818 | $3.36M | 25 | $50,000 | $4.90M |
| Seattle FoundationEIN 916013536 | $1.97M | 246 | $6,000 | $178M |
| Svanee's FoundationEIN 461169463 | $1.66M | 21 | $20,000 | $1.90M |
| Banfield FoundationEIN 474183567 | $1.60M | 70 | $10,000 | $1.85M |
| The Aldarra FoundationEIN 460512048 | $1.60M | 1 | $2,175,000 | $100M |
| Wilburforce Foundation C/O Lisa WeinsteinEIN 943137894 | $1.44M | 22 | $50,000 | $19.3M |
| The Lanterman FoundationEIN 911789916 | $1.36M | 2 | $50,000 | $5.73M |
| Allen Family PhilanthropiesEIN 943082532 | $1.21M | 6 | $300,000 | $58.0M |
| Woodland Park Zoological SocietyEIN 916070005 | $1.00M | 14 | $60,000 | $1.01M |
| Glenn H Kawasaki FoundationEIN 912169829 | $950K | 4 | $26,500 | $2.50M |
| Breakthrough Energy FoundationEIN 853672460 | $825K | 3 | $200,000 | $71.9M |
| Greater Good CharitiesEIN 204846675 | $783K | 256 | $5,027 | $1.11M |
| Rangeland FoundationEIN 861795960 | $575K | 9 | $50,000 | $1.02M |
| Wild Lives FoundationEIN 811612906 | $460K | 1 | $112,500 | $2.29M |
| Paulus Family FoundationEIN 200351925 | $400K | 5 | $100,000 | $1.34M |
| Ray Hickey FoundationEIN 911887342 | $375K | 2 | $50,000 | $825K |
| Whatcom Community FoundationEIN 911726410 | $367K | 3 | $15,020 | $5.92M |
| Nia Tero FoundationEIN 821949563 | $350K | 1 | $80,000 | $3.98M |
| San Juan Island Community FoundationEIN 911648730 | $345K | 6 | $15,038 | $1.10M |
Funds Washington from out of state
93 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $114M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| Good Ventures FoundationEIN 461008520 | CA | $36.5M | 10% | $115,000 |
| DTCareEIN 833344803 | PA | $9.53M | 14% | $2,634,074 |
| Dalio Foundation IncEIN 431965846 | CT | $8.03M | 16% | $40,000 |
| Islands Fund C/O John MunnEIN 911663838 | ID | $6.81M | 42% | $70,000 |
| Upward Bound YouthEIN 341850567 | OH | $6.12M | 24% | $100,000 |
| Crabby Beach Foundation C/O Jeanne BeckerEIN 300179374 | OR | $4.41M | 61% | $125,000 |
| Bonneville Environmental FoundationEIN 931248274 | OR | $4.12M | 13% | $54,294 |
| The Shanahan Family Charitable FoundationEIN 207267377 | CA | $3.66M | 20% | $100,000 |
| Moccasin Lake FoundationEIN 911545081 | DE | $3.03M | 58% | $10,000 |
| Lorna Jordan Charitable Organization AKA Lorna Jordan FoundationEIN 881557110 | DE | $2.06M | 76% | $75,000 |
| Helen Mull FoundationEIN 276027572 | NJ | $1.69M | 100% | $338,071 |
| Lucky Seven FoundationEIN 911722000 | DE | $1.57M | 87% | $2,000 |
| The Diller-Von Furstenberg Family FoundationEIN 461581956 | NY | $1.50M | 18% | $77,500 |
| Puget Sound Energy FoundationEIN 204863534 | DE | $1.20M | 99% | $500 |
| DV & Ida McEachern Charitable TrEIN 916063710 | WI | $1.18M | 48% | $15,000 |
| Lee H & Marion B Thompson FoundationEIN 943112077 | OR | $1.07M | 12% | $25,000 |
| Winifred Stevens FoundationEIN 475488504 | AZ | $1.02M | 11% | $47,500 |
| Stevenson Family Charitable TrustEIN 046629590 | MA | $1.00M | 55% | $1,000 |
| Elizabeth B McGraw Foundation IncEIN 133591829 | MA | $870K | 27% | $100,000 |
| Vitalogy FoundationEIN 201030462 | TN | $848K | 39% | $25,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds animal welfare in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →