Foundations funding environmental nonprofits in Washington
373 foundations based in Washington reported $147M in environmental grants across 2,048 grants. Median grant: $10,000.
Based in Washington
Ranked by dollars granted to environmental causes — not by how large the foundation is overall.
| Foundation | Giving to environment | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Breakthrough Energy FoundationEIN 853672460 | $20.7M | 40 | $200,000 | $71.9M |
| Seattle FoundationEIN 916013536 | $16.0M | 434 | $6,000 | $178M |
| Pivotal Philanthropies FoundationEIN 882918646 | $10.6M | 7 | $820,000 | $485M |
| Breakthrough Energy Action IncEIN 853694865 | $9.28M | 12 | $250,000 | $29.5M |
| Seiu 775 Ballot FundEIN 371937748 | $8.80M | 2 | $320,896 | $9.19M |
| Clean and Prosperous America Education FundEIN 932263138 | $8.17M | 1 | $8,168,977 | $8.17M |
| Wilburforce Foundation C/O Lisa WeinsteinEIN 943137894 | $6.76M | 81 | $50,000 | $19.3M |
| Clean and Prosperous AmericaEIN 843565108 | $4.25M | 32 | $25,000 | $15.0M |
| Rei Cooperative Action FundEIN 854299419 | $4.21M | 177 | $15,000 | $13.5M |
| Service Employees International Union Local 775EIN 810588837 | $4.02M | 2 | $50,000 | $8.57M |
| Allen Family PhilanthropiesEIN 943082532 | $3.93M | 8 | $300,000 | $58.0M |
| M J Murdock Charitable TrustEIN 237456468 | $3.22M | 38 | $87,000 | $117M |
| The Satterberg Foundation IncEIN 911501066 | $3.02M | 23 | $125,000 | $42.6M |
| Stolte Family FoundationEIN 471545801 | $2.39M | 31 | $50,000 | $8.38M |
| The Aldarra FoundationEIN 460512048 | $2.20M | 1 | $2,175,000 | $100M |
| The Holocene FoundationEIN 823905017 | $2.10M | 15 | $100,000 | $60.2M |
| Angela J Bowen Conservancy FoundationEIN 912015916 | $2.00M | 2 | $305,000 | $2.79M |
| Nia Tero FoundationEIN 821949563 | $1.75M | 8 | $80,000 | $3.98M |
| No on 2117 CommitteeEIN 990795568 | $1.47M | 2 | $732,500 | $1.47M |
| Inatai FoundationEIN 300889914 | $1.45M | 8 | $201,000 | $71.0M |
Funds Washington from out of state
134 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $159M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| NEO Philanthropy IncEIN 133191113 | NY | $24.0M | 23% | $50,000 |
| The Blackrock Charitable FoundationEIN 842144591 | NY | $20.0M | 52% | $250,000 |
| Marine Stewardship CouncilEIN 980470539 | — | $11.0M | 100% | $5,476,443 |
| Dalio Foundation IncEIN 431965846 | CT | $8.03M | 16% | $40,000 |
| Islands Fund C/O John MunnEIN 911663838 | ID | $6.81M | 42% | $70,000 |
| Jhpiego CorporationEIN 237424444 | MD | $6.80M | 11% | $207,509 |
| Wyncote FoundationEIN 263535044 | PA | $4.69M | 18% | $73,000 |
| Crabby Beach Foundation C/O Jeanne BeckerEIN 300179374 | OR | $4.41M | 61% | $125,000 |
| Bonneville Environmental FoundationEIN 931248274 | OR | $4.12M | 13% | $54,294 |
| The Shanahan Family Charitable FoundationEIN 207267377 | CA | $3.66M | 20% | $100,000 |
| Moccasin Lake FoundationEIN 911545081 | DE | $3.03M | 58% | $10,000 |
| Marie Lamfrom Charitable Foundation TrustEIN 931254171 | OR | $2.88M | 14% | $18,000 |
| Leland J & Dorothy H Olson Charitable FoundationEIN 470748772 | NE | $2.81M | 30% | $46,500 |
| The North Star Charitable FoundationEIN 465425456 | NY | $2.50M | 16% | $75,000 |
| Better Next Year FundEIN 934195435 | DE | $2.50M | 43% | $500,000 |
| Northwest Area FoundationEIN 410719221 | MN | $2.48M | 14% | $100,000 |
| Camilla Chandler Family FoundationEIN 956979804 | CA | $1.80M | 39% | $200,000 |
| Raynier Institute & FoundationEIN 911644205 | DE | $1.78M | 42% | $10,000 |
| Lucky Seven FoundationEIN 911722000 | DE | $1.57M | 87% | $2,000 |
| The Diller-Von Furstenberg Family FoundationEIN 461581956 | NY | $1.50M | 18% | $77,500 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds environmental in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →