Foundations funding human services nonprofits in Georgia
951 foundations based in Georgia reported $461M in human services grants across 6,046 grants. Median grant: $10,000.
Based in Georgia
Ranked by dollars granted to human services causes — not by how large the foundation is overall.
| Foundation | Giving to human services | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Natl Christian Charitable Fdn IncEIN 581493949 | $185M | 1,755 | $24,402 | $2.58B |
| The Arthur M Blank Family FoundationEIN 383983213 | $23.6M | 71 | $50,000 | $329M |
| The Marcus Foundation IncEIN 581815651 | $21.7M | 36 | $300,000 | $455M |
| The Community Foundation for Greater Atlanta IncEIN 581344646 | $21.3M | 273 | $23,500 | $317M |
| Georgia Resilience and Opportunity Fund Dba the Gro FundEIN 871811721 | $11.5M | 1 | $115,000 | $11.7M |
| United Way of Greater Atlanta IncEIN 580566194 | $11.4M | 63 | $50,000 | $41.0M |
| Partners for Home IncEIN 473476724 | $11.3M | 4 | $298,992 | $17.1M |
| Jewish Federation of Greater Atlanta IncEIN 581021791 | $10.3M | 29 | $17,500 | $60.7M |
| The Coca-Cola Foundation IncEIN 581574705 | $8.75M | 17 | $256,793 | $117M |
| The Avalon Network IncEIN 880748620 | $7.24M | 5 | $1,200,000 | $21.0M |
| THDF II Inc DBA The Home Depot Foundation & Homer FundEIN 582491657 | $6.86M | 25 | $105,000 | $63.7M |
| National Foundation for the Centers for Disease Control and Prevention IncEIN 582106707 | $5.66M | 57 | $97,500 | $31.5M |
| Joseph B Whitehead FoundationEIN 586001954 | $4.87M | 8 | $500,000 | $87.1M |
| Walton Co Health Care Foundation InEIN 201376389 | $4.69M | 3 | $21,191 | $5.38M |
| J Bulow Campbell FoundationEIN 580566149 | $3.90M | 8 | $400,000 | $40.0M |
| Presbyterian Homes of Georgia IncEIN 581944849 | $3.70M | 2 | $1,850,000 | $3.70M |
| Lettie Pate Whitehead Foundation IncEIN 586012629 | $3.34M | 9 | $254,000 | $63.3M |
| Fostering Success Act IncEIN 882457311 | $3.11M | 7 | $8,808 | $4.22M |
| Points of Light FoundationEIN 650206641 | $2.90M | 25 | $96,000 | $10.0M |
| Southern Company Charitable Foundation IncEIN 582514027 | $2.51M | 4 | $200,000 | $20.5M |
Funds Georgia from out of state
357 foundations outside Georgia send at least 10% of their grantmaking, and at least $100,000, to Georgia organizations. Between them they moved $514M into the state.
| Foundation | Home state | Giving to Georgia | Share to Georgia | Median grant |
|---|---|---|---|---|
| Holland M Ware Charitable FoundationEIN 593666403 | ID | $53.6M | 97% | $18,718 |
| Omega Charitable Developers IncEIN 760492399 | TX | $35.3M | 99% | $364,213 |
| Lutheran Immigration & Refugee Service Inc Dba Global RefugeEIN 132574854 | MD | $22.0M | 11% | $1,217,078 |
| CABIN ROAD FOUNDATION dated April 4 2011EIN 306284988 | CA | $20.0M | 15% | $20,000,000 |
| AEC TrustEIN 366725987 | DE | $17.9M | 74% | $15,000 |
| Common Counsel FoundationEIN 943214166 | CA | $16.9M | 17% | $30,000 |
| The Pentecost FoundationEIN 271471062 | FL | $16.3M | 45% | $50,000 |
| Publix Super Markets Charities IncEIN 596194119 | FL | $15.9M | 14% | $2,500 |
| Luluma Charitable Trust Xxxxx8009EIN 367754898 | IL | $11.3M | 94% | $25,000 |
| ESB3 FoundationEIN 741488953 | TX | $8.60M | 35% | $5,000 |
| The Samuel Roberts Noble FoundationEIN 815328519 | OK | $8.49M | 16% | $5,000 |
| Helping Hands Ministries IncEIN 582266139 | FL | $8.23M | 60% | $267,482 |
| Kaiser Foundation Health Plan of GeorgiaincEIN 581592076 | CA | $8.11M | 96% | $50,000 |
| Richard and Joan Ringoen Family Foundation IncEIN 351803115 | CO | $8.07M | 96% | $3,000 |
| University of MiamiEIN 590624458 | FL | $7.45M | 11% | $74,581 |
| Tansy Charitable Foundation C/O Eric WepsicEIN 276377439 | NY | $7.00M | 18% | $7,000,000 |
| Pga Tour IncEIN 520999206 | FL | $6.85M | 21% | $16,836 |
| David R Clare & Margaret C Clare Foundation C/O Porzio Bromberg & NewmanEIN 650300004 | NJ | $6.78M | 32% | $190,000 |
| Wounded Warrior Project IncEIN 202370934 | FL | $6.64M | 14% | $200,000 |
| Possibility LabsEIN 853989363 | CA | $6.18M | 13% | $100,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds human services in Georgia. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →