Foundations funding human services nonprofits in Michigan
1,261 foundations based in Michigan reported $330M in human services grants across 5,106 grants. Median grant: $7,050.
Based in Michigan
Ranked by dollars granted to human services causes — not by how large the foundation is overall.
| Foundation | Giving to human services | Grants | Median grant | Total giving |
|---|---|---|---|---|
| WK Kellogg FoundationEIN 381359264 | $31.4M | 186 | $100,000 | $286M |
| The Bellis Foundation C/O Johnston & Associates CPA PcEIN 476656303 | $24.2M | 4 | $10,000 | $32.5M |
| State Alliance of Michigan YMCAs (0050)EIN 812010263 | $15.1M | 15 | $388,903 | $20.8M |
| The Kresge FoundationEIN 381359217 | $14.4M | 79 | $140,000 | $170M |
| Jewish Federation of DetroitEIN 381359214 | $11.0M | 9 | $40,000 | $47.4M |
| The Ronda E Stryker and William D Johnston FoundationEIN 383224966 | $9.50M | 33 | $150,000 | $53.2M |
| West Michigan Partnership for ChildrenEIN 810800301 | $8.82M | 2 | $3,897,686 | $18.6M |
| Michigan Masonic Charitable FoundationEIN 383266089 | $8.22M | 1 | $43,325 | $27.7M |
| Community Foundation for Southeast MichiganEIN 382530980 | $7.61M | 103 | $25,000 | $105M |
| Charles Stewart Mott FoundationEIN 381211227 | $7.13M | 45 | $55,000 | $166M |
| Michigan Health Endowment FundEIN 465054207 | $5.84M | 24 | $150,000 | $36.0M |
| AA van Elslander FoundationEIN 813973354 | $5.69M | 11 | $50,000 | $8.01M |
| United Way for Southeastern MichiganEIN 203099071 | $5.50M | 78 | $40,000 | $52.6M |
| Starfish Family Services IncEIN 382230416 | $5.32M | 1 | $3,937,990 | $7.88M |
| The Ralph C Wilson Jr FoundationEIN 450921232 | $4.99M | 27 | $100,000 | $141M |
| Samaritas FoundationEIN 383201490 | $4.64M | 1 | $4,640,306 | $4.64M |
| Presbyterian Villages of Michigan FoundationEIN 202559884 | $3.87M | 6 | $11,342 | $4.35M |
| Ford PhilanthropyEIN 381459376 | $3.72M | 29 | $40,000 | $43.1M |
| Detroit Employment Solutions CorporationEIN 383353746 | $3.65M | 7 | $388,603 | $24.3M |
| Jsl FoundationEIN 382693397 | $3.36M | 2 | $680,457 | $8.74M |
Funds Michigan from out of state
243 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $347M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| Workmoney Foundation IncEIN 881168529 | WI | $63.4M | 91% | $350,000 |
| Lutheran Immigration & Refugee Service Inc Dba Global RefugeEIN 132574854 | MD | $59.5M | 29% | $1,217,078 |
| Enterprise Community Partners IncEIN 521231931 | MD | $20.9M | 28% | $45,000 |
| Strategic Victory FundEIN 842526354 | NC | $19.1M | 36% | $315,850 |
| IffEIN 363656836 | IL | $12.9M | 76% | $59,276 |
| HN and Frances C Berger FoundationEIN 521757452 | CA | $10.7M | 65% | $15,000 |
| Philadelphia Works IncEIN 233048942 | PA | $8.49M | 14% | $145,421 |
| Capital Workforce Partners IncEIN 061013293 | CT | $7.45M | 49% | $330,925 |
| Christ Cares for Kids FoundationEIN 383505507 | Washington | $6.54M | 49% | $330,000 |
| Edward C and Linda Dresner Levy FoundationEIN 386091368 | VA | $6.48M | 92% | $12,500 |
| Lehigh Valley Workforce Investment Board IncEIN 770699991 | PA | $5.30M | 96% | $93,469 |
| The Marsal Family Foundation C/O Alvarez & Marsal IncEIN 841367157 | NY | $5.24M | 80% | $2,500 |
| National Network of Public Health Institutes IncEIN 721505359 | LA | $3.61M | 18% | $59,947 |
| Institute for Responsive Government IncEIN 932827813 | IL | $3.35M | 33% | $10,000 |
| The Recycling Partnership IncEIN 371622018 | DC | $3.05M | 20% | $65,020 |
| Rita L Willis Foundation 1300-0002455EIN 387204563 | OK | $2.73M | 35% | $702,000 |
| APMPFF IncEIN 810719050 | IL | $2.46M | 71% | $40,000 |
| Edmund F and Virginia B Ball Foundation IncEIN 351911169 | IN | $2.45M | 73% | $75,000 |
| Pulte Family Charitable FoundationEIN 382923581 | FL | $2.41M | 31% | $25,000 |
| Song FoundationEIN 843950307 | CO | $2.38M | 94% | $45,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds human services in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →