Foundations funding housing and shelter nonprofits in Georgia
277 foundations based in Georgia reported $103M in housing and shelter grants across 1,007 grants. Median grant: $10,000.
Based in Georgia
Ranked by dollars granted to housing and shelter causes — not by how large the foundation is overall.
| Foundation | Giving to housing & shelter | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Habitat for Humanity International IncEIN 911914868 | $33.2M | 256 | $30,725 | $70.1M |
| Natl Christian Charitable Fdn IncEIN 581493949 | $16.6M | 254 | $24,402 | $2.58B |
| Robert W Woodruff Foundation IncEIN 581695425 | $11.0M | 2 | $1,700,000 | $182M |
| United Way of Greater Atlanta IncEIN 580566194 | $8.36M | 14 | $50,000 | $41.0M |
| THDF II Inc DBA The Home Depot Foundation & Homer FundEIN 582491657 | $6.64M | 15 | $105,000 | $63.7M |
| James M Cox Foundation of Georgia IncEIN 586032469 | $5.25M | 4 | $100,000 | $42.6M |
| CA Elderly Housing IncEIN 581735483 | $3.10M | 1 | $3,100,000 | $3.10M |
| Georgia Hap Administrators IncEIN 582489635 | $1.54M | 1 | $1,539,909 | $16.9M |
| Foundation of Wesley Woods IncEIN 581543164 | $1.47M | 2 | $541,243 | $7.66M |
| J Bulow Campbell FoundationEIN 580566149 | $1.30M | 3 | $400,000 | $40.0M |
| Partners for Home IncEIN 473476724 | $1.12M | 2 | $298,992 | $17.1M |
| Housing Savannah IncEIN 920902942 | $817K | 1 | $817,463 | $817K |
| The Jewish Home Foundation IncEIN 204873372 | $642K | 1 | $642,018 | $642K |
| National Foundation for the Centers for Disease Control and Prevention IncEIN 582106707 | $618K | 6 | $97,500 | $31.5M |
| The Scott Hudgens Family Foundation IncEIN 582513020 | $600K | 5 | $25,000 | $5.00M |
| Equifax Foundation IncEIN 834517595 | $550K | 1 | $87,500 | $2.39M |
| Points of Light FoundationEIN 650206641 | $521K | 6 | $96,000 | $10.0M |
| William Josef Foundation IncEIN 208075941 | $485K | 5 | $95,000 | $2.97M |
| Soma Foundation IncEIN 463994466 | $410K | 2 | $40,000 | $11.5M |
| East Lake FoundationincEIN 582204306 | $400K | 1 | $280,000 | $2.00M |
Funds Georgia from out of state
107 foundations outside Georgia send at least 10% of their grantmaking, and at least $100,000, to Georgia organizations. Between them they moved $123M into the state.
| Foundation | Home state | Giving to Georgia | Share to Georgia | Median grant |
|---|---|---|---|---|
| Common Counsel FoundationEIN 943214166 | CA | $16.9M | 17% | $30,000 |
| Publix Super Markets Charities IncEIN 596194119 | FL | $15.9M | 14% | $2,500 |
| Kaiser Foundation Health Plan of GeorgiaincEIN 581592076 | CA | $8.11M | 96% | $50,000 |
| Richard and Joan Ringoen Family Foundation IncEIN 351803115 | CO | $8.07M | 96% | $3,000 |
| Possibility LabsEIN 853989363 | CA | $6.18M | 13% | $100,000 |
| Chattanooga Christian Community FoundationEIN 621536731 | TN | $5.46M | 15% | $18,250 |
| Santander Consumer USA Inc FoundationEIN 201519185 | TX | $4.05M | 20% | $200,000 |
| The Code Family FoundationEIN 364159492 | IL | $3.88M | 94% | $125,000 |
| The Norman & Elizabeth Hahn Family FoundationEIN 256818477 | PA | $3.56M | 76% | $18,000 |
| Tw Marian W Ottley Atlanta MainEIN 586222004 | MO | $2.71M | 94% | $30,000 |
| John & Polly Sparks FoundationEIN 272992779 | NJ | $2.69M | 83% | $22,000 |
| C Herman and Mary Virginia Terry FoundationEIN 592241642 | FL | $2.53M | 41% | $1,000,000 |
| South Carolina Christian FoundationEIN 582362123 | SC | $2.27M | 20% | $15,000 |
| Sozo Supporting Organization FundEIN 463233560 | IL | $1.88M | 82% | $10,000 |
| Paul & Phyllis Fireman Charitable FoundationEIN 222677986 | MA | $1.74M | 22% | $15,000 |
| Ryan Ida Alice Tuw MainEIN 586026603 | MO | $1.64M | 96% | $10,000 |
| Habitat For Humanity Of The Charlotte RegionEIN 561366233 | NC | $1.51M | 97% | $777,365 |
| The Fischer Family Foundation 2008EIN 386863779 | KY | $1.45M | 10% | $50,000 |
| Tr Uw Charles I BrananEIN 586026401 | MO | $1.41M | 100% | $10,000 |
| Victoria Jenkins Charitable FoundationEIN 586281550 | TX | $1.10M | 100% | $146,814 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds housing and shelter in Georgia. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →