Foundations funding housing and shelter nonprofits in Michigan
369 foundations based in Michigan reported $57.1M in housing and shelter grants across 735 grants. Median grant: $8,879.
Based in Michigan
Ranked by dollars granted to housing and shelter causes — not by how large the foundation is overall.
| Foundation | Giving to housing & shelter | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Mht Housing IV IncEIN 383384042 | $10.0M | 1 | $10,000,000 | $10.0M |
| City Square Elderly Housing IncEIN 042794776 | $9.68M | 1 | $9,683,023 | $9.68M |
| Collins Non-Profit Apartments IncEIN 222585796 | $3.76M | 1 | $3,758,351 | $3.76M |
| The Ronda E Stryker and William D Johnston FoundationEIN 383224966 | $3.49M | 16 | $150,000 | $53.2M |
| Homeless Action Network of DetroitEIN 383315978 | $3.36M | 1 | $486,235 | $5.08M |
| McGregor FundEIN 380808800 | $1.19M | 6 | $15,650 | $9.79M |
| United Way for Southeastern MichiganEIN 203099071 | $1.05M | 18 | $40,000 | $52.6M |
| Cornucopia Family FoundationEIN 208080952 | $1.05M | 1 | $31,667 | $1.95M |
| McFarlan Charitable CorporationEIN 381390531 | $1.03M | 1 | $1,030,000 | $1.03M |
| Michigan Masonic Charitable FoundationEIN 383266089 | $1.00M | 2 | $43,325 | $27.7M |
| Metro Community DevelopmentincEIN 383072010 | $897K | 1 | $563,705 | $2.18M |
| First Steps KentEIN 270640886 | $690K | 2 | $316,769 | $9.99M |
| Heart of West Michigan United WayEIN 381360923 | $639K | 6 | $20,000 | $5.12M |
| Trinity Health - MichiganEIN 382113393 | $618K | 3 | $25,834 | $3.45M |
| Kalamazoo Community FoundationEIN 383333202 | $610K | 8 | $31,700 | $21.4M |
| Grand Rapids Community FoundationEIN 382877959 | $591K | 9 | $23,000 | $22.0M |
| Have Faith Haiti Mission Support TrustEIN 850701574 | $587K | 1 | $587,000 | $587K |
| Ann Arbor Area Community FoundationEIN 386087967 | $575K | 7 | $20,249 | $8.11M |
| Duffy FoundationEIN 382908719 | $560K | 3 | $90,000 | $18.2M |
| Michigan Health Endowment FundEIN 465054207 | $553K | 5 | $150,000 | $36.0M |
Funds Michigan from out of state
61 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $86.2M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| Enterprise Community Partners IncEIN 521231931 | MD | $20.9M | 28% | $45,000 |
| IffEIN 363656836 | IL | $12.9M | 76% | $59,276 |
| Philadelphia Works IncEIN 233048942 | PA | $8.49M | 14% | $145,421 |
| Christ Cares for Kids FoundationEIN 383505507 | Washington | $6.54M | 49% | $330,000 |
| The Marsal Family Foundation C/O Alvarez & Marsal IncEIN 841367157 | NY | $5.24M | 80% | $2,500 |
| Institute for Responsive Government IncEIN 932827813 | IL | $3.35M | 33% | $10,000 |
| The Recycling Partnership IncEIN 371622018 | DC | $3.05M | 20% | $65,020 |
| Pulte Family Charitable FoundationEIN 382923581 | FL | $2.41M | 31% | $25,000 |
| Ally Charitable FoundationEIN 844571035 | NC | $1.80M | 26% | $20,000 |
| Bluespruce FoundationEIN 843854465 | IL | $1.24M | 51% | $5,000 |
| Consumer Credit Counseling Service of San Francisco Dba BalanceEIN 941688163 | CA | $1.12M | 10% | $138,000 |
| Stolte Family FoundationEIN 471545801 | Washington | $1.02M | 12% | $50,000 |
| Allegany Franciscan Ministries IncEIN 581492325 | FL | $1.00M | 11% | $10,000 |
| Elevate EnergyEIN 364443093 | IL | $996K | 30% | $25,000 |
| Capital Impact PartnersEIN 521290127 | VA | $925K | 13% | $50,000 |
| Bill Nygren FoundationEIN 363987600 | IL | $870K | 65% | $17,500 |
| Bvm Capacity Building Institute IncEIN 823835203 | Georgia | $864K | 10% | $14,000 |
| American ForestsEIN 530196544 | DC | $799K | 16% | $30,300 |
| The Robert E & Rosemary Price FoundationEIN 383247629 | FL | $732K | 43% | $17,500 |
| Cochran Family FoundationEIN 475176217 | NJ | $677K | 100% | $111,636 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds housing and shelter in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →