Foundations funding food and agriculture nonprofits in Georgia
312 foundations based in Georgia reported $18.2M in food and agriculture grants across 815 grants. Median grant: $8,000.
Based in Georgia
Ranked by dollars granted to food and agriculture causes — not by how large the foundation is overall.
| Foundation | Giving to food, agriculture & nutrition | Grants | Median grant | Total giving |
|---|---|---|---|---|
| James M Cox Foundation of Georgia IncEIN 586032469 | $2.92M | 7 | $100,000 | $42.6M |
| J Bulow Campbell FoundationEIN 580566149 | $1.00M | 2 | $400,000 | $40.0M |
| Delta Air Lines FoundationEIN 586073119 | $1.00M | 1 | $1,000,000 | $18.8M |
| The John and Mary Neff FoundationEIN 586403590 | $760K | 3 | $15,000 | $2.11M |
| Lakshan Foundation IncEIN 843298250 | $600K | 1 | $450,000 | $2.21M |
| Chestnut Family FoundationEIN 814986125 | $498K | 1 | $185,000 | $20.0M |
| Inspire Brands Foundation IncEIN 581692997 | $494K | 30 | $11,000 | $11.0M |
| The Knox FoundationEIN 586163728 | $437K | 6 | $20,000 | $8.27M |
| Cooperative for Assistance and Relief Everywhere IncEIN 131685039 | $404K | 1 | $400,498 | $13.8M |
| Food Forever Fund IncEIN 582624293 | $389K | 2 | $194,653 | $389K |
| United Way of the Chattahoochee Valley IncEIN 580572434 | $385K | 1 | $158,000 | $4.59M |
| The Zeist Foundation IncEIN 581890927 | $325K | 6 | $10,006 | $15.6M |
| Atlanta Community Food Bank IncEIN 581376648 | $301K | 152 | $10,000 | $2.72M |
| Georgia Power Foundation IncEIN 581709417 | $287K | 19 | $10,000 | $18.6M |
| The Savannah Community Foundation IncEIN 586033468 | $264K | 4 | $19,450 | $5.75M |
| Southern Company Gas Charitable Foundation IncEIN 582399946 | $255K | 8 | $15,000 | $6.28M |
| Harley Langdale Jr Foundation IncEIN 586033293 | $255K | 2 | $9,925 | $3.66M |
| William Josef Foundation IncEIN 208075941 | $250K | 2 | $95,000 | $2.97M |
| J B Fuqua Foundation IncEIN 237122039 | $250K | 2 | $40,000 | $1.82M |
| The R Harold and Patsy Harrison Foundation IncEIN 832187779 | $250K | 1 | $215,025 | $3.40M |
Funds Georgia from out of state
106 foundations outside Georgia send at least 10% of their grantmaking, and at least $100,000, to Georgia organizations. Between them they moved $138M into the state.
| Foundation | Home state | Giving to Georgia | Share to Georgia | Median grant |
|---|---|---|---|---|
| AEC TrustEIN 366725987 | DE | $17.9M | 74% | $15,000 |
| Publix Super Markets Charities IncEIN 596194119 | FL | $15.9M | 14% | $2,500 |
| Luluma Charitable Trust Xxxxx8009EIN 367754898 | IL | $11.3M | 94% | $25,000 |
| ESB3 FoundationEIN 741488953 | TX | $8.60M | 35% | $5,000 |
| Kaiser Foundation Health Plan of GeorgiaincEIN 581592076 | CA | $8.11M | 96% | $50,000 |
| David R Clare & Margaret C Clare Foundation C/O Porzio Bromberg & NewmanEIN 650300004 | NJ | $6.78M | 32% | $190,000 |
| Possibility LabsEIN 853989363 | CA | $6.18M | 13% | $100,000 |
| GiveClear FoundationEIN 813222963 | NC | $5.67M | 20% | $15,000 |
| The Conservation Fund A Nonprofit CorporationEIN 521388917 | VA | $5.20M | 25% | $20,000 |
| John E Fetzer Institute IncEIN 386052788 | Michigan | $3.04M | 13% | $2,000 |
| John & Polly Sparks FoundationEIN 272992779 | NJ | $2.69M | 83% | $22,000 |
| Humane World for Animals IncEIN 530225390 | DC | $2.54M | 10% | $15,000 |
| Doll Family Foundation C/O Robert C Doll JrEIN 522254198 | NJ | $2.25M | 35% | $5,000 |
| Toyota USA Foundation C/O Corporate Tax DepartmentEIN 953255038 | TX | $2.10M | 17% | $348,448 |
| Engelke Family Foundation IncEIN 461474140 | WI | $1.76M | 51% | $10,000 |
| Paul & Phyllis Fireman Charitable FoundationEIN 222677986 | MA | $1.74M | 22% | $15,000 |
| McKesson Foundation IncEIN 943140036 | TX | $1.58M | 11% | $172,500 |
| The Fischer Family Foundation 2008EIN 386863779 | KY | $1.45M | 10% | $50,000 |
| Tr Uw Charles I BrananEIN 586026401 | MO | $1.41M | 100% | $10,000 |
| Stuart Rose Family Foundation Stuart RoseEIN 311274967 | OH | $1.38M | 74% | $40,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds food and agriculture in Georgia. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →