Foundations funding food and agriculture nonprofits in Michigan
378 foundations based in Michigan reported $35.4M in food and agriculture grants across 809 grants. Median grant: $5,000.
Based in Michigan
Ranked by dollars granted to food and agriculture causes — not by how large the foundation is overall.
| Foundation | Giving to food, agriculture & nutrition | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Food Bank Council of Michigan IncEIN 382515765 | $13.4M | 4 | $3,266,103 | $19.9M |
| Ford PhilanthropyEIN 381459376 | $2.37M | 16 | $40,000 | $43.1M |
| Food Bank of Eastern MichiganEIN 382379678 | $1.84M | 1 | $1,839,472 | $1.84M |
| Senior Resources of West MichiganEIN 382048765 | $1.63M | 1 | $29,969 | $2.01M |
| Lineage Foundation for GoodEIN 871471736 | $941K | 33 | $18,954 | $2.62M |
| Michigan Health Endowment FundEIN 465054207 | $913K | 6 | $150,000 | $36.0M |
| Wayne and Joan Webber FoundationEIN 383390733 | $703K | 2 | $25,000 | $3.90M |
| Vera and Joseph Dresner Foundation Dba Dresner FoundationEIN 205838578 | $663K | 2 | $12,500 | $3.04M |
| Fair Food Network IncEIN 264143394 | $659K | 17 | $20,618 | $6.77M |
| Keep Growing DetroitEIN 800892277 | $652K | 1 | $652,137 | $652K |
| The Carls FoundationEIN 386099935 | $600K | 4 | $100,000 | $6.80M |
| Madeleine H and Mandell L Berman Support FoundationEIN 382582289 | $520K | 16 | $18,000 | $2.43M |
| Michigan Physical Fitness Health and Sports FoundationEIN 383172025 | $491K | 1 | $160,788 | $8.57M |
| McGregor FundEIN 380808800 | $411K | 4 | $15,650 | $9.79M |
| Dte Energy FoundationEIN 382708636 | $406K | 13 | $10,025 | $15.8M |
| Consumers Energy FoundationEIN 382935534 | $313K | 11 | $5,000 | $7.52M |
| Weiser Charitable FoundationEIN 832165204 | $260K | 1 | $30,000 | $2.67M |
| Priority Health Total Health FoundationEIN 842310771 | $244K | 2 | $71,250 | $1.94M |
| Great Lakes Energy People FundEIN 383220304 | $235K | 1 | $7,000 | $261K |
| Toni A Wisne FoundationEIN 204120018 | $222K | 2 | $30,000 | $1.75M |
Funds Michigan from out of state
68 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $56.2M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| IffEIN 363656836 | IL | $12.9M | 76% | $59,276 |
| Adventist Health System Sunbelt Healthcare CorporationEIN 592170012 | FL | $9.09M | 28% | $65,000 |
| Edward C and Linda Dresner Levy FoundationEIN 386091368 | VA | $6.48M | 92% | $12,500 |
| J Ira and Nicki Harris Family Foundation IncEIN 650805468 | FL | $2.29M | 50% | $10,000 |
| Islamic Relief USAEIN 954453134 | VA | $2.07M | 12% | $17,179 |
| Toyota USA Foundation C/O Corporate Tax DepartmentEIN 953255038 | TX | $1.78M | 15% | $348,448 |
| Local Jobs & Economic Development Fund IncEIN 880876930 | DE | $1.69M | 20% | $83,000 |
| J C Kennedy Foundation IncEIN 200424251 | Georgia | $1.65M | 43% | $15,000 |
| George Jenkins Foundation Inc C/O Lj Management Services IncEIN 593753198 | FL | $1.00M | 13% | $150,000 |
| Elevate EnergyEIN 364443093 | IL | $996K | 30% | $25,000 |
| Capital Impact PartnersEIN 521290127 | VA | $925K | 13% | $50,000 |
| Bill Nygren FoundationEIN 363987600 | IL | $870K | 65% | $17,500 |
| The Robert E & Rosemary Price FoundationEIN 383247629 | FL | $732K | 43% | $17,500 |
| Hy and Greta Berkowitz FoundationEIN 381907981 | MA | $698K | 70% | $4,750 |
| Edward M & Henrietta M Knabusch Charitable Trust 2EIN 386643328 | TX | $630K | 90% | $17,750 |
| Stella & Frederick Loeb Charitable TrustEIN 386571896 | OH | $507K | 99% | $5,000 |
| Islamic Food and Nutrition Council of AmericaEIN 363193649 | IL | $500K | 22% | $10,000 |
| Joseph R & Helen Shaker Family FoundationEIN 363572999 | IL | $475K | 42% | $1,250 |
| Adient Foundation IncEIN 812058838 | WI | $470K | 72% | $7,500 |
| Doll-Loesel Foundation IncEIN 383212771 | FL | $420K | 46% | $40,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds food and agriculture in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →