Foundations funding employment and workforce nonprofits in Michigan
138 foundations based in Michigan reported $14.3M in employment and workforce grants across 199 grants. Median grant: $8,323.
Based in Michigan
Ranked by dollars granted to employment and workforce causes — not by how large the foundation is overall.
| Foundation | Giving to employment | Grants | Median grant | Total giving |
|---|---|---|---|---|
| SVRC Industries Inc FoundationEIN 383456552 | $3.17M | 1 | $3,175,000 | $3.17M |
| Peckham Community Partnership FoundationEIN 383546254 | $2.26M | 1 | $2,264,022 | $2.26M |
| Kinexus Youth SolutionsEIN 821416934 | $1.22M | 4 | $84,799 | $3.45M |
| Lenawee Community FoundationEIN 386095474 | $1.05M | 1 | $15,229 | $3.69M |
| Detroit Employment Solutions CorporationEIN 383353746 | $1.04M | 3 | $388,603 | $24.3M |
| Dte Energy FoundationEIN 382708636 | $525K | 10 | $10,025 | $15.8M |
| The Carls FoundationEIN 386099935 | $500K | 1 | $100,000 | $6.80M |
| Navigations IncorporatedEIN 383029800 | $480K | 1 | $480,000 | $480K |
| Grand Traverse Regional Community FoundationEIN 383056434 | $414K | 3 | $14,470 | $3.02M |
| International Union of Operating Engineers' Local 324EIN 380679790 | $324K | 1 | $37,050 | $404K |
| United Way of South Central MichiganEIN 381359193 | $217K | 6 | $21,750 | $8.22M |
| Saginaw Community FoundationEIN 382474297 | $208K | 10 | $14,967 | $6.43M |
| Sylarn FoundationEIN 474866886 | $200K | 1 | $37,500 | $1.33M |
| Flagstar Foundation IncEIN 821812075 | $180K | 6 | $20,000 | $3.44M |
| Philip D Miller FoundationEIN 382709490 | $150K | 1 | $149,500 | $150K |
| Northwest Michigan Community ActionEIN 382027389 | $134K | 1 | $68,641 | $279K |
| Deroy Testamentary FoundationEIN 382208833 | $125K | 1 | $60,750 | $16.4M |
| United Way of Southwest MichiganEIN 381358411 | $121K | 2 | $40,950 | $2.60M |
| Amplify GrEIN 824122848 | $109K | 1 | $109,066 | $386K |
| United Way of Saginaw CountyEIN 381358215 | $100K | 2 | $33,500 | $563K |
Funds Michigan from out of state
33 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $39.5M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| Philadelphia Works IncEIN 233048942 | PA | $8.49M | 14% | $145,421 |
| Capital Workforce Partners IncEIN 061013293 | CT | $7.45M | 49% | $330,925 |
| Christ Cares for Kids FoundationEIN 383505507 | Washington | $6.54M | 49% | $330,000 |
| Great Lakes Region Organizing CommitteeEIN 364465366 | IL | $2.29M | 38% | $100,000 |
| Breach Family FoundationEIN 832901970 | IL | $2.00M | 81% | $25,000 |
| For Inspiration and Recognition of Science and Technology (FIRST)EIN 222990908 | NH | $1.71M | 13% | $5,750 |
| MadalaEIN 262612783 | CO | $1.51M | 63% | $64,370 |
| Food Export Association of the Midwest USAEIN 362691663 | IL | $1.10M | 11% | $20,870 |
| Ujima the National Center on Violence Against WomenEIN 853490414 | DC | $1000K | 21% | $118,386 |
| Jim and Diana Huckle Family FoundationEIN 376474117 | DE | $898K | 100% | $49,250 |
| American ForestsEIN 530196544 | DC | $799K | 16% | $30,300 |
| Center for Empowered PoliticsEIN 453084134 | CA | $608K | 44% | $20,000 |
| The Christopher L & M Susan Gust FoundationEIN 611405669 | IL | $600K | 19% | $10,000 |
| Carpe Diem Foundation IncEIN 270986705 | OR | $450K | 69% | $87,500 |
| The Tom and Mayumi Adams Family FoundationEIN 473770855 | CA | $401K | 30% | $15,000 |
| Alexander and Sarah Cutler Family FoundationEIN 341881176 | OH | $400K | 15% | $102,800 |
| Barney Family Foundation C/O Robert T Napier Harrison LLPEIN 367195126 | IL | $400K | 24% | $20,000 |
| Republic Services Charitable FoundationEIN 821349416 | AZ | $360K | 11% | $125,000 |
| The Pipeline FundEIN 934230127 | WI | $343K | 20% | $134,050 |
| Annette M Williams Charitable Foundation C/O Wilfrid C LemannEIN 454140394 | CA | $235K | 31% | $8,750 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds employment and workforce in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →