Foundations funding employment and workforce nonprofits in Georgia
66 foundations based in Georgia reported $13.5M in employment and workforce grants across 95 grants. Median grant: $11,403.
Based in Georgia
Ranked by dollars granted to employment and workforce causes — not by how large the foundation is overall.
| Foundation | Giving to employment | Grants | Median grant | Total giving |
|---|---|---|---|---|
| First Step Staffing IncEIN 208038859 | $8.22M | 1 | $8,222,337 | $8.22M |
| Easter Seals Southern Georgia IncEIN 581915733 | $819K | 3 | $85,714 | $871K |
| Goodwill Industries of Middle Georgia IncEIN 581249683 | $696K | 1 | $696,284 | $696K |
| United Way of the Chattahoochee Valley IncEIN 580572434 | $578K | 1 | $158,000 | $4.59M |
| Joseph B Whitehead FoundationEIN 586001954 | $500K | 1 | $500,000 | $87.1M |
| Green South Foundation IncEIN 844534116 | $413K | 9 | $52,500 | $1.82M |
| Points of Light FoundationEIN 650206641 | $320K | 3 | $96,000 | $10.0M |
| The Coca-Cola Foundation IncEIN 581574705 | $250K | 2 | $256,793 | $117M |
| Progeorgia State Table IncEIN 461064042 | $187K | 1 | $102,853 | $1.37M |
| Foundation for A Better World IncEIN 462385457 | $175K | 2 | $57,500 | $6.36M |
| The Carter Center IncEIN 581454716 | $150K | 1 | $41,216 | $772K |
| Ryder System Charitable Foundation IncEIN 592462315 | $125K | 2 | $5,500 | $1.99M |
| The Sara Giles Moore FoundationEIN 586343477 | $100K | 1 | $50,000 | $4.07M |
| The Doug and Dianne Williams Family Foundation IncEIN 814675451 | $100K | 1 | $50,000 | $638K |
| Hemophilia of Georgia IncEIN 581175625 | $78.4K | 1 | $30,000 | $8.08M |
| Southface Energy Institute IncEIN 581357547 | $75.0K | 2 | $37,500 | $3.12M |
| The Enterline FoundationEIN 036073689 | $70.0K | 5 | $10,000 | $598K |
| Thunder Bay Foundation IncEIN 261172656 | $70.0K | 1 | $200,000 | $1.77M |
| Cousins Properties Foundation Inc C/O Cousins Properties IncorporatedEIN 203982777 | $50.0K | 1 | $8,082 | $322K |
| J B Fuqua Foundation IncEIN 237122039 | $50.0K | 1 | $40,000 | $1.82M |
Funds Georgia from out of state
38 foundations outside Georgia send at least 10% of their grantmaking, and at least $100,000, to Georgia organizations. Between them they moved $27.7M into the state.
| Foundation | Home state | Giving to Georgia | Share to Georgia | Median grant |
|---|---|---|---|---|
| Wounded Warrior Project IncEIN 202370934 | FL | $6.64M | 14% | $200,000 |
| The Norman & Elizabeth Hahn Family FoundationEIN 256818477 | PA | $3.56M | 76% | $18,000 |
| The Whitcomb Family Foundation IncEIN 475620198 | DE | $3.47M | 90% | $25,000 |
| The Call Of Duty EndowmentEIN 371589072 | CA | $1.80M | 19% | $717,500 |
| Donna and Jim Stephenson FoundationEIN 873874035 | FL | $1.03M | 79% | $25,000 |
| The Charter Foundation IncEIN 582144961 | FL | $1.01M | 56% | $5,000 |
| Carmax FoundationEIN 383681796 | VA | $1.00M | 15% | $20,000 |
| Bowanabee FoundationEIN 852125680 | CO | $900K | 57% | $10,000 |
| The Thomas G Woolford Charitable TrEIN 586026070 | FL | $767K | 100% | $50,000 |
| Around The Table FoundationEIN 844457220 | DE | $730K | 88% | $10,000 |
| Jesus Calling FoundationEIN 884314928 | TN | $610K | 37% | $45,000 |
| The McCallister Family FoundationEIN 823615129 | OH | $500K | 79% | $7,500 |
| The Greene-Sawtell FoundationEIN 586037828 | FL | $494K | 100% | $50,000 |
| Painters and Allied Trades Labor- Management Cooperation InitiativeEIN 526776506 | MD | $385K | 10% | $79,600 |
| Hauser Family Foundation IncEIN 205113764 | FL | $354K | 75% | $16,000 |
| Godbold Foundation IncEIN 593455170 | FL | $353K | 48% | $5,000 |
| Directed Balloun Family FoundationEIN 586381081 | NV | $335K | 58% | $6,000 |
| Unitarian Universalist Service Committee IncEIN 046186012 | MA | $317K | 18% | $25,000 |
| The Watches of Switzerland Group US FoundationEIN 872997535 | FL | $294K | 17% | $137,500 |
| JD Finish Line Foundation IncEIN 352059749 | IN | $272K | 13% | $10,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds employment and workforce in Georgia. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →