Foundations funding youth development nonprofits in Michigan
470 foundations based in Michigan reported $42.7M in youth development grants across 1,057 grants. Median grant: $10,000.
Based in Michigan
Ranked by dollars granted to youth development causes — not by how large the foundation is overall.
| Foundation | Giving to youth development | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Ottawa County Parks Foundation IncEIN 811601681 | $3.49M | 2 | $1,745,000 | $3.49M |
| The Ronda E Stryker and William D Johnston FoundationEIN 383224966 | $2.94M | 18 | $150,000 | $53.2M |
| The Ralph C Wilson Jr FoundationEIN 450921232 | $2.86M | 20 | $100,000 | $141M |
| Community Foundation for Southeast MichiganEIN 382530980 | $1.92M | 32 | $25,000 | $105M |
| United Way for Southeastern MichiganEIN 203099071 | $1.63M | 25 | $40,000 | $52.6M |
| The Jamie & Denise Jacob Family FoundationEIN 300232178 | $1.57M | 2 | $66,000 | $4.92M |
| Fremont Area Community FoundationEIN 381443367 | $1.06M | 4 | $19,592 | $8.78M |
| Whirlpool FoundationEIN 386077342 | $1.02M | 2 | $6,000 | $10.1M |
| Cornerstone Public Asset Fund IncEIN 464405437 | $1.00M | 1 | $350,000 | $2.32M |
| The Skillman FoundationEIN 381675780 | $998K | 38 | $10,000 | $17.8M |
| Region II Commission on Services to the AgingEIN 382056030 | $844K | 1 | $480,925 | $2.78M |
| Kalamazoo Community FoundationEIN 383333202 | $768K | 14 | $31,700 | $21.4M |
| McGregor FundEIN 380808800 | $765K | 5 | $15,650 | $9.79M |
| Ruth Mott FoundationEIN 382876435 | $658K | 5 | $50,000 | $4.13M |
| Dow Company FoundationEIN 382314603 | $580K | 10 | $10,000 | $19.6M |
| Jewish Federation of DetroitEIN 381359214 | $547K | 3 | $40,000 | $47.4M |
| The Community Foundation of the Holland/Zeeland Area IncEIN 386095283 | $521K | 6 | $23,300 | $12.6M |
| Community Foundation for Muskegon CountyEIN 386114135 | $515K | 5 | $16,754 | $12.4M |
| Pathways FoundationEIN 456643839 | $475K | 3 | $100,000 | $2.39M |
| Reset Ventures IncEIN 833400356 | $475K | 3 | $27,500 | $1.72M |
Funds Michigan from out of state
90 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $292M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| The Big Ten Conference IncEIN 363640583 | IL | $127M | 14% | $63,244,632 |
| Lutheran Immigration & Refugee Service Inc Dba Global RefugeEIN 132574854 | MD | $59.5M | 29% | $1,217,078 |
| Enterprise Community Partners IncEIN 521231931 | MD | $20.9M | 28% | $45,000 |
| HN and Frances C Berger FoundationEIN 521757452 | CA | $10.7M | 65% | $15,000 |
| Adventist Health System Sunbelt Healthcare CorporationEIN 592170012 | FL | $9.09M | 28% | $65,000 |
| Philadelphia Works IncEIN 233048942 | PA | $8.49M | 14% | $145,421 |
| Capital Workforce Partners IncEIN 061013293 | CT | $7.45M | 49% | $330,925 |
| The Recycling Partnership IncEIN 371622018 | DC | $3.05M | 20% | $65,020 |
| APMPFF IncEIN 810719050 | IL | $2.46M | 71% | $40,000 |
| Pulte Family Charitable FoundationEIN 382923581 | FL | $2.41M | 31% | $25,000 |
| Song FoundationEIN 843950307 | CO | $2.38M | 94% | $45,000 |
| Breach Family FoundationEIN 832901970 | IL | $2.00M | 81% | $25,000 |
| Ally Charitable FoundationEIN 844571035 | NC | $1.80M | 26% | $20,000 |
| For Inspiration and Recognition of Science and Technology (FIRST)EIN 222990908 | NH | $1.71M | 13% | $5,750 |
| Local Jobs & Economic Development Fund IncEIN 880876930 | DE | $1.69M | 20% | $83,000 |
| Cities Forward IncEIN 931383745 | DC | $1.55M | 42% | $175,000 |
| Bluespruce FoundationEIN 843854465 | IL | $1.24M | 51% | $5,000 |
| Consumer Credit Counseling Service of San Francisco Dba BalanceEIN 941688163 | CA | $1.12M | 10% | $138,000 |
| Lehigh UniversityEIN 240795445 | PA | $1.06M | 15% | $52,050 |
| Stolte Family FoundationEIN 471545801 | Washington | $1.02M | 12% | $50,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds youth development in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →