Foundations funding public safety and disaster relief nonprofits in Michigan
79 foundations based in Michigan reported $3.42M in public safety and disaster relief grants across 94 grants. Median grant: $5,000.
Based in Michigan
Ranked by dollars granted to public safety and disaster relief causes — not by how large the foundation is overall.
| Foundation | Giving to public safety, disaster preparedness & relief | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Rural India Supporting TrustEIN 266163668 | $1.31M | 1 | $563,306 | $7.86M |
| Michigan 2-1-1 IncEIN 050609172 | $768K | 1 | $564,579 | $4.03M |
| Benson & Edith Ford FundEIN 386066333 | $300K | 1 | $7,750 | $1.33M |
| Emergent Health PartnersEIN 452579119 | $151K | 1 | $130,261 | $261K |
| Daniel J Kobasic FoundationEIN 831149474 | $110K | 1 | $7,497 | $1.89M |
| Tri-County Bicycle AssociationEIN 382201366 | $108K | 1 | $108,375 | $108K |
| Freeman E Fairfield Meeker Charitable TrustEIN 846068906 | $95.0K | 2 | $19,516 | $438K |
| Dearborn Community CenterEIN 134346204 | $51.0K | 2 | $13,951 | $339K |
| Julie and Kirk Cousins FoundationEIN 830555966 | $50.0K | 1 | $6,750 | $1.63M |
| Ted Lindsay FoundationEIN 383597256 | $39.0K | 1 | $10,875 | $187K |
| The Auto Club Group FoundationEIN 470785008 | $21.6K | 3 | $5,000 | $539K |
| Detroit Red Wings Alumni Association IncEIN 201813565 | $20.0K | 1 | $15,000 | $50.0K |
| Gratiot County Community FoundationEIN 383087756 | $20.0K | 2 | $11,600 | $395K |
| The Amity FoundationEIN 474368843 | $20.0K | 2 | $12,500 | $810K |
| Sam Williams FoundationEIN 316565449 | $17.9K | 1 | $11,002 | $201K |
| Delong-Sweet Charitable Foundation CoEIN 311605979 | $17.5K | 1 | $11,500 | $414K |
| Celani Family Foundation IncEIN 465102892 | $17.5K | 1 | $26,250 | $669K |
| The Robert and Rose Glick Charitable FoundationEIN 383556345 | $17.0K | 1 | $5,000 | $152K |
| Copper Shores Community Health FoundationEIN 383022945 | $15.2K | 2 | $25,957 | $1.75M |
| Cosgrove FoundationEIN 821848600 | $12.9K | 1 | $3,356 | $77.5K |
Funds Michigan from out of state
15 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $75.7M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| Lutheran Immigration & Refugee Service Inc Dba Global RefugeEIN 132574854 | MD | $59.5M | 29% | $1,217,078 |
| The Marsal Family Foundation C/O Alvarez & Marsal IncEIN 841367157 | NY | $5.24M | 80% | $2,500 |
| Institute for Responsive Government IncEIN 932827813 | IL | $3.35M | 33% | $10,000 |
| Great Lakes Region Organizing CommitteeEIN 364465366 | IL | $2.29M | 38% | $100,000 |
| The Pedersen Foundation C/O Gino Zaccardelli - McGuirewoods LLPEIN 471188416 | VA | $1.10M | 68% | $10,000 |
| Food Export Association of the Midwest USAEIN 362691663 | IL | $1.10M | 11% | $20,870 |
| Sawyer Foundation Charitable TrEIN 856488444 | FL | $875K | 44% | $1,500 |
| Brandeis UniversityEIN 042103552 | MA | $653K | 10% | $54,086 |
| Islamic Food and Nutrition Council of AmericaEIN 363193649 | IL | $500K | 22% | $10,000 |
| Weyerhaeuserday FoundationEIN 411815686 | MN | $355K | 68% | $20,000 |
| Robert Nelson FoundationEIN 821673538 | CA | $267K | 28% | $5,000 |
| Jack & Sally Burt Charitable FoundationEIN 456627698 | FL | $175K | 78% | $17,500 |
| Halachic Education Center CorpEIN 455237529 | NJ | $130K | 73% | $34,800 |
| International Swimming Hall of FameEIN 591087179 | FL | $115K | 21% | $14,225 |
| Hm3 Partners Independence Fund IncEIN 465341326 | PA | $100K | 14% | $61,030 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds public safety and disaster relief in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →