Foundations funding civil rights and advocacy nonprofits in Michigan
161 foundations based in Michigan reported $41.2M in civil rights and advocacy grants across 373 grants. Median grant: $7,070.
Based in Michigan
Ranked by dollars granted to civil rights and advocacy causes — not by how large the foundation is overall.
| Foundation | Giving to civil rights, social action & advocacy | Grants | Median grant | Total giving |
|---|---|---|---|---|
| WK Kellogg FoundationEIN 381359264 | $11.3M | 45 | $100,000 | $286M |
| Michigan Civic Action FundEIN 823995979 | $8.58M | 18 | $155,000 | $14.4M |
| Michigan Civic Education FundEIN 824762045 | $6.87M | 8 | $75,000 | $12.1M |
| The Kresge FoundationEIN 381359217 | $5.77M | 32 | $140,000 | $170M |
| Michigan VoicesEIN 830612165 | $952K | 12 | $47,695 | $4.33M |
| Progress Michigan IncEIN 260900990 | $600K | 3 | $100,000 | $1.61M |
| Timothy and Sheila Patton Family Charitable TrustEIN 466453265 | $600K | 3 | $25,000 | $4.82M |
| Promote the Vote Fund IncEIN 854202848 | $600K | 1 | $307,500 | $615K |
| Education Action Group IncEIN 208998935 | $503K | 1 | $502,519 | $503K |
| Promote the Vote IncEIN 854226298 | $445K | 5 | $55,000 | $520K |
| Ford PhilanthropyEIN 381459376 | $365K | 8 | $40,000 | $43.1M |
| Steelcase FoundationEIN 386050470 | $340K | 5 | $50,000 | $7.18M |
| First Steps KentEIN 270640886 | $245K | 1 | $316,769 | $9.99M |
| The Young Men's Christian Association of Greater Grand Rapids (3019)EIN 381358058 | $215K | 1 | $26,961 | $800K |
| Living with CommunitiesEIN 271858238 | $211K | 1 | $210,634 | $211K |
| Mickey Shapiro Charitable TrustEIN 306068151 | $200K | 1 | $10,000 | $514K |
| Allied Media Projects IncEIN 010559608 | $156K | 6 | $25,000 | $28.7M |
| We the People MIEIN 843520391 | $150K | 1 | $225,000 | $450K |
| The Ravitz FoundationEIN 383508943 | $147K | 3 | $16,000 | $2.09M |
| Dick and Betsy Devos Family FoundationEIN 382902412 | $145K | 4 | $20,000 | $7.07M |
Funds Michigan from out of state
69 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $122M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| Workmoney Foundation IncEIN 881168529 | WI | $63.4M | 91% | $350,000 |
| Strategic Victory FundEIN 842526354 | NC | $19.1M | 36% | $315,850 |
| National Network of Public Health Institutes IncEIN 721505359 | LA | $3.61M | 18% | $59,947 |
| Institute for Responsive Government IncEIN 932827813 | IL | $3.35M | 33% | $10,000 |
| Song FoundationEIN 843950307 | CO | $2.38M | 94% | $45,000 |
| Local Jobs & Economic Development Fund IncEIN 880876930 | DE | $1.69M | 20% | $83,000 |
| Cities Forward IncEIN 931383745 | DC | $1.55M | 42% | $175,000 |
| Northlight Foundation IncEIN 450612382 | NY | $1.32M | 18% | $72,500 |
| Progress Now IncEIN 208720230 | VA | $1.25M | 16% | $250,000 |
| Organize ActionEIN 873632574 | CA | $1.16M | 17% | $150,000 |
| The Brookby FoundationEIN 383202330 | WI | $1.13M | 32% | $1,500 |
| Food Export Association of the Midwest USAEIN 362691663 | IL | $1.10M | 11% | $20,870 |
| Stolte Family FoundationEIN 471545801 | Washington | $1.02M | 12% | $50,000 |
| Allegany Franciscan Ministries IncEIN 581492325 | FL | $1.00M | 11% | $10,000 |
| Ujima the National Center on Violence Against WomenEIN 853490414 | DC | $1000K | 21% | $118,386 |
| The David and Meredith Kaplan FoundationEIN 266166619 | CA | $950K | 20% | $50,000 |
| Committee on StatesEIN 842558945 | NC | $940K | 17% | $115,000 |
| Capital Impact PartnersEIN 521290127 | VA | $925K | 13% | $50,000 |
| Bvm Capacity Building Institute IncEIN 823835203 | Georgia | $864K | 10% | $14,000 |
| Voter Registration Project Education FundEIN 812169516 | DC | $704K | 12% | $446,800 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds civil rights and advocacy in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →