Foundations funding health care nonprofits in Washington
605 foundations based in Washington reported $933M in health care grants across 12,207 grants. Median grant: $12,000.
Based in Washington
Ranked by dollars granted to health care causes — not by how large the foundation is overall.
| Foundation | Giving to health care | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Gates FoundationEIN 562618866 | $423M | 108 | $500,000 | $6.31B |
| Seattle Children's FoundationEIN 911156519 | $132M | 2 | $66,068,722 | $132M |
| Mary Bridge Children's FoundationEIN 943030039 | $54.4M | 1 | $54,400,492 | $54.4M |
| Seattle Children's Guild AssociationEIN 911394056 | $18.5M | 2 | $9,265,178 | $18.5M |
| Swedish Medical Center FoundationEIN 910983214 | $17.5M | 4 | $8,739,839 | $17.5M |
| The Roots and Wings Foundation IncEIN 320581904 | $12.9M | 98 | $55,000 | $66.6M |
| Overlake Hospital FoundationEIN 911050325 | $11.0M | 1 | $11,036,331 | $11.0M |
| Peacehealth Southwest Medical Center FdnEIN 911231436 | $10.8M | 1 | $10,810,614 | $10.8M |
| Seattle FoundationEIN 916013536 | $10.1M | 290 | $6,000 | $178M |
| M J Murdock Charitable TrustEIN 237456468 | $10.0M | 49 | $87,000 | $117M |
| Health VenturesEIN 911350776 | $10.0M | 1 | $10,000,000 | $10.0M |
| Providence Health System - So CaliforniaEIN 510216589 | $9.60M | 1 | $75,188 | $16.2M |
| Providence Health & Services - WashingtonEIN 510216586 | $9.27M | 10 | $30,000 | $21.1M |
| Multicare Health SystemEIN 911352172 | $9.07M | 5 | $12,000 | $10.8M |
| Overlake Hospital AssociationEIN 911274134 | $8.00M | 1 | $8,000,000 | $8.00M |
| Providence Inland Northwest FoundationEIN 320014330 | $7.46M | 1 | $7,458,971 | $7.46M |
| Fred Hutchinson Cancer CenterEIN 911935159 | $7.36M | 28 | $108,060 | $97.2M |
| Seattle Children's HospitalEIN 910564748 | $7.24M | 42 | $58,304 | $43.0M |
| Allen Family PhilanthropiesEIN 943082532 | $6.53M | 6 | $300,000 | $58.0M |
| Kaiser Borsari EducationalEIN 911749100 | $6.00M | 3 | $2,000,000 | $6.04M |
Funds Washington from out of state
210 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $362M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| Good Ventures FoundationEIN 461008520 | CA | $36.5M | 10% | $115,000 |
| Providence Portland Medical FoundationEIN 931231494 | OR | $33.9M | 100% | $33,921,467 |
| Providence St Vincent Medical FoundationEIN 930575982 | OR | $31.8M | 99% | $16,022,642 |
| St Joseph Health System FoundationEIN 330143024 | CA | $16.0M | 78% | $60,000 |
| Providence Little Company of Mary FoundationEIN 510224944 | CA | $15.0M | 100% | $15,048,689 |
| Providence Health & Services Foundation San Fernando & Santa Clarita Valleys SaEIN 953544877 | CA | $14.8M | 99% | $10,000 |
| Providence Alaska FoundationEIN 920093565 | AK | $13.3M | 100% | $6,643,957 |
| DTCareEIN 833344803 | PA | $9.53M | 14% | $2,634,074 |
| Covenant Health System FoundationEIN 752897026 | TX | $7.96M | 100% | $806,796 |
| The Albertsons Companies FoundationEIN 912144510 | CA | $7.24M | 13% | $15,750 |
| Islands Fund C/O John MunnEIN 911663838 | ID | $6.81M | 42% | $70,000 |
| Jhpiego CorporationEIN 237424444 | MD | $6.80M | 11% | $207,509 |
| Kaiser Foundation Health Plan of WashingtonEIN 910511770 | CA | $6.62M | 53% | $55,063 |
| Queen of the Valley Medical Center FoundationEIN 237081153 | CA | $6.19M | 100% | $6,186,823 |
| Upward Bound YouthEIN 341850567 | OH | $6.12M | 24% | $100,000 |
| Jsi Research & Training Institute IncEIN 042679824 | MA | $5.91M | 11% | $50,000 |
| Tom and Meg Names Family FdnEIN 474742634 | NJ | $5.82M | 85% | $50,000 |
| Eagle FoundationEIN 470773892 | NE | $5.75M | 14% | $200,000 |
| Northwest Portland Area Indian Health BoardEIN 930718154 | OR | $5.04M | 54% | $165,000 |
| William Lawrence and Blanche Hughes Foundation IncEIN 954536657 | KY | $5.00M | 49% | $5,000,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds health care in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →