Foundations funding disease and medical nonprofits in Washington
175 foundations based in Washington reported $16.1M in disease and medical grants across 296 grants. Median grant: $9,200.
Based in Washington
Ranked by dollars granted to disease and medical causes — not by how large the foundation is overall.
| Foundation | Giving to diseases, disorders & medical disciplines | Grants | Median grant | Total giving |
|---|---|---|---|---|
| International Community Health ServicesEIN 910947084 | $4.41M | 1 | $4,411,214 | $4.41M |
| T Causemetics Foundation Dba Thrive Causemetics FoundationEIN 824806875 | $2.79M | 25 | $93,280 | $77.8M |
| Fred Hutchinson Cancer CenterEIN 911935159 | $2.71M | 8 | $108,060 | $97.2M |
| PathEIN 911157127 | $849K | 1 | $231,332 | $22.8M |
| The Jain Foundation IncEIN 200284800 | $600K | 1 | $121,329 | $3.44M |
| Greater Tacoma Community FoundationEIN 911007459 | $365K | 7 | $23,839 | $18.3M |
| Better Health TogetherEIN 900997482 | $321K | 1 | $44,545 | $5.13M |
| Breakthrough Energy Action IncEIN 853694865 | $250K | 1 | $250,000 | $29.5M |
| David and Patricia Giuliani Family FoundationEIN 453943382 | $225K | 4 | $20,000 | $1.12M |
| Providence Health System - So CaliforniaEIN 510216589 | $200K | 1 | $75,188 | $16.2M |
| The John C & Karyl Kay Hughes FoundationEIN 911286019 | $200K | 1 | $48,000 | $3.09M |
| Schuler Family FoundationEIN 990316347 | $178K | 5 | $1,000 | $1.68M |
| Tisbest PhilanthropyEIN 208630809 | $138K | 11 | $11,173 | $3.91M |
| Swedish Health ServicesEIN 910433740 | $133K | 5 | $20,000 | $1.12M |
| Alzheimers Disease Data Initiative IncEIN 853776266 | $125K | 1 | $125,289 | $1.10M |
| The Pride FoundationEIN 911325007 | $122K | 5 | $30,000 | $4.24M |
| Providence Health & Services - OregonEIN 510216587 | $108K | 1 | $90,000 | $9.44M |
| Perkins Coie Foundation C/O Thomas S BourneEIN 204824430 | $104K | 8 | $9,863 | $2.02M |
| Oscar T and Olivann Hokold FoundationEIN 204298535 | $100K | 1 | $50,000 | $2.78M |
| Lott FoundationEIN 274359837 | $100K | 1 | $5,000 | $630K |
Funds Washington from out of state
67 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $82.7M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| Providence Health & Services Foundation San Fernando & Santa Clarita Valleys SaEIN 953544877 | CA | $14.8M | 99% | $10,000 |
| The Albertsons Companies FoundationEIN 912144510 | CA | $7.24M | 13% | $15,750 |
| Jhpiego CorporationEIN 237424444 | MD | $6.80M | 11% | $207,509 |
| Kaiser Foundation Health Plan of WashingtonEIN 910511770 | CA | $6.62M | 53% | $55,063 |
| Northwest Portland Area Indian Health BoardEIN 930718154 | OR | $5.04M | 54% | $165,000 |
| Wyncote FoundationEIN 263535044 | PA | $4.69M | 18% | $73,000 |
| Friends of the ChildrenEIN 931300690 | OR | $3.72M | 24% | $182,050 |
| The Shanahan Family Charitable FoundationEIN 207267377 | CA | $3.66M | 20% | $100,000 |
| Jackson Kemper FoundationEIN 364152920 | IL | $3.63M | 26% | $200,000 |
| Charles Edward Stuart Charitable FoundationEIN 911088288 | TX | $3.07M | 95% | $169,459 |
| Employees Community Fund of the Boeing CompanyEIN 831408568 | IL | $2.33M | 46% | $12,000 |
| Puget Sound Energy FoundationEIN 204863534 | DE | $1.20M | 99% | $500 |
| The Nu Skin Force for Good FoundationEIN 870577244 | UT | $1.15M | 61% | $20,000 |
| Erna Jorgensen Charit Trst TwEIN 916369099 | OH | $1.12M | 100% | $280,370 |
| The Hope FoundationEIN 742655302 | Michigan | $1.12M | 45% | $98,131 |
| Lee H & Marion B Thompson FoundationEIN 943112077 | OR | $1.07M | 12% | $25,000 |
| Stevenson Family Charitable TrustEIN 046629590 | MA | $1.00M | 55% | $1,000 |
| National Alliance of State and Territorial AIDS Directorsdba NastadEIN 911568650 | DC | $973K | 11% | $75,000 |
| Vitalogy FoundationEIN 201030462 | TN | $848K | 39% | $25,000 |
| Wallace H Coulter FoundationEIN 311546126 | FL | $750K | 32% | $50,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds disease and medical in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →