Foundations funding education nonprofits in Georgia
1,239 foundations based in Georgia reported $2.16B in education grants across 7,114 grants. Median grant: $10,000.
Based in Georgia
Ranked by dollars granted to education causes — not by how large the foundation is overall.
| Foundation | Giving to education | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Natl Christian Charitable Fdn IncEIN 581493949 | $335M | 1,472 | $24,402 | $2.58B |
| University of Georgia Research Foundation IncEIN 581353149 | $319M | 1 | $318,603,455 | $319M |
| Georgia State University Research Foundation IncEIN 581845423 | $136M | 1 | $135,941,901 | $136M |
| The University of Georgia FoundationEIN 586033837 | $105M | 2 | $87,906,222 | $193M |
| Georgia Southern University Research and Service FoundationincEIN 582354256 | $103M | 1 | $103,234,307 | $103M |
| The Community Foundation for Greater Atlanta IncEIN 581344646 | $89.3M | 445 | $23,500 | $317M |
| Emory UniversityEIN 580566256 | $88.1M | 96 | $87,499 | $240M |
| The Marcus Foundation IncEIN 581815651 | $87.6M | 76 | $300,000 | $455M |
| Lettie Pate Evans Foundation Inc Restricted u/w of Lettie Pate EvansEIN 237282939 | $80.6M | 6 | $6,718,656 | $134M |
| American Cancer Society IncEIN 131788491 | $52.5M | 66 | $20,000 | $197M |
| Spelman College Special Ventures Fund IncEIN 581561343 | $50.4M | 1 | $50,431,497 | $50.4M |
| Robert W Woodruff Health Sciences Center Fund IncEIN 582229271 | $50.4M | 2 | $25,200,000 | $50.4M |
| Lettie Pate Whitehead Foundation IncEIN 586012629 | $48.6M | 162 | $254,000 | $63.3M |
| The Arthur M Blank Family FoundationEIN 383983213 | $38.6M | 127 | $50,000 | $329M |
| The O Wayne Rollins Foundation C/O Rfa Management Co LLCEIN 586066677 | $34.3M | 7 | $2,000 | $39.5M |
| Georgia State University Athletic Association IncEIN 586043293 | $20.7M | 2 | $10,354,711 | $20.7M |
| Grady Memorial Hospital CorporationEIN 262037695 | $16.1M | 1 | $16,134,785 | $16.1M |
| Community Health Systems IncEIN 743083593 | $15.7M | 1 | $4,988,150 | $91.0M |
| Georgia State University Foundation IncEIN 586033185 | $15.5M | 4 | $17,740 | $15.6M |
| Southern Company Charitable Foundation IncEIN 582514027 | $13.0M | 4 | $200,000 | $20.5M |
Funds Georgia from out of state
486 foundations outside Georgia send at least 10% of their grantmaking, and at least $100,000, to Georgia organizations. Between them they moved $570M into the state.
| Foundation | Home state | Giving to Georgia | Share to Georgia | Median grant |
|---|---|---|---|---|
| Holland M Ware Charitable FoundationEIN 593666403 | ID | $53.6M | 97% | $18,718 |
| CABIN ROAD FOUNDATION dated April 4 2011EIN 306284988 | CA | $20.0M | 15% | $20,000,000 |
| AEC TrustEIN 366725987 | DE | $17.9M | 74% | $15,000 |
| Common Counsel FoundationEIN 943214166 | CA | $16.9M | 17% | $30,000 |
| The Pentecost FoundationEIN 271471062 | FL | $16.3M | 45% | $50,000 |
| Publix Super Markets Charities IncEIN 596194119 | FL | $15.9M | 14% | $2,500 |
| SrccoEIN 562038762 | NC | $11.9M | 25% | $6,748,893 |
| The Seaman Foundation IncEIN 593631102 | FL | $11.3M | 63% | $75,000 |
| Luluma Charitable Trust Xxxxx8009EIN 367754898 | IL | $11.3M | 94% | $25,000 |
| Black Economic Alliance FoundationEIN 833790370 | DC | $9.90M | 93% | $247,380 |
| ESB3 FoundationEIN 741488953 | TX | $8.60M | 35% | $5,000 |
| The Samuel Roberts Noble FoundationEIN 815328519 | OK | $8.49M | 16% | $5,000 |
| Kaiser Foundation Health Plan of GeorgiaincEIN 581592076 | CA | $8.11M | 96% | $50,000 |
| Richard and Joan Ringoen Family Foundation IncEIN 351803115 | CO | $8.07M | 96% | $3,000 |
| Association of Public Health Laboratories IncEIN 521800436 | MD | $7.84M | 78% | $40,530 |
| University of MiamiEIN 590624458 | FL | $7.45M | 11% | $74,581 |
| Tw L D McEachearnEIN 586255314 | MO | $7.30M | 100% | $730,000 |
| Pga Tour IncEIN 520999206 | FL | $6.85M | 21% | $16,836 |
| David R Clare & Margaret C Clare Foundation C/O Porzio Bromberg & NewmanEIN 650300004 | NJ | $6.78M | 32% | $190,000 |
| Wounded Warrior Project IncEIN 202370934 | FL | $6.64M | 14% | $200,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds education in Georgia. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →