Foundations funding mental health nonprofits in Washington
231 foundations based in Washington reported $22.5M in mental health grants across 442 grants. Median grant: $10,000.
Based in Washington
Ranked by dollars granted to mental health causes — not by how large the foundation is overall.
| Foundation | Giving to mental health & crisis intervention | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Pivotal Philanthropies FoundationEIN 882918646 | $3.35M | 4 | $820,000 | $485M |
| The Roots and Wings Foundation IncEIN 320581904 | $2.07M | 18 | $55,000 | $66.6M |
| Perigee FundEIN 830847498 | $1.45M | 7 | $200,000 | $18.4M |
| Apex FoundationEIN 911950397 | $1.13M | 5 | $5,000 | $5.71M |
| T Causemetics Foundation Dba Thrive Causemetics FoundationEIN 824806875 | $847K | 10 | $93,280 | $77.8M |
| Serving USA Inc Fka Serving CaliforniaEIN 460743399 | $786K | 5 | $16,000 | $2.14M |
| Washington Alliance for Quality Recovery ResidencesEIN 824057849 | $770K | 16 | $60,363 | $9.12M |
| St Joseph Health Northern California LLCEIN 814791043 | $670K | 2 | $65,000 | $8.91M |
| Washington Information Network 2-1-1EIN 020554604 | $670K | 3 | $226,316 | $1.63M |
| Building ChangesEIN 911410450 | $535K | 2 | $167,400 | $5.20M |
| Better Health TogetherEIN 900997482 | $515K | 5 | $44,545 | $5.13M |
| Washington Association of Sheriffs and Police ChiefsEIN 910961051 | $452K | 2 | $31,500 | $18.1M |
| Providence Health & Services - OregonEIN 510216587 | $349K | 4 | $90,000 | $9.44M |
| Southwest Washington Regional Health AllianceEIN 462164971 | $313K | 2 | $102,812 | $4.28M |
| Ken Birdwell Foundation (Dba Magic Cabinet) C/O Clark Nuber PsEIN 825328231 | $288K | 4 | $19,404 | $13.9M |
| Friends of Recovery CafeEIN 264098401 | $270K | 7 | $50,000 | $1.91M |
| Providence Health & Services - WashingtonEIN 510216586 | $246K | 5 | $30,000 | $21.1M |
| Multicare FoundationsEIN 911514257 | $207K | 2 | $180,655 | $4.65M |
| Bushnell Family Foundation U/A Dtd 12/20/04EIN 206383042 | $205K | 2 | $30,000 | $460K |
| Duim Family FoundationEIN 911872763 | $204K | 2 | $12,500 | $414K |
Funds Washington from out of state
65 foundations outside Washington send at least 10% of their grantmaking, and at least $100,000, to Washington organizations. Between them they moved $87.4M into the state.
| Foundation | Home state | Giving to Washington | Share to Washington | Median grant |
|---|---|---|---|---|
| St Joseph Health System FoundationEIN 330143024 | CA | $16.0M | 78% | $60,000 |
| Providence Health & Services Foundation San Fernando & Santa Clarita Valleys SaEIN 953544877 | CA | $14.8M | 99% | $10,000 |
| Dalio Foundation IncEIN 431965846 | CT | $8.03M | 16% | $40,000 |
| Jsi Research & Training Institute IncEIN 042679824 | MA | $5.91M | 11% | $50,000 |
| Tom and Meg Names Family FdnEIN 474742634 | NJ | $5.82M | 85% | $50,000 |
| Eagle FoundationEIN 470773892 | NE | $5.75M | 14% | $200,000 |
| Northwest Portland Area Indian Health BoardEIN 930718154 | OR | $5.04M | 54% | $165,000 |
| Moccasin Lake FoundationEIN 911545081 | DE | $3.03M | 58% | $10,000 |
| Marie Lamfrom Charitable Foundation TrustEIN 931254171 | OR | $2.88M | 14% | $18,000 |
| Dovetail Impact Foundation (Fka David Weekley Family Foundation)EIN 760324538 | TX | $2.00M | 15% | $30,000 |
| The Diller-Von Furstenberg Family FoundationEIN 461581956 | NY | $1.50M | 18% | $77,500 |
| Fuchsg & M Fdn TaiEIN 916022284 | WI | $1.41M | 98% | $10,000 |
| Winifred Stevens FoundationEIN 475488504 | AZ | $1.02M | 11% | $47,500 |
| National Alliance of State and Territorial AIDS Directorsdba NastadEIN 911568650 | DC | $973K | 11% | $75,000 |
| Egtvedt Charitable Trust Special 3EIN 320696136 | MO | $969K | 75% | $83,043 |
| Catholic Health Initiatives ColoradoEIN 840405257 | CO | $900K | 16% | $75,000 |
| Tom & Marilyn Moyer FoundationEIN 936238025 | OR | $850K | 36% | $400,000 |
| Wallace H Coulter FoundationEIN 311546126 | FL | $750K | 32% | $50,000 |
| Reiner Family FoundationEIN 832977967 | DE | $636K | 23% | $100,000 |
| Thomas D & Denise R Stern Family FoundationEIN 134195656 | NY | $400K | 27% | $14,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds mental health in Washington. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →