Foundations funding education nonprofits in Michigan
1,468 foundations based in Michigan reported $541M in education grants across 5,488 grants. Median grant: $10,000.
Based in Michigan
Ranked by dollars granted to education causes — not by how large the foundation is overall.
| Foundation | Giving to education | Grants | Median grant | Total giving |
|---|---|---|---|---|
| WK Kellogg FoundationEIN 381359264 | $39.5M | 247 | $100,000 | $286M |
| Charles Stewart Mott FoundationEIN 381211227 | $27.3M | 88 | $55,000 | $166M |
| The Samuel and Jean Frankel Jewish Heritage FoundationEIN 300095016 | $25.4M | 2 | $220,000 | $29.8M |
| Wayne State University FoundationEIN 383555142 | $19.9M | 1 | $19,912,528 | $19.9M |
| Samuel & Jean Frankel FoundationEIN 386088399 | $19.8M | 2 | $175,000 | $30.3M |
| The Kresge FoundationEIN 381359217 | $18.8M | 97 | $140,000 | $170M |
| Community Foundation for Southeast MichiganEIN 382530980 | $18.7M | 131 | $25,000 | $105M |
| The Ralph C Wilson Jr FoundationEIN 450921232 | $12.6M | 51 | $100,000 | $141M |
| The Gilbert Family FoundationEIN 357294609 | $11.9M | 13 | $162,263 | $113M |
| Michigan State University Research FoundationEIN 237326030 | $11.4M | 1 | $17,100 | $12.1M |
| Van Andel InstituteEIN 522000820 | $10.8M | 2 | $33,419,512 | $134M |
| Peckham Vocational Industries Inc Dba Peckham IncEIN 382322117 | $10.0M | 1 | $5,500,000 | $11.0M |
| THE PETER and JOAN SECCHIA FAMILY INCEIN 382641093 | $9.06M | 13 | $15,000 | $22.9M |
| Interlochen Center for the ArtsEIN 381689022 | $8.10M | 1 | $5,222,000 | $10.4M |
| Paul and Maxine Frohring Foundation IncEIN 346513729 | $6.70M | 8 | $200,000 | $10.2M |
| Ferris FoundationEIN 386115813 | $6.53M | 1 | $6,525,506 | $6.53M |
| Community Foundation of Greater FlintEIN 382190667 | $6.12M | 26 | $15,000 | $14.7M |
| Daniel & Pamella Devos FoundationEIN 383035976 | $5.87M | 10 | $32,500 | $11.5M |
| Dorothy D and Joseph A Moller FoundationEIN 746355685 | $5.74M | 2 | $81,000 | $10.9M |
| NfxEIN 821672519 | $5.19M | 7 | $411,764 | $14.7M |
Funds Michigan from out of state
340 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $473M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| The Big Ten Conference IncEIN 363640583 | IL | $127M | 14% | $63,244,632 |
| Workmoney Foundation IncEIN 881168529 | WI | $63.4M | 91% | $350,000 |
| Enterprise Community Partners IncEIN 521231931 | MD | $20.9M | 28% | $45,000 |
| Strategic Victory FundEIN 842526354 | NC | $19.1M | 36% | $315,850 |
| IffEIN 363656836 | IL | $12.9M | 76% | $59,276 |
| HN and Frances C Berger FoundationEIN 521757452 | CA | $10.7M | 65% | $15,000 |
| Adventist Health System Sunbelt Healthcare CorporationEIN 592170012 | FL | $9.09M | 28% | $65,000 |
| Philadelphia Works IncEIN 233048942 | PA | $8.49M | 14% | $145,421 |
| Capital Workforce Partners IncEIN 061013293 | CT | $7.45M | 49% | $330,925 |
| Mid-American Athletic Conference IncEIN 310682486 | OH | $6.93M | 23% | $2,494,679 |
| Christ Cares for Kids FoundationEIN 383505507 | Washington | $6.54M | 49% | $330,000 |
| The Richard Tam FoundationEIN 880241216 | NV | $6.50M | 51% | $1,500,000 |
| Edward C and Linda Dresner Levy FoundationEIN 386091368 | VA | $6.48M | 92% | $12,500 |
| The Marsal Family Foundation C/O Alvarez & Marsal IncEIN 841367157 | NY | $5.24M | 80% | $2,500 |
| National Network of Public Health Institutes IncEIN 721505359 | LA | $3.61M | 18% | $59,947 |
| La Jolla Institute for ImmunologyEIN 330328688 | CA | $3.46M | 34% | $106,022 |
| The Recycling Partnership IncEIN 371622018 | DC | $3.05M | 20% | $65,020 |
| Ttees Univ of Michigan Law SchoolEIN 136053039 | DE | $2.72M | 100% | $2,717,276 |
| APMPFF IncEIN 810719050 | IL | $2.46M | 71% | $40,000 |
| Pulte Family Charitable FoundationEIN 382923581 | FL | $2.41M | 31% | $25,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds education in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →