Foundations funding civil rights and advocacy nonprofits in Georgia
128 foundations based in Georgia reported $17.7M in civil rights and advocacy grants across 316 grants. Median grant: $8,750.
Based in Georgia
Ranked by dollars granted to civil rights and advocacy causes — not by how large the foundation is overall.
| Foundation | Giving to civil rights, social action & advocacy | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Fair Count IncEIN 582421574 | $5.02M | 4 | $11,250 | $5.28M |
| Georgia Bar Foundation IncEIN 580552594 | $1.55M | 2 | $50,000 | $9.22M |
| Georgia Investor Action Fund IncEIN 474777204 | $1.55M | 6 | $80,000 | $2.87M |
| Georgia Alliance Education Fund IncEIN 474735442 | $1.22M | 10 | $20,150 | $2.14M |
| Georgia Court Appointed Special AdvocatesincEIN 581793382 | $1.00M | 10 | $66,804 | $4.09M |
| Bvm Capacity Building Institute IncEIN 823835203 | $969K | 43 | $14,000 | $8.61M |
| Onyx Impact IncEIN 933479036 | $480K | 3 | $150,000 | $480K |
| New Georgia Project IncEIN 821348307 | $390K | 2 | $174,000 | $1.68M |
| Progeorgia State Table IncEIN 461064042 | $378K | 4 | $102,853 | $1.37M |
| Richard & Barbara Gaby FoundationEIN 202110682 | $365K | 4 | $30,000 | $13.8M |
| The E&Ss Foundation IncEIN 460666419 | $333K | 1 | $19,900 | $14.2M |
| The Sapelo Foundation IncEIN 580827472 | $318K | 6 | $25,000 | $1.42M |
| The Lloyd and Vivian Noble FoundationEIN 586468818 | $300K | 2 | $67,500 | $2.92M |
| Fthree FoundationEIN 943376857 | $245K | 12 | $5,000 | $1.88M |
| Southern Partners Fund IncEIN 582409301 | $233K | 9 | $25,000 | $3.01M |
| Boule FoundationEIN 341304336 | $200K | 2 | $25,000 | $1.38M |
| Georgia Health Initiative IncEIN 582418091 | $199K | 3 | $35,848 | $3.94M |
| The Gaby Family FoundationEIN 453956268 | $175K | 5 | $10,000 | $7.18M |
| The Allan & Melanie Nelkin Foundation IncEIN 475565319 | $165K | 4 | $1,000 | $232K |
| The Carter Center IncEIN 581454716 | $140K | 2 | $41,216 | $772K |
Funds Georgia from out of state
90 foundations outside Georgia send at least 10% of their grantmaking, and at least $100,000, to Georgia organizations. Between them they moved $89.9M into the state.
| Foundation | Home state | Giving to Georgia | Share to Georgia | Median grant |
|---|---|---|---|---|
| Common Counsel FoundationEIN 943214166 | CA | $16.9M | 17% | $30,000 |
| The Seaman Foundation IncEIN 593631102 | FL | $11.3M | 63% | $75,000 |
| Black Economic Alliance FoundationEIN 833790370 | DC | $9.90M | 93% | $247,380 |
| Possibility LabsEIN 853989363 | CA | $6.18M | 13% | $100,000 |
| Mary Reynolds Babcock Foundation IncorporatedEIN 560690140 | NC | $4.04M | 23% | $202,500 |
| Peter E Haas Jr Family FundEIN 141962681 | CA | $3.69M | 23% | $150,000 |
| Responsive Gov Action IncEIN 922635543 | IL | $2.20M | 15% | $375,000 |
| Samaritan's PurseEIN 581437002 | NC | $2.02M | 15% | $30,000 |
| Planned Parenthood Los AngelesEIN 952408623 | CA | $2.00M | 54% | $825,000 |
| Marjorie Lindsey Charitable Trust UadEIN 266906657 | NJ | $1.44M | 41% | $144,000 |
| Ananda Fund 009146-000EIN 516508174 | DE | $1.30M | 45% | $100,000 |
| Gordon A Cain FoundationEIN 208483773 | TX | $1.10M | 39% | $15,000 |
| Aditi Foundation C/O South Dakota Trust Company LLC TteEIN 851110829 | SD | $1.10M | 20% | $140,000 |
| JusticeAidEIN 462237781 | DC | $1.04M | 100% | $1,035,058 |
| Donna and Jim Stephenson FoundationEIN 873874035 | FL | $1.03M | 79% | $25,000 |
| Climate Equity Action FundEIN 883587010 | DC | $1.00M | 11% | $90,000 |
| The Black Belt Community Foundation IncEIN 631270745 | AL | $975K | 25% | $12,000 |
| Hopper-Dean Foundation C/O Catalyst Family Office LLCEIN 273116560 | CA | $847K | 12% | $15,000 |
| McDonald Agape FoundationEIN 382840692 | Michigan | $795K | 11% | $91,620 |
| Executive Leadership CouncilEIN 521631358 | DC | $785K | 20% | $15,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds civil rights and advocacy in Georgia. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →