Foundations funding arts and culture nonprofits in Georgia
659 foundations based in Georgia reported $244M in arts and culture grants across 2,794 grants. Median grant: $8,000.
Based in Georgia
Ranked by dollars granted to arts and culture causes — not by how large the foundation is overall.
| Foundation | Giving to arts, culture & humanities | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Natl Christian Charitable Fdn IncEIN 581493949 | $36.6M | 335 | $24,402 | $2.58B |
| Robert W Woodruff Foundation IncEIN 581695425 | $27.0M | 4 | $1,700,000 | $182M |
| The Arthur M Blank Family FoundationEIN 383983213 | $17.2M | 78 | $50,000 | $329M |
| The Community Foundation for Greater Atlanta IncEIN 581344646 | $16.6M | 298 | $23,500 | $317M |
| Henry and Etta Raye Hirsch Heritage Foundation IncEIN 900292867 | $15.8M | 2 | $3,435 | $15.9M |
| The Goizueta Foundation IncEIN 463022974 | $8.17M | 5 | $50,000 | $34.3M |
| James M Cox Foundation of Georgia IncEIN 586032469 | $8.13M | 7 | $100,000 | $42.6M |
| William M Harris Family FoundationEIN 581422604 | $7.20M | 1 | $1,240,000 | $8.47M |
| The Marcus Foundation IncEIN 581815651 | $6.94M | 26 | $300,000 | $455M |
| Lettie Pate Evans Foundation Inc Restricted u/w of Lettie Pate EvansEIN 237282939 | $6.72M | 1 | $6,718,656 | $134M |
| The Ma-Ran Foundation C/O Rfa Management Co LLCEIN 586263945 | $5.47M | 2 | $519,194 | $43.6M |
| Chestnut Family FoundationEIN 814986125 | $4.66M | 4 | $185,000 | $20.0M |
| The Zeist Foundation IncEIN 581890927 | $4.43M | 37 | $10,006 | $15.6M |
| The Coca-Cola Foundation IncEIN 581574705 | $3.91M | 10 | $256,793 | $117M |
| The Imlay Foundation IncEIN 581868936 | $3.46M | 49 | $25,000 | $21.0M |
| Lettie Pate Evans Foundation IncEIN 586004644 | $3.45M | 5 | $1,100,013 | $28.5M |
| THDF II Inc DBA The Home Depot Foundation & Homer FundEIN 582491657 | $3.31M | 11 | $105,000 | $63.7M |
| Delta Air Lines FoundationEIN 586073119 | $3.00M | 1 | $1,000,000 | $18.8M |
| Anverse IncEIN 582507031 | $2.13M | 1 | $15,000 | $3.51M |
| South Arts IncEIN 561129587 | $1.92M | 41 | $11,250 | $2.51M |
Funds Georgia from out of state
249 foundations outside Georgia send at least 10% of their grantmaking, and at least $100,000, to Georgia organizations. Between them they moved $311M into the state.
| Foundation | Home state | Giving to Georgia | Share to Georgia | Median grant |
|---|---|---|---|---|
| AEC TrustEIN 366725987 | DE | $17.9M | 74% | $15,000 |
| Common Counsel FoundationEIN 943214166 | CA | $16.9M | 17% | $30,000 |
| The Pentecost FoundationEIN 271471062 | FL | $16.3M | 45% | $50,000 |
| Publix Super Markets Charities IncEIN 596194119 | FL | $15.9M | 14% | $2,500 |
| Luluma Charitable Trust Xxxxx8009EIN 367754898 | IL | $11.3M | 94% | $25,000 |
| ESB3 FoundationEIN 741488953 | TX | $8.60M | 35% | $5,000 |
| The Samuel Roberts Noble FoundationEIN 815328519 | OK | $8.49M | 16% | $5,000 |
| Kaiser Foundation Health Plan of GeorgiaincEIN 581592076 | CA | $8.11M | 96% | $50,000 |
| Association of Public Health Laboratories IncEIN 521800436 | MD | $7.84M | 78% | $40,530 |
| University of MiamiEIN 590624458 | FL | $7.45M | 11% | $74,581 |
| Pga Tour IncEIN 520999206 | FL | $6.85M | 21% | $16,836 |
| David R Clare & Margaret C Clare Foundation C/O Porzio Bromberg & NewmanEIN 650300004 | NJ | $6.78M | 32% | $190,000 |
| Wounded Warrior Project IncEIN 202370934 | FL | $6.64M | 14% | $200,000 |
| Mastercard Impact FundEIN 824717403 | NY | $6.61M | 11% | $375,000 |
| Possibility LabsEIN 853989363 | CA | $6.18M | 13% | $100,000 |
| GiveClear FoundationEIN 813222963 | NC | $5.67M | 20% | $15,000 |
| The Conservation Fund A Nonprofit CorporationEIN 521388917 | VA | $5.20M | 25% | $20,000 |
| Thomas D Klingenstein FundEIN 201450695 | NJ | $4.65M | 39% | $25,000 |
| The Herman J Russell FoundationEIN 586343476 | Michigan | $4.51M | 99% | $60,000 |
| Amg Charitable Gift FoundationEIN 841260437 | CO | $4.36M | 28% | $1,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds arts and culture in Georgia. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →