Foundations funding arts and culture nonprofits in Michigan
942 foundations based in Michigan reported $195M in arts and culture grants across 3,632 grants. Median grant: $7,500.
Based in Michigan
Ranked by dollars granted to arts and culture causes — not by how large the foundation is overall.
| Foundation | Giving to arts, culture & humanities | Grants | Median grant | Total giving |
|---|---|---|---|---|
| The Kresge FoundationEIN 381359217 | $12.7M | 65 | $140,000 | $170M |
| Community Foundation for Southeast MichiganEIN 382530980 | $11.2M | 99 | $25,000 | $105M |
| WK Kellogg FoundationEIN 381359264 | $8.26M | 95 | $100,000 | $286M |
| Flint Cultural Center FoundationEIN 383576724 | $8.19M | 3 | $1,402,679 | $12.1M |
| The Richard and Helen Devos FoundationEIN 456659303 | $6.00M | 1 | $6,000,000 | $12.0M |
| William Davidson FoundationEIN 203899187 | $5.22M | 6 | $287,500 | $59.6M |
| The Ralph C Wilson Jr FoundationEIN 450921232 | $4.78M | 26 | $100,000 | $141M |
| The Fred A & Barbara M Erb Family FoundationEIN 205966333 | $4.46M | 44 | $18,750 | $17.7M |
| Detroit Jazz Festival FoundationEIN 020754855 | $4.35M | 1 | $4,350,000 | $4.35M |
| Friends of Garezers IncEIN 273875602 | $3.74M | 1 | $3,740,000 | $3.74M |
| Charles Stewart Mott FoundationEIN 381211227 | $3.46M | 48 | $55,000 | $166M |
| Ford PhilanthropyEIN 381459376 | $3.44M | 27 | $40,000 | $43.1M |
| United Way for Southeastern MichiganEIN 203099071 | $3.42M | 12 | $40,000 | $52.6M |
| Irving S Gilmore FoundationEIN 237236057 | $3.25M | 43 | $25,000 | $13.7M |
| Daniel & Pamella Devos FoundationEIN 383035976 | $3.20M | 22 | $32,500 | $11.5M |
| Grand Rapids Symphony FoundationEIN 814564213 | $3.15M | 1 | $3,150,000 | $3.15M |
| The Gilbert Family FoundationEIN 357294609 | $2.84M | 16 | $162,263 | $113M |
| Community Foundation of Greater FlintEIN 382190667 | $2.83M | 11 | $15,000 | $14.7M |
| Rea Charitable TrustEIN 263671567 | $2.70M | 126 | $15,000 | $5.65M |
| Rotary Camps & Services of Traverse CityEIN 382009127 | $2.70M | 1 | $2,700,000 | $2.70M |
Funds Michigan from out of state
186 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $169M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| Enterprise Community Partners IncEIN 521231931 | MD | $20.9M | 28% | $45,000 |
| Strategic Victory FundEIN 842526354 | NC | $19.1M | 36% | $315,850 |
| IffEIN 363656836 | IL | $12.9M | 76% | $59,276 |
| HN and Frances C Berger FoundationEIN 521757452 | CA | $10.7M | 65% | $15,000 |
| Philadelphia Works IncEIN 233048942 | PA | $8.49M | 14% | $145,421 |
| Edward C and Linda Dresner Levy FoundationEIN 386091368 | VA | $6.48M | 92% | $12,500 |
| The Marsal Family Foundation C/O Alvarez & Marsal IncEIN 841367157 | NY | $5.24M | 80% | $2,500 |
| National Network of Public Health Institutes IncEIN 721505359 | LA | $3.61M | 18% | $59,947 |
| Institute for Responsive Government IncEIN 932827813 | IL | $3.35M | 33% | $10,000 |
| Rita L Willis Foundation 1300-0002455EIN 387204563 | OK | $2.73M | 35% | $702,000 |
| Edmund F and Virginia B Ball Foundation IncEIN 351911169 | IN | $2.45M | 73% | $75,000 |
| Song FoundationEIN 843950307 | CO | $2.38M | 94% | $45,000 |
| J Ira and Nicki Harris Family Foundation IncEIN 650805468 | FL | $2.29M | 50% | $10,000 |
| Islamic Relief USAEIN 954453134 | VA | $2.07M | 12% | $17,179 |
| Breach Family FoundationEIN 832901970 | IL | $2.00M | 81% | $25,000 |
| For Inspiration and Recognition of Science and Technology (FIRST)EIN 222990908 | NH | $1.71M | 13% | $5,750 |
| The Stephanie and Barry Zekelman FoundationEIN 352815005 | — | $1.33M | 64% | $50,000 |
| Northlight Foundation IncEIN 450612382 | NY | $1.32M | 18% | $72,500 |
| Bluespruce FoundationEIN 843854465 | IL | $1.24M | 51% | $5,000 |
| The Brookby FoundationEIN 383202330 | WI | $1.13M | 32% | $1,500 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds arts and culture in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →