Foundations funding animal welfare nonprofits in Georgia
288 foundations based in Georgia reported $21.8M in animal welfare grants across 871 grants. Median grant: $5,000.
Based in Georgia
Ranked by dollars granted to animal welfare causes — not by how large the foundation is overall.
| Foundation | Giving to animal-related | Grants | Median grant | Total giving |
|---|---|---|---|---|
| The Community Foundation for Greater Atlanta IncEIN 581344646 | $7.14M | 103 | $23,500 | $317M |
| Georgia Aquarium Foundation IncEIN 274284050 | $2.34M | 1 | $2,336,103 | $2.34M |
| Atlanta Humane Society & Society for the Prevention of Cruelty to Animals IncEIN 580685900 | $1.20M | 8 | $1,200,000 | $1.20M |
| The Dozier Family Foundation IncEIN 582582384 | $850K | 2 | $425,000 | $850K |
| Anna L Haas Humane Society of Cobb CountyEIN 237116466 | $773K | 1 | $772,878 | $773K |
| North Georgia Community Foundation IncEIN 581610318 | $633K | 7 | $12,783 | $20.0M |
| The Marianne H Halle Animal Suppor Foundation Inc C/O Mj PorterEIN 203323040 | $515K | 24 | $20,000 | $810K |
| Act Foundation IncEIN 586033966 | $488K | 7 | $41,000 | $4.09M |
| Arthur L Bud Johnson in Memory of Elaine V Johnson FoundationEIN 363739494 | $477K | 13 | $28,898 | $1.33M |
| William Howard Flowers Jr Foundation IncEIN 581399036 | $450K | 21 | $10,000 | $5.18M |
| Frances B and J Ronald Terwilliger Foundation IncEIN 472413311 | $351K | 3 | $2,000 | $436K |
| J C Kennedy Foundation IncEIN 200424251 | $340K | 5 | $15,000 | $3.85M |
| FixGeorgiaPets IncEIN 455492739 | $276K | 13 | $10,000 | $276K |
| National Deer Association Group ReturnEIN 900201257 | $255K | 1 | $254,682 | $255K |
| Eagle Feather FoundationEIN 844182087 | $250K | 1 | $250,000 | $4.16M |
| Points of Light FoundationEIN 650206641 | $229K | 3 | $96,000 | $10.0M |
| The Nancy A Shaw Foundation IncEIN 874610010 | $170K | 1 | $170,000 | $170K |
| Humane Society of South Coastal Georgia Consolidated TrustsEIN 597258060 | $160K | 1 | $160,226 | $160K |
| Oconee Regional Humane Society FoundationEIN 475533125 | $150K | 1 | $149,624 | $150K |
| Turner Foundation IncEIN 581924590 | $140K | 6 | $10,000 | $2.50M |
Funds Georgia from out of state
116 foundations outside Georgia send at least 10% of their grantmaking, and at least $100,000, to Georgia organizations. Between them they moved $161M into the state.
| Foundation | Home state | Giving to Georgia | Share to Georgia | Median grant |
|---|---|---|---|---|
| Holland M Ware Charitable FoundationEIN 593666403 | ID | $53.6M | 97% | $18,718 |
| AEC TrustEIN 366725987 | DE | $17.9M | 74% | $15,000 |
| The Pentecost FoundationEIN 271471062 | FL | $16.3M | 45% | $50,000 |
| Luluma Charitable Trust Xxxxx8009EIN 367754898 | IL | $11.3M | 94% | $25,000 |
| Wounded Warrior Project IncEIN 202370934 | FL | $6.64M | 14% | $200,000 |
| Amg Charitable Gift FoundationEIN 841260437 | CO | $4.36M | 28% | $1,000 |
| The Whitcomb Family Foundation IncEIN 475620198 | DE | $3.47M | 90% | $25,000 |
| The Knobloch Family FoundationEIN 760538135 | DE | $3.26M | 14% | $175,727 |
| John & Polly Sparks FoundationEIN 272992779 | NJ | $2.69M | 83% | $22,000 |
| Humane World for Animals IncEIN 530225390 | DC | $2.54M | 10% | $15,000 |
| C Herman and Mary Virginia Terry FoundationEIN 592241642 | FL | $2.53M | 41% | $1,000,000 |
| The Isdell Family FoundationEIN 206759053 | NJ | $1.95M | 58% | $95,000 |
| Chc Creating Healthier CommunitiesEIN 136167225 | VA | $1.47M | 12% | $13,037 |
| Whirlpool FoundationEIN 386077342 | Michigan | $1.27M | 13% | $6,000 |
| The Longleaf Alliance IncEIN 753263645 | AL | $1.21M | 48% | $525,750 |
| The Charter Foundation IncEIN 582144961 | FL | $1.01M | 56% | $5,000 |
| Emerald Gate Charitable TrustEIN 476977596 | WY | $1.00M | 22% | $75,000 |
| Michel & Claire Gudefin Family Foundation IncEIN 455624811 | FL | $995K | 33% | $42,500 |
| The Thomas M and Irene Kirbo Charitable FoundationEIN 596197946 | FL | $917K | 46% | $10,000 |
| Tr Ua Katherine J Murphy Fdn - MiscEIN 586026045 | FL | $848K | 86% | $25,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds animal welfare in Georgia. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →