Foundations funding animal welfare nonprofits in Michigan
420 foundations based in Michigan reported $24.0M in animal welfare grants across 986 grants. Median grant: $5,000.
Based in Michigan
Ranked by dollars granted to animal welfare causes — not by how large the foundation is overall.
| Foundation | Giving to animal-related | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Bill and Bea Idema FoundationEIN 382653272 | $3.50M | 1 | $125,000 | $5.93M |
| The Community Foundation of the Holland/Zeeland Area IncEIN 386095283 | $1.35M | 4 | $23,300 | $12.6M |
| Dorothy D and Joseph A Moller FoundationEIN 746355685 | $997K | 10 | $81,000 | $10.9M |
| Rural India Supporting TrustEIN 266163668 | $986K | 1 | $563,306 | $7.86M |
| Payne Family TrustEIN 387149382 | $956K | 1 | $477,910 | $4.78M |
| Duffy FoundationEIN 382908719 | $770K | 8 | $90,000 | $18.2M |
| Joseph G and Helen I Zimmerman Charitable TrustEIN 831163711 | $765K | 5 | $5,000 | $990K |
| Charles Stewart Mott FoundationEIN 381211227 | $603K | 18 | $55,000 | $166M |
| James D Azzar Foundation IncEIN 383533254 | $575K | 1 | $575,000 | $575K |
| The Fred A & Barbara M Erb Family FoundationEIN 205966333 | $500K | 3 | $18,750 | $17.7M |
| Mackenzies FoundationEIN 261608548 | $500K | 1 | $500,000 | $500K |
| The Michael F McManus FoundationEIN 386174305 | $481K | 2 | $5,000 | $708K |
| Battle Creek Community FoundationEIN 382045459 | $404K | 5 | $17,965 | $5.01M |
| Burt Foundation C/O Erik H Serr Miller CanfieldEIN 383309907 | $395K | 4 | $75,000 | $2.37M |
| Two Seven Oh IncEIN 205576623 | $346K | 33 | $10,000 | $705K |
| Abrams Family FoundationEIN 475673855 | $341K | 13 | $10,000 | $558K |
| Detroit Employment Solutions CorporationEIN 383353746 | $306K | 1 | $388,603 | $24.3M |
| Devos Family FoundationEIN 861509286 | $300K | 1 | $50,000 | $9.65M |
| River City FoundationEIN 382966996 | $294K | 1 | $101,043 | $2.85M |
| The Williamson Foundation IncEIN 463367106 | $277K | 8 | $8,500 | $1.22M |
Funds Michigan from out of state
87 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $44.7M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| IffEIN 363656836 | IL | $12.9M | 76% | $59,276 |
| Eagle Feather FoundationEIN 844182087 | Georgia | $2.02M | 49% | $250,000 |
| J C Kennedy Foundation IncEIN 200424251 | Georgia | $1.65M | 43% | $15,000 |
| Northlight Foundation IncEIN 450612382 | NY | $1.32M | 18% | $72,500 |
| Andrew R and Janet F Miller Foundation C/O Robert T Napier Harrison LLPEIN 826699990 | FL | $1.21M | 65% | $35,000 |
| The Brookby FoundationEIN 383202330 | WI | $1.13M | 32% | $1,500 |
| The Pedersen Foundation C/O Gino Zaccardelli - McGuirewoods LLPEIN 471188416 | VA | $1.10M | 68% | $10,000 |
| The Lanterman FoundationEIN 911789916 | Washington | $1.01M | 18% | $50,000 |
| October Mountain Foundation IncEIN 474442570 | NY | $1.00M | 22% | $30,000 |
| George Jenkins Foundation Inc C/O Lj Management Services IncEIN 593753198 | FL | $1.00M | 13% | $150,000 |
| The Robert E & Rosemary Price FoundationEIN 383247629 | FL | $732K | 43% | $17,500 |
| Grayson-Jockey Club Research Foundation IncEIN 616031750 | NY | $698K | 30% | $97,763 |
| Greater Lansing FoundationEIN 386057513 | PA | $693K | 94% | $8,029 |
| Edward M & Henrietta M Knabusch Charitable Trust 2EIN 386643328 | TX | $630K | 90% | $17,750 |
| Pandas InternationalEIN 841544557 | CO | $594K | 66% | $447,145 |
| Bill and Gigi Clements FoundationEIN 731645124 | TX | $550K | 21% | $20,000 |
| The Graham FoundationEIN 236805421 | PA | $535K | 17% | $8,000 |
| Stella & Frederick Loeb Charitable TrustEIN 386571896 | OH | $507K | 99% | $5,000 |
| Bruce FoundationEIN 364257410 | IL | $500K | 26% | $20,000 |
| Timken Co Charitable & Educational FundEIN 346520257 | OH | $484K | 18% | $643 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds animal welfare in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →