Foundations funding community development nonprofits in Michigan
326 foundations based in Michigan reported $217M in community development grants across 1,169 grants. Median grant: $15,000.
Based in Michigan
Ranked by dollars granted to community development causes — not by how large the foundation is overall.
| Foundation | Giving to community improvement & capacity building | Grants | Median grant | Total giving |
|---|---|---|---|---|
| The Gilbert Family FoundationEIN 357294609 | $29.0M | 19 | $162,263 | $113M |
| The Kresge FoundationEIN 381359217 | $28.3M | 104 | $140,000 | $170M |
| WK Kellogg FoundationEIN 381359264 | $25.7M | 118 | $100,000 | $286M |
| Kalamazoo Foundation for ExcellenceEIN 822587771 | $20.5M | 1 | $20,471,989 | $20.5M |
| Foundation for Uptown ReinvestmentEIN 202159723 | $15.5M | 2 | $7,770,000 | $15.5M |
| The Ralph C Wilson Jr FoundationEIN 450921232 | $14.8M | 32 | $100,000 | $141M |
| Community Foundation for Southeast MichiganEIN 382530980 | $7.50M | 52 | $25,000 | $105M |
| M-1 RailEIN 262310566 | $6.29M | 1 | $26,854,546 | $53.7M |
| William Davidson FoundationEIN 203899187 | $5.23M | 15 | $287,500 | $59.6M |
| Uptown Reinvestment CorporationEIN 383493359 | $4.39M | 1 | $4,391,483 | $4.39M |
| The Herman J Russell FoundationEIN 586343476 | $4.38M | 2 | $60,000 | $4.58M |
| Charles Stewart Mott FoundationEIN 381211227 | $2.69M | 19 | $55,000 | $166M |
| Hudson-Webber FoundationEIN 386052131 | $2.53M | 16 | $13,425 | $9.10M |
| The Skillman FoundationEIN 381675780 | $2.22M | 42 | $10,000 | $17.8M |
| Downtown Detroit Partnership IncEIN 383436456 | $2.21M | 2 | $375,241 | $6.34M |
| Whirlpool FoundationEIN 386077342 | $1.88M | 4 | $6,000 | $10.1M |
| Detroit Promise Scholarship Detroit Promise Zone AuthorityEIN 843475243 | $1.76M | 1 | $1,755,247 | $1.76M |
| Detroit Employment Solutions CorporationEIN 383353746 | $1.64M | 2 | $388,603 | $24.3M |
| West Michigan Hispanic Chamber of Commerce FoundationEIN 275303783 | $1.51M | 1 | $1,507,975 | $1.51M |
| Dte Energy FoundationEIN 382708636 | $1.48M | 37 | $10,025 | $15.8M |
Funds Michigan from out of state
96 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $256M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| Workmoney Foundation IncEIN 881168529 | WI | $63.4M | 91% | $350,000 |
| Lutheran Immigration & Refugee Service Inc Dba Global RefugeEIN 132574854 | MD | $59.5M | 29% | $1,217,078 |
| Enterprise Community Partners IncEIN 521231931 | MD | $20.9M | 28% | $45,000 |
| Strategic Victory FundEIN 842526354 | NC | $19.1M | 36% | $315,850 |
| IffEIN 363656836 | IL | $12.9M | 76% | $59,276 |
| Adventist Health System Sunbelt Healthcare CorporationEIN 592170012 | FL | $9.09M | 28% | $65,000 |
| Philadelphia Works IncEIN 233048942 | PA | $8.49M | 14% | $145,421 |
| Capital Workforce Partners IncEIN 061013293 | CT | $7.45M | 49% | $330,925 |
| National Network of Public Health Institutes IncEIN 721505359 | LA | $3.61M | 18% | $59,947 |
| Institute for Responsive Government IncEIN 932827813 | IL | $3.35M | 33% | $10,000 |
| The Recycling Partnership IncEIN 371622018 | DC | $3.05M | 20% | $65,020 |
| Song FoundationEIN 843950307 | CO | $2.38M | 94% | $45,000 |
| Islamic Relief USAEIN 954453134 | VA | $2.07M | 12% | $17,179 |
| Ally Charitable FoundationEIN 844571035 | NC | $1.80M | 26% | $20,000 |
| Toyota USA Foundation C/O Corporate Tax DepartmentEIN 953255038 | TX | $1.78M | 15% | $348,448 |
| The S L Hickman Family FoundationEIN 383349206 | OH | $1.73M | 97% | $10,000 |
| For Inspiration and Recognition of Science and Technology (FIRST)EIN 222990908 | NH | $1.71M | 13% | $5,750 |
| MadalaEIN 262612783 | CO | $1.51M | 63% | $64,370 |
| Progress Now IncEIN 208720230 | VA | $1.25M | 16% | $250,000 |
| Council of State and Territorial Epidemiologists IncEIN 237410799 | Georgia | $1.20M | 13% | $112,341 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds community development in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →