Foundations funding public and societal benefit nonprofits in Michigan
146 foundations based in Michigan reported $15.7M in public and societal benefit grants across 275 grants. Median grant: $8,500.
Based in Michigan
Ranked by dollars granted to public and societal benefit causes — not by how large the foundation is overall.
| Foundation | Giving to public & societal benefit | Grants | Median grant | Total giving |
|---|---|---|---|---|
| The Kresge FoundationEIN 381359217 | $2.92M | 19 | $140,000 | $170M |
| John E Fetzer Institute IncEIN 386052788 | $2.18M | 16 | $2,000 | $22.9M |
| Michigan Civic Education FundEIN 824762045 | $2.04M | 4 | $75,000 | $12.1M |
| Michigan Civic Action FundEIN 823995979 | $1.47M | 4 | $155,000 | $14.4M |
| Progress Michigan IncEIN 260900990 | $825K | 1 | $100,000 | $1.61M |
| The Douglas F Allison FoundationEIN 472307697 | $520K | 3 | $200,000 | $1.48M |
| Kinexus Youth SolutionsEIN 821416934 | $390K | 1 | $84,799 | $3.45M |
| Judicial Integrity ProjectEIN 871693760 | $350K | 1 | $425,000 | $850K |
| For MichiganEIN 372128145 | $325K | 1 | $325,000 | $325K |
| The Power FoundationEIN 386119490 | $300K | 1 | $1,000 | $364K |
| Michigan Energy FirstEIN 472568177 | $300K | 1 | $50,000 | $2.81M |
| Michigan Citizens for Better HealthEIN 932984944 | $300K | 1 | $50,000 | $765K |
| Michigan VoicesEIN 830612165 | $282K | 4 | $47,695 | $4.33M |
| Dick and Betsy Devos Family FoundationEIN 382902412 | $263K | 4 | $20,000 | $7.07M |
| Citizens for Energizing Michigan's EconomyEIN 464355362 | $250K | 1 | $250,000 | $950K |
| Conservatives for a Clean Energy FutureEIN 825201195 | $185K | 2 | $114,000 | $2.93M |
| McDonald Agape FoundationEIN 382840692 | $175K | 1 | $91,620 | $6.98M |
| Michigan Freedom FundEIN 461324378 | $160K | 2 | $25,000 | $240K |
| Randall Dick J and Carolyn L FdnEIN 467203101 | $136K | 2 | $46,250 | $601K |
| Elkins Davis Fdn Charitable TrustEIN 306397680 | $135K | 3 | $50,000 | $2.38M |
Funds Michigan from out of state
57 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $59.5M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| Strategic Victory FundEIN 842526354 | NC | $19.1M | 36% | $315,850 |
| Capital Workforce Partners IncEIN 061013293 | CT | $7.45M | 49% | $330,925 |
| Institute for Responsive Government IncEIN 932827813 | IL | $3.35M | 33% | $10,000 |
| Song FoundationEIN 843950307 | CO | $2.38M | 94% | $45,000 |
| Great Lakes Region Organizing CommitteeEIN 364465366 | IL | $2.29M | 38% | $100,000 |
| Toyota USA Foundation C/O Corporate Tax DepartmentEIN 953255038 | TX | $1.78M | 15% | $348,448 |
| The S L Hickman Family FoundationEIN 383349206 | OH | $1.73M | 97% | $10,000 |
| Local Jobs & Economic Development Fund IncEIN 880876930 | DE | $1.69M | 20% | $83,000 |
| Cities Forward IncEIN 931383745 | DC | $1.55M | 42% | $175,000 |
| Progress Now IncEIN 208720230 | VA | $1.25M | 16% | $250,000 |
| Organize ActionEIN 873632574 | CA | $1.16M | 17% | $150,000 |
| Martin and Patricia Jahn FoundationEIN 260411725 | IL | $1.10M | 40% | $10,500 |
| Committee on StatesEIN 842558945 | NC | $940K | 17% | $115,000 |
| Sawyer Foundation Charitable TrEIN 856488444 | FL | $875K | 44% | $1,500 |
| Bvm Capacity Building Institute IncEIN 823835203 | Georgia | $864K | 10% | $14,000 |
| The George G FundEIN 856576699 | NY | $775K | 48% | $62,500 |
| Lewis Family Charitable TrustEIN 386517224 | FL | $713K | 62% | $5,000 |
| Informing America FoundationEIN 863753264 | DC | $650K | 11% | $300,000 |
| Alliance for Automotive Innovation IncEIN 522143968 | DC | $550K | 70% | $10,000 |
| The Hinkle FoundationEIN 237367419 | CA | $526K | 40% | $26,400 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds public and societal benefit in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →