Foundations funding mental health nonprofits in Michigan
250 foundations based in Michigan reported $38.8M in mental health grants across 391 grants. Median grant: $5,634.
Based in Michigan
Ranked by dollars granted to mental health causes — not by how large the foundation is overall.
| Foundation | Giving to mental health & crisis intervention | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Deroy Testamentary FoundationEIN 382208833 | $15.0M | 1 | $60,750 | $16.4M |
| Manat FoundationEIN 382710511 | $3.31M | 1 | $15,000 | $5.49M |
| Bridgeway Services IncEIN 383626401 | $2.83M | 2 | $1,415,000 | $2.83M |
| The Ronda E Stryker and William D Johnston FoundationEIN 383224966 | $2.06M | 10 | $150,000 | $53.2M |
| Detroit Employment Solutions CorporationEIN 383353746 | $1.51M | 1 | $388,603 | $24.3M |
| Michigan Health Endowment FundEIN 465054207 | $1.29M | 7 | $150,000 | $36.0M |
| Irving S Gilmore FoundationEIN 237236057 | $1.05M | 8 | $25,000 | $13.7M |
| Rural India Supporting TrustEIN 266163668 | $1.00M | 1 | $563,306 | $7.86M |
| Cdv5 FoundationEIN 383035978 | $935K | 2 | $25,000 | $4.17M |
| Michigan Health & Hospital Association D/B/A MhaEIN 381458751 | $889K | 1 | $184,063 | $27.0M |
| Michigan 2-1-1 IncEIN 050609172 | $845K | 1 | $564,579 | $4.03M |
| Rose Hill FoundationEIN 200081638 | $500K | 1 | $500,000 | $500K |
| Prevention MichiganEIN 383074753 | $488K | 7 | $39,709 | $1.89M |
| Doug Meijer and Kendall Meijer FoundationEIN 854116661 | $450K | 2 | $50,000 | $1.55M |
| Copper Shores Community Health FoundationEIN 383022945 | $381K | 3 | $25,957 | $1.75M |
| Daniel & Pamella Devos FoundationEIN 383035976 | $380K | 4 | $32,500 | $11.5M |
| Richard and Jane Manoogian FoundationEIN 382531814 | $355K | 3 | $10,000 | $6.95M |
| Lorene and Ben Maibach FoundationEIN 386146651 | $250K | 1 | $25,000 | $693K |
| Ethel and James Flinn FoundationEIN 382143122 | $225K | 7 | $15,000 | $2.89M |
| United Way of South Central MichiganEIN 381359193 | $222K | 4 | $21,750 | $8.22M |
Funds Michigan from out of state
52 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $91.2M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| Lutheran Immigration & Refugee Service Inc Dba Global RefugeEIN 132574854 | MD | $59.5M | 29% | $1,217,078 |
| National Network of Public Health Institutes IncEIN 721505359 | LA | $3.61M | 18% | $59,947 |
| Pulte Family Charitable FoundationEIN 382923581 | FL | $2.41M | 31% | $25,000 |
| Community Health Advocates IncEIN 542051046 | VA | $2.36M | 38% | $174,957 |
| Breach Family FoundationEIN 832901970 | IL | $2.00M | 81% | $25,000 |
| Ally Charitable FoundationEIN 844571035 | NC | $1.80M | 26% | $20,000 |
| Toyota USA Foundation C/O Corporate Tax DepartmentEIN 953255038 | TX | $1.78M | 15% | $348,448 |
| J C Kennedy Foundation IncEIN 200424251 | Georgia | $1.65M | 43% | $15,000 |
| The Pedersen Foundation C/O Gino Zaccardelli - McGuirewoods LLPEIN 471188416 | VA | $1.10M | 68% | $10,000 |
| October Mountain Foundation IncEIN 474442570 | NY | $1.00M | 22% | $30,000 |
| George Jenkins Foundation Inc C/O Lj Management Services IncEIN 593753198 | FL | $1.00M | 13% | $150,000 |
| Ujima the National Center on Violence Against WomenEIN 853490414 | DC | $1000K | 21% | $118,386 |
| Hope for Depression Research Foundation C/O Gruss & Co LLCEIN 204559210 | NY | $885K | 18% | $649,270 |
| Bill Nygren FoundationEIN 363987600 | IL | $870K | 65% | $17,500 |
| Voter Registration Project Education FundEIN 812169516 | DC | $704K | 12% | $446,800 |
| Edward M & Henrietta M Knabusch Charitable Trust 2EIN 386643328 | TX | $630K | 90% | $17,750 |
| The George Edward Durell FoundationEIN 311111800 | OH | $600K | 53% | $7,500 |
| Bruce FoundationEIN 364257410 | IL | $500K | 26% | $20,000 |
| Joseph R & Helen Shaker Family FoundationEIN 363572999 | IL | $475K | 42% | $1,250 |
| Soter Kay Foundation F/K/A Sarah Ross Soter FoundationEIN 311793690 | FL | $434K | 21% | $30,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds mental health in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →