Foundations funding health care nonprofits in Michigan
874 foundations based in Michigan reported $466M in health care grants across 2,216 grants. Median grant: $10,000.
Based in Michigan
Ranked by dollars granted to health care causes — not by how large the foundation is overall.
| Foundation | Giving to health care | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Bronson Methodist HospitalEIN 381359087 | $43.3M | 1 | $43,335,000 | $43.3M |
| Beaumont Health FoundationEIN 364852171 | $27.4M | 4 | $17,825 | $28.0M |
| Corewell Health Foundation West MichiganEIN 382752328 | $24.2M | 8 | $173,576 | $24.2M |
| The Gilbert Family FoundationEIN 357294609 | $21.4M | 9 | $162,263 | $113M |
| Henry Ford Health System FoundationEIN 237383042 | $18.4M | 1 | $18,400,000 | $18.4M |
| Bronson Healthcare GroupEIN 382418383 | $18.3M | 4 | $30,000 | $18.7M |
| McLaren Northern Michigan FoundationEIN 382445611 | $18.2M | 3 | $3,923,106 | $18.2M |
| Michigan Health & Hospital Association D/B/A MhaEIN 381458751 | $17.9M | 29 | $184,063 | $27.0M |
| Charles Stewart Mott FoundationEIN 381211227 | $16.3M | 21 | $55,000 | $166M |
| McLaren Health Care CorporationEIN 382397643 | $16.1M | 5 | $2,354,149 | $16.1M |
| Bronson Lakeview HospitalEIN 381359218 | $15.0M | 1 | $15,000,000 | $15.0M |
| Duffy FoundationEIN 382908719 | $11.0M | 2 | $90,000 | $18.2M |
| WK Kellogg FoundationEIN 381359264 | $9.44M | 54 | $100,000 | $286M |
| McLaren Flint FoundationEIN 381358053 | $9.28M | 4 | $1,991,022 | $9.28M |
| Munson Healthcare FoundationsEIN 382642724 | $8.19M | 16 | $351,304 | $8.42M |
| Michigan Health Endowment FundEIN 465054207 | $7.77M | 27 | $150,000 | $36.0M |
| The Kresge FoundationEIN 381359217 | $7.39M | 24 | $140,000 | $170M |
| Bill & Julia van Domelen FoundationEIN 382916030 | $6.50M | 2 | $1,000,000 | $9.72M |
| Devos Family FoundationEIN 861509286 | $6.25M | 4 | $50,000 | $9.65M |
| Ford PhilanthropyEIN 381459376 | $6.19M | 8 | $40,000 | $43.1M |
Funds Michigan from out of state
199 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $317M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| The Big Ten Conference IncEIN 363640583 | IL | $127M | 14% | $63,244,632 |
| Enterprise Community Partners IncEIN 521231931 | MD | $20.9M | 28% | $45,000 |
| Strategic Victory FundEIN 842526354 | NC | $19.1M | 36% | $315,850 |
| HN and Frances C Berger FoundationEIN 521757452 | CA | $10.7M | 65% | $15,000 |
| Adventist Health System Sunbelt Healthcare CorporationEIN 592170012 | FL | $9.09M | 28% | $65,000 |
| Philadelphia Works IncEIN 233048942 | PA | $8.49M | 14% | $145,421 |
| Edward C and Linda Dresner Levy FoundationEIN 386091368 | VA | $6.48M | 92% | $12,500 |
| Lehigh Valley Workforce Investment Board IncEIN 770699991 | PA | $5.30M | 96% | $93,469 |
| The Marsal Family Foundation C/O Alvarez & Marsal IncEIN 841367157 | NY | $5.24M | 80% | $2,500 |
| The Pritzker Family Philanthropic FundEIN 363623264 | IL | $4.00M | 60% | $1,312,500 |
| National Network of Public Health Institutes IncEIN 721505359 | LA | $3.61M | 18% | $59,947 |
| La Jolla Institute for ImmunologyEIN 330328688 | CA | $3.46M | 34% | $106,022 |
| APMPFF IncEIN 810719050 | IL | $2.46M | 71% | $40,000 |
| Pulte Family Charitable FoundationEIN 382923581 | FL | $2.41M | 31% | $25,000 |
| Song FoundationEIN 843950307 | CO | $2.38M | 94% | $45,000 |
| Community Health Advocates IncEIN 542051046 | VA | $2.36M | 38% | $174,957 |
| J Ira and Nicki Harris Family Foundation IncEIN 650805468 | FL | $2.29M | 50% | $10,000 |
| Minnie Ballenger Trust 1302 Fbo Womens HospEIN 386041158 | OH | $2.20M | 100% | $2,200,446 |
| Islamic Relief USAEIN 954453134 | VA | $2.07M | 12% | $17,179 |
| Eagle Feather FoundationEIN 844182087 | Georgia | $2.02M | 49% | $250,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds health care in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →