Foundations funding environmental nonprofits in Michigan
368 foundations based in Michigan reported $78.4M in environmental grants across 1,094 grants. Median grant: $5,250.
Based in Michigan
Ranked by dollars granted to environmental causes — not by how large the foundation is overall.
| Foundation | Giving to environment | Grants | Median grant | Total giving |
|---|---|---|---|---|
| The Kresge FoundationEIN 381359217 | $15.4M | 76 | $140,000 | $170M |
| Charles Stewart Mott FoundationEIN 381211227 | $8.25M | 58 | $55,000 | $166M |
| Frederik Meijer Gardens & Sculpture FoundationEIN 383118579 | $6.82M | 1 | $6,823,032 | $6.82M |
| The Ralph C Wilson Jr FoundationEIN 450921232 | $6.63M | 11 | $100,000 | $141M |
| WK Kellogg FoundationEIN 381359264 | $6.51M | 50 | $100,000 | $286M |
| American Songbird Management and RecoveryEIN 853664649 | $2.79M | 2 | $1,392,500 | $2.79M |
| Paul and Maxine Frohring Foundation IncEIN 346513729 | $2.40M | 8 | $200,000 | $10.2M |
| The Fred A & Barbara M Erb Family FoundationEIN 205966333 | $2.22M | 20 | $18,750 | $17.7M |
| The Gilbert Family FoundationEIN 357294609 | $2.16M | 5 | $162,263 | $113M |
| Conservative Energy NetworkEIN 813459199 | $2.11M | 8 | $207,365 | $2.45M |
| The Carls FoundationEIN 386099935 | $1.18M | 5 | $100,000 | $6.80M |
| Allied Media Projects IncEIN 010559608 | $1.18M | 7 | $25,000 | $28.7M |
| Dragonfly FundEIN 854119407 | $1.00M | 1 | $25,000 | $11.4M |
| Wayne-Metropolitan Community Action Agency IncEIN 381976979 | $835K | 8 | $15,000 | $3.00M |
| Michigan Civic Education FundEIN 824762045 | $805K | 5 | $75,000 | $12.1M |
| Petoskey-Harbor Springs Area Community FoundationEIN 383032185 | $767K | 4 | $15,000 | $5.98M |
| Dte Energy FoundationEIN 382708636 | $707K | 21 | $10,025 | $15.8M |
| The Leighton-Oare Foundation IncEIN 356034243 | $610K | 2 | $6,550 | $1.46M |
| Cronin FoundationEIN 382908362 | $600K | 4 | $26,200 | $1.86M |
| Whirlpool FoundationEIN 386077342 | $576K | 1 | $6,000 | $10.1M |
Funds Michigan from out of state
87 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $68.5M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| Strategic Victory FundEIN 842526354 | NC | $19.1M | 36% | $315,850 |
| The Marsal Family Foundation C/O Alvarez & Marsal IncEIN 841367157 | NY | $5.24M | 80% | $2,500 |
| The Recycling Partnership IncEIN 371622018 | DC | $3.05M | 20% | $65,020 |
| APMPFF IncEIN 810719050 | IL | $2.46M | 71% | $40,000 |
| Edmund F and Virginia B Ball Foundation IncEIN 351911169 | IN | $2.45M | 73% | $75,000 |
| Great Lakes Region Organizing CommitteeEIN 364465366 | IL | $2.29M | 38% | $100,000 |
| Local Jobs & Economic Development Fund IncEIN 880876930 | DE | $1.69M | 20% | $83,000 |
| J C Kennedy Foundation IncEIN 200424251 | Georgia | $1.65M | 43% | $15,000 |
| Northlight Foundation IncEIN 450612382 | NY | $1.32M | 18% | $72,500 |
| Andrew R and Janet F Miller Foundation C/O Robert T Napier Harrison LLPEIN 826699990 | FL | $1.21M | 65% | $35,000 |
| Organize ActionEIN 873632574 | CA | $1.16M | 17% | $150,000 |
| The Brookby FoundationEIN 383202330 | WI | $1.13M | 32% | $1,500 |
| Martin and Patricia Jahn FoundationEIN 260411725 | IL | $1.10M | 40% | $10,500 |
| The Pedersen Foundation C/O Gino Zaccardelli - McGuirewoods LLPEIN 471188416 | VA | $1.10M | 68% | $10,000 |
| Stolte Family FoundationEIN 471545801 | Washington | $1.02M | 12% | $50,000 |
| Hrd-C FoundationEIN 453591216 | FL | $1.01M | 42% | $14,422 |
| Elevate EnergyEIN 364443093 | IL | $996K | 30% | $25,000 |
| Kimberly-Clark FoundationEIN 396044304 | TX | $988K | 20% | $175,508 |
| Jim and Diana Huckle Family FoundationEIN 376474117 | DE | $898K | 100% | $49,250 |
| Eddema FoundationEIN 363781866 | IL | $879K | 34% | $201,002 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds environmental in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →